2012 East Texas Football Statistics
Here are the final season football statistics for East Texas in 2012.
Rushing
| Player | Games | Attempts | Yards | TDs |
|---|---|---|---|---|
| Damien Haskins, Sr., New Boston | 13 | 288 | 3,207 | 52 |
| Jacolby Whitaker, Sr., Alto | 14 | 304 | 2,696 | 39 |
| Hunter Ammons, Sr., Mount Enterprise | 12 | 267 | 2,690 | 33 |
| Jeffrey Wilson, Jr., Elkhart | 10 | 278 | 2,329 | 26 |
| Michael Martinez, Hughes Springs | 13 | 275 | 1,933 | 29 |
| Kevin Shorter, Jr., Newton | 14 | 151 | 1,810 | 31 |
| K.J. Garrett, Sr., Center | 11 | 219 | 1,796 | 19 |
| Tony Hubbard, Sr., San Augustine | 12 | 260 | 1,776 | 29 |
| Corion Webster, Sr., Atlanta | 12 | 221 | 1,719 | 13 |
| Tevin Pipkin, Jr., Carthage | 14 | 238 | 1,645 | 13 |
| Chavis Gregory, Jr., Tenaha | 15 | 239 | 1,581 | 23 |
| Kade Clayton, Jr., Tyler Grace | 11 | 119 | 1,511 | 26 |
| Chaston Bennett, Sr., Rusk | 8 | 104 | 1,456 | 14 |
| Deion Williams, Sr., Jefferson | 10 | 171 | 1,434 | 23 |
| Keke Hicks, Sr., Palestine Westwood | 10 | 195 | 1,396 | 13 |
| Patrick "Monsta" Brown, Sr., Henderson | 14 | 183 | 1,391 | 19 |
| Diamante Wright, Sr., Henderson | 14 | 239 | 1,372 | 17 |
| Dereck Middleton, Sr., Winona | 11 | 187 | 1,360 | 26 |
| Wyatt Hairgrove, Sr., Joaquin | 11 | 140 | 1,351 | 7 |
| Buddy Ivery, Sr., Sulphur Springs | 10 | 185 | 1,332 | 11 |
| Matt Savis, Soph., Van | 11 | 174 | 1,312 | 16 |
| Kris Boyd, Soph., Gilmer | 16 | 161 | 1,276 | 19 |
| Zac Sturns, Sr., Alto | 14 | 219 | 1,265 | 13 |
| Kendrick Mapp, Sr., Lufkin | 13 | 185 | 1,260 | 14 |
| Tory White, Sr., Longview | 11 | 164 | 1,253 | 14 |
| Brandon Johnson, Jr., Newton | 14 | 173 | 1,249 | 17 |
| Trevor Spear, Sr., Elysian Fields | 15 | 165 | 1,225 | 20 |
| Colton Chadbourne, Sr., Winona | 11 | 156 | 1,195 | N/A |
| Ben Hollas, Sr., Spring Hill | 9 | 154 | 1,180 | 12 |
| Derrick Daniels, Sr., Gladewater | 10 | 176 | 1,143 | 10 |
| Hunter Owens, Sr., White Oak | 12 | 212 | 1,129 | 13 |
| Marcalas Johnson, Soph., Arp | 12 | 124 | 1,111 | 15 |
| Garrett Barton, New Diana | 10 | 134 | 1,108 | 9 |
Passing
| Player | Games | Comp. | Att. | Yards | TDs | INTs |
|---|---|---|---|---|---|---|
| Greg Ward, Sr., John Tyler | 15 | 280 | 400 | 4,202 | 44 | 5 |
| Patrick Mahomes, Jr., Whitehouse | 12 | 237 | 418 | 3,839 | 46 | 9 |
| Tyler Stubblefield, Sr., Lufkin | 13 | N/A | N/A | 3,582 | 39 | 17 |
| Montravious James, Sr., Mount Pleasant | 11 | N/A | N/A | 3,323 | 39 | 9 |
| Tanner Barr, Jr., Gilmer | 16 | 244 | 404 | 2,946 | 25 | 14 |
| Blake Bogenschutz, Jr., Carthage | 14 | 185 | 335 | 2,870 | 38 | 9 |
| Brad Macek, Sr., Sulphur Springs | 11 | 188 | 258 | 2,364 | 25 | 5 |
| Trevor Spear, Sr., Elysian Fields | 15 | 114 | 195 | 2,236 | 26 | 9 |
| Dylan Gale, Jr., White Oak | 12 | 124 | 244 | 2,281 | 24 | 8 |
| Keris Alexander, Daingerfield | 16 | 151 | 264 | 2,226 | 19 | 10 |
| Garrett Smallwood, Sr., Van | 11 | 148 | 264 | 2,146 | 23 | 13 |
| Blake White, Sr., Tyler Grace | 11 | 122 | 179 | 2,080 | 20 | 5 |
| Chandler Eiland, Soph., Canton | 11 | 137 | 238 | 1,945 | 25 | 11 |
| Garrett Truitt, Jr., Pittsburg | 10 | 139 | 257 | 1,729 | 11 | 7 |
| Tristan Saint, Tyler T.K. Gorman | 9 | 132 | 207 | 1,725 | 7 | 10 |
| Colton Mebane, Sr., Bullard | 10 | 99 | 173 | 1,702 | 16 | 5 |
| J.R. Hill, Jr., Tenaha | 15 | 105 | 227 | 1,655 | 20 | 20 |
| Travis Willoughby, Big Sandy | 9 | 104 | 192 | 1,515 | 16 | 7 |
| Austin Toney, Sr., Hallsville | 10 | 124 | 189 | 1,469 | 6 | 3 |
| James Bradford, Sr., Shelbyville | 10 | 112 | 221 | 1,385 | 8 | 11 |
Receiving
| Player | Games | Receptions | Yards | TDs |
|---|---|---|---|---|
| K.D. Cannon, Jr., Mount Pleasant | 11 | 104 | 1,597 | 25 |
| JaBryce Taylor, Sr., Lufkin | 13 | 87 | 1,628 | 16 |
| Fred Ross, Sr., John Tyler | 15 | 86 | 1,594 | 22 |
| Cole Hill, Sr., Sulphur Springs | 11 | 76 | 1,060 | 10 |
| Darion Flowers, Sr., John Tyler | 15 | 69 | 1,143 | 9 |
| Jake Parker, Jr., Whitehouse | 12 | 69 | 976 | 9 |
| Dylan Cantrell, Sr., Whitehouse | 12 | 66 | 1,396 | 15 |
| Tee Goree, Jr., Carthage | 14 | 66 | 1,261 | 17 |
| KeKe Coutee, Soph., Lufkin | 13 | 64 | 864 | 10 |
| Darrell Minifee, Sr., Jacksonville | 11 | 62 | 664 | 5 |
| Connor Eiland, Sr., Canton | 11 | 60 | 1,034 | 15 |
| Shawn Hooks, Sr., Daingerfield | 16 | 69 | 1,069 | 9 |
| Justice Liggins, Sr., John Tyler | 15 | 56 | 699 | 7 |
| Chase Tate, Soph., Gilmer | 16 | 56 | 491 | 3 |
| Andrew Flanagan, Jr., Mount Pleasant | 10 | 54 | 679 | 7 |
| Willy Ivery, Jr., Sulphur Springs | 11 | 54 | 674 | 6 |
| Edwin Mims, Sr., Daingerfield | 16 | 54 | 883 | 8 |
| Marek Reyes, Jr., Marshall | 10 | 53 | 458 | 2 |
| Keontas Davis, Jr., Tenaha | 15 | 49 | 993 | 13 |
| Andre Jones, Jr., Hallsville | 10 | 49 | 692 | 2 |
| Jansen McCurdy, Jr., White Oak | 12 | 49 | 1,268 | 18 |
| Collin Parks, Tyler T.K. Gorman | 9 | 49 | 511 | 3 |
| Shawn Hooks, Sr., Daingerfield | 12 | 48 | 748 | 7 |
| Carson Rucker, Jr., Van | 11 | 46 | 609 | 9 |
| Coleman Patterson, Jr., Whitehouse | 12 | 46 | 758 | 9 |
| Colton Wise, Sr., Sulphur Springs | 11 | 44 | 638 | 5 |
| Okeeron Rutherford, Jr., Carthage | 14 | 43 | 599 | 8 |
Scoring
| Player | Games | TDs | XP | 2PT | FG | Total |
|---|---|---|---|---|---|---|
| Damien Haskins, Sr., New Boston | 13 | 52 | 5 | 0 | 0 | 317 |
| Kevin Shorter, Jr., Newton | 14 | 38 | 11 | 10 | 0 | 259 |
| Jacolby Whitaker, Sr., Alto | 14 | 39 | 0 | 0 | 0 | 232 |
| Hunter Ammons, Sr., Mount Enterprise | 12 | 33 | 0 | 8 | 0 | 214 |
| Kade Clayton, Jr., Tyler Grace | 11 | 34 | 0 | 1 | 0 | 204 |
| Michael Martinez, Hughes Springs | 13 | 29 | 0 | 6 | 0 | 184 |
| Dereck Middleton, Sr., Winona | 11 | 26 | 0 | 10 | 0 | 176 |
| Willy Ivery, Jr., Sulphur Springs | 11 | 29 | 0 | 0 | 0 | 174 |
| Tony Hubbard, Sr., San Augustine | 12 | 29 | 0 | 0 | 0 | 174 |
| Jeffrey Wilson, Sr., Elkhart | 10 | 27 | 0 | 3 | 0 | 168 |
| Chavis Gregory, Jr., Tenaha | 15 | 26 | 0 | 2 | 0 | 160 |
| K.D. Cannon, Sr., Mount Pleasant | 11 | 26 | 0 | 0 | 0 | 156 |
| D.J. Dean, Sr., Newton | 14 | 23 | 0 | 8 | 0 | 154 |
| Trevor Spear, Sr., Elysian Fields | 15 | 25 | 0 | 1 | 0 | 152 |
| Fred Ross, Sr., John Tyler | 15 | 25 | 0 | 0 | 0 | 150 |
| Patrick "Monster" Brown, Sr., Henderson | 14 | 24 | 0 | 0 | 0 | 144 |
| Will Vaughn, Sr., Joaquin | 11 | 20 | 0 | 10 | 0 | 140 |
| Deion Williams, Sr., Jefferson | 10 | 23 | 0 | 0 | 0 | 138 |
| K.J. Garrett, Sr., Center | 11 | 21 | 0 | 1 | 0 | 128 |
| Kris Boyd, Soph., Gilmer | 15 | 21 | 0 | 0 | 0 | 126 |
| Kevin Johnson, Sr., Waskom | 10 | 20 | 0 | 0 | 0 | 120 |
| Edwin Mims, Sr., Daingerfield | 12 | 20 | 0 | 0 | 0 | 120 |
| Mikechell Potts, Sr., Arp | 10 | 19 | 0 | 3 | 0 | 120 |
Interceptions
| Player | Games | Interceptions |
|---|---|---|
| Zane Barge, Sr., Elysian Fields | 15 | 9 |
| Bryian Bolton, Soph., Carthage | 14 | 8 |
| Keontas Davis, Jr., Tenaha | 15 | 8 |
| Taurus Keppard, Sr., Big Sandy | 10 | 8 |
| Corey Bartley, Sr., Longview | 13 | 7 |
| Laderius Craddock, Jr., Mount Pleasant | 11 | 7 |
| Javolick Garrett, Tatum | 12 | 7 |
| Wyatt Hairgrove, Sr., Joaquin | 11 | 7 |
| Jamald McGill, Sr., Mount Pleasant | 11 | 7 |
| Chad McKinney, Jr., Hughes Springs | 13 | 7 |
| Terry Ausborne, Jr., John Tyler | 15 | 6 |
| Q Brewster, Jr., Kilgore | 13 | 6 |
| Benny Colbert, Jr., Kilgore | 13 | 6 |
| Roney Elam, Soph., Newton | 14 | 6 |
| Isaiah Burton, Jr., Whitehouse | 12 | 5 |
| Justin Dunning, Soph., Whitehouse | 12 | 5 |
| Santos Estrada, Sr., Hallsville | 11 | 5 |
| Jake Ferrill, Jr., Spring Hill | 10 | 5 |
| Jawaun Johnson, New Boston | 12 | 5 |
| Darrell Minifee, Sr., Jacksonville | 11 | 5 |
| Layton Myers, Van | 11 | 5 |
| Johnny Shaw, Soph., Center | 11 | 5 |
Sacks
| Player | Games | Sacks |
|---|---|---|
| Tyus Bowser, Sr., John Tyler | 15 | 24.0 |
| Coby Bradford, Sr., Hallsville | 11 | 13.5 |
| Bo Brady, Sr., Henderson | 14 | 13.5 |
| Denzel Williams, Jr., Tenaha | 15 | 13.0 |
| Tre Allen, Sr., Longview | 9 | 12.0 |
| LaDarrin Anthony, Jr., Kilgore | 13 | 12.0 |
| Anthony Hadnot, Jr., Newton | 14 | 12.0 |
| Demontrai Lewis, Sr., Lufkin | 13 | 12.0 |
| Justin Spurlin, Waskom | 10 | 11.0 |
| Bruce Woods, Sr., Elysian Fields | 15 | 10.0 |
| Josh Walker, Jr., Gilmer | 16 | 9.0 |
| Sadarius Figures, Sr., Jefferson | 8 | 8.0 |
| Damarcus Mitchell, Waskom | 10 | 8.0 |
Tackles
| Player | Games | Tackles |
|---|---|---|
| Tanner Norman, Jr., Elysian Fields | 15 | 225 |
| Tyler Loven, Sr., White Oak | 12 | 190 |
| Calvin Bryant, Sr., Daingerfield | 16 | 212 |
| Bruce Woods, Sr., Elysian Fields | 15 | 161 |
| Corey Jenkins, Sr., Newton | 14 | 160 |
| A.J. Davis, Sr., Kilgore | 13 | 154 |
| Christian Smith, Sr., Elysian Fields | 15 | 154 |
| Sir Charles Perkins, Soph., Pittsburg | 10 | 146 |
| Chan Amie, Waskom | 10 | 144 |
| Xavier Brown, Sr., San Augustine | 11 | 141 |
| Hunter Ammons, Sr., Mount Enterprise | 12 | 139 |
| Corey Bartley, Sr., Longview | 13 | 138 |
| DeMarkus Lathan, Sr., Longview | 13 | 138 |
| Torean Sheppard, Sr., Longview | 13 | 138 |
| Anthony Rhone, Jr., Texas High | 10 | 137 |
| Clay Vance, Sr., Elysian Fields | 15 | 133 |
| DeAaron Roland, Sr., Tenaha | 15 | 132 |
| Kiounis Williams, Jr., Center | 10 | 130 |
| Hunter Owens, Sr., White Oak | 12 | 127 |
| Jarvis Giles, Sr., San Augustine | 11 | 126 |
| Jamaal Kind, Sr., Henderson | 14 | 122 |
| Kevin Johnson, Sr., Waskom | 10 | 121 |
| Levi Thompson, Jr., Harmony | 10 | 121 |
Forced Fumbles
| Player | Games | Forced Fumbles | Fumble Recoveries |
|---|---|---|---|
| Hunter Ammons, Sr., Mount Enterprise | 12 | 12 | 5 |
| Brodrick Thompson, Sr., Winona | 11 | 9 | 2 |
| Qwaylen Chumley, Jr., Sabine | 10 | 7 | 0 |
| Shawn Hooks, Sr., Daingerfield | 16 | 7 | N/A |
| L.D. Anthony, Sr., Gladewater | 10 | 6 | 0 |
| Mario McCain, Jr., Carthage | 14 | 6 | 3 |
| Tyus Bowser, Sr., John Tyler | 15 | 5 | 2 |
| Bo Brady, Sr., Henderson | 14 | 5 | 1 |
| Octavion Burrell, Fr., Shelbyville | 8 | 5 | 1 |
| Dedric Draggoo, New Boston | 10 | 5 | 3 |
| Cayden Ferrill, Sr., Hallsville | 10 | 5 | 1 |
| Xavier Fluellen, Sr., Gilmer | 16 | 5 | 2 |
| Anthony Hadnot, Jr., Newton | 13 | 5 | 2 |
