East Texas Week 3 Playoffs Scoreboard

| Game | Score | Time/Quarter |
|---|---|---|
| Gilmer Argyle | 42 21 | Final |
| Tatum Franklin | 30 49 | Final |
| Newton Grandview | 82 35 | Final |
| John Tyler Frisco | 45 28 | Final |
| Henderson Celina | 64 35 | Final |
| Kilgore Gainesville | 30 14 | Final |
| Carthage Silsbee | 50 21 | Final |
| Hughes Springs Centerville | 28 27 | Final (OT) |
| Daingerfield Winnsboro | 47 14 | Final |
| New Boston Pottsboro | 20 14 | Final |
| San Augustine Mart | 21 49 | Final |
| Alto Bosqueville | 35 14 | Final |
| Tenaha Bremond | 38 7 | Final |
| Mount Enterprise Frost | 14 38 | Final |
| Oakwood Abbott | 33 78 | Final |
| Lufkin Plano West | 52 55 | Final |
| Longview Austin Westlake | 10 38 | Final |
| Arp Elysian Fields | 20 30 | Final |
More From ETSN.fm
Looking Back at the ETSN.fm Football Recruiting Combine at APEC Training Facility
Nacogdoches Offensive Lineman Jacob Bragg Commits to Kansas
Canton Headed to D-II 7-on-7 Football State Qualifier Tournament in Boyd on Saturday

Leave a Comment