The following is an in-depth statistical breakdown of the 11 linebackers that participated at the second annual ETSN.fm + APEC Football Recruiting Combine on June 1 in Tyler.

It is important to note the information below is a reflection of their testing performances and not their performance during position-specific one-on-one drills.

TESTING CATEGORIES

  • 40-yard dash — standard measure of long or “top-end” speed; the included 20- and 10-yard speeds show fast an athlete starts his 40
  • Bench press — denotes upper-body strength, which is important when assessing an athlete’s total upper-body strength potential
  • Vertical jump — measure of vertical power (more power = faster at shorter distances)
  • Broad jump — growing standard for explosion athletes
  • Pro agility — standard for lateral change of direction
  • Ladder — encompasses footwork, control, brain-to-foot communication, and reaction
  • Medball — shows upper-body explosion and reaction speed (more speed = harder punch)
  • Keiser squat — combines low-impact technology with ability to move heavy weight safely at high speeds; issues power output number (in wattage) based on amount of weight used and the speed in which it was lifted, making the target a power assessment instead of simply a strength assessment

 

 

COMPOSITIE LINEBACKERS RANKINGS

(average ranking among LBs in 10 testing categories)
  • 1, Jaylon Jackson, Longview (2015), 5-10, 206 -- 3.2
  • 2, Tyrone Brown, Bullard Brook Hill (2015), 6-2, 190 -- 3.8
  • 3, Malik Allen, Tatum (2015), 5-11, 197 -- 4.6
  • 4, James Marshall, Carthage (2015), 5-11, 183 -- 5.3
  • T-5, Dominique Hollie, Whitehouse (2015), 6-1, 219 -- 5.7
  • T-5, Dillan Klein, Whitehouse (2015), 6-0, 202 -- 5.7
  • 7, Jaylon Reese, John Tyler (2015), 6-0, 224 -- 5.8
  • T-8, Ricky Johnson, Liberty-Eylau (2015), 5-11, 232 -- 6.8
  • T-8, Kyshaun Smith, Tatum (2015), 6-1 1/2, 178 -- 6.8
  • 10, K.J. Reid, Texas High (2015), 6-1, 193 -- 7.0
  • 11, Bronson Massie, Lufkin (2015), 6-3, 202 -- 8.7

 

40-YARD DASH

  • 1, Malik Allen, Tatum (2015), 5-11, 197 -- 4.64
  • 2, James Marshall, Carthage (2015), 5-11, 183 -- 4.67
  • 3, Tyrone Brown, Bullard Brook Hill (2015), 6-2, 190 -- 4.69
  • 4, Dillan Klein, Whitehouse (2015), 6-0, 202 -- 4.70
  • 5, Jaylon Jackson, Longview (2015), 5-10, 206 -- 4.76
  • T-6, Dominique Hollie, Whitehouse (2015), 6-1, 219 -- 4.79
  • T-6, Jaylon Reese, John Tyler (2015), 6-0, 224 -- 4.79
  • 8, Kyshaun Smith, Tatum (2015), 6-1 1/2, 178 -- 4.80
  • 9, K.J. Reid, Texas High (2015), 6-1, 193 -- 4.85
  • 10, Bronson Massie, Lufkin (2015), 6-3, 202 -- 4.86
  • 11, Ricky Johnson, Liberty-Eylau (2015), 5-11, 232 -- 4.87

 

20-YARD DASH

  • 1, Malik Allen, Tatum (2015), 5-11, 197 -- 2.64
  • T-2, Dillan Klein, Whitehouse (2015), 6-0, 202 -- 2.66
  • T-2, James Marshall, Carthage (2015), 5-11, 183 -- 2.66
  • T-4, Dominique Hollie, Whitehouse (2015), 6-1, 219 -- 2.68
  • T-4, Jaylon Jackson, Longview (2015), 5-10, 206 -- 2.68
  • 6, Tyrone Brown, Bullard Brook Hill (2015), 6-2, 190 -- 2.69
  • T-7, Jaylon Reese, John Tyler (2015), 6-0, 224 -- 2.70
  • T-7, Kyshaun Smith, Tatum (2015), 6-1 1/2, 178 -- 2.70
  • 9, Bronson Massie, Lufkin (2015), 6-3, 202 -- 2.71
  • 10, K.J. Reid, Texas High (2015), 6-1, 193 -- 2.73
  • 11, Ricky Johnson, Liberty-Eylau (2015), 5-11, 232 -- 2.75

 

10-YARD DASH

  • T-1, Dominique Hollie, Whitehouse (2015), 6-1, 219 -- 1.51
  • T-1, Jaylon Jackson, Longview (2015), 5-10, 206 -- 1.51
  • T-3, Dillan Klein, Whitehouse (2015), 6-0, 202 -- 1.53
  • T-3, James Marshall, Carthage (2015), 5-11, 183 -- 1.53
  • T-5, Malik Allen, Tatum (2015), 5-11, 197 -- 1.54
  • T-5, Tyrone Brown, Bullard Brook Hill (2015), 6-2, 190 -- 1.54
  • 7, Jaylon Reese, John Tyler (2015), 6-0, 224 -- 1.55
  • 8, Kyshaun Smith, Tatum (2015), 6-1 1/2, 178 -- 1.57
  • T-9, Ricky Johnson, Liberty-Eylau (2015), 5-11, 232 -- 1.59
  • T-9, K.J. Reid, Texas High (2015), 6-1, 193 -- 1.59
  • 11, Bronson Massie, Lufkin (2015), 6-3, 202 -- 1.63

 

BENCH PRESS REPS (205 POUNDS)

  • 1, Jaylon Reese, John Tyler (2015), 6-0, 224 -- 19
  • 2, Dillan Klein, Whitehouse (2015), 6-0, 202 -- 18
  • 3, Jaylon Jackson, Longview (2015), 5-10, 206 -- 16
  • T-4, Malik Allen, Tatum (2015), 5-11, 197 -- 14
  • T-4, Ricky Johnson, Liberty-Eylau (2015), 5-11, 232 -- 14
  • T-6, Tyrone Brown, Bullard Brook Hill (2015), 6-2, 190 -- 13
  • T-6, Dominique Hollie, Whitehouse (2015), 6-1, 219 -- 13
  • 8, K.J. Reid, Texas High (2015), 6-1, 193 -- 11
  • 9, James Marshall, Carthage (2015), 5-11, 183 -- 8
  • 10, Bronson Massie, Lufkin (2015), 6-3, 202 -- 7
  • 11, Kyshaun Smith, Tatum (2015), 6-1 1/2, 178 -- 2

 

VERTICAL JUMP

  • 1, Malik Allen, Tatum (2015), 5-11, 197 -- 33.0
  • 2, Jaylon Jackson, Longview (2015), 5-10, 206 -- 32.1
  • 3, Tyrone Brown, Bullard Brook Hill (2015), 6-2, 190 -- 32.0
  • 4, James Marshall, Carthage (2015), 5-11, 183 -- 31.0
  • 5, Kyshaun Smith, Tatum (2015), 6-1 1/2, 178 -- 30.9
  • 6, Ricky Johnson, Liberty-Eylau (2015), 5-11, 232 -- 30.5
  • 7, Jaylon Reese, John Tyler (2015), 6-0, 224 -- 30.4
  • 8, K.J. Reid, Texas High (2015), 6-1, 193 -- 29.9
  • 9, Dominique Hollie, Whitehouse (2015), 6-1, 219 -- 29.3
  • 10, Dillan Klein, Whitehouse (2015), 6-0, 202 -- 28.7
  • 11, Bronson Massie, Lufkin (2015), 6-3, 202 -- 28.3

 

BROAD JUMP

  • 1, Malik Allen, Tatum (2015), 5-11, 197 -- 115
  • T-2, Jaylon Jackson, Longview (2015), 5-10, 206 -- 110
  • T-2, James Marshall, Carthage (2015), 5-11, 183 -- 110
  • 4, Kyshaun Smith, Tatum (2015), 6-1 1/2, 178 -- 109.5
  • T-5, Tyrone Brown, Bullard Brook Hill (2015), 6-2, 190 -- 107
  • T-5, Ricky Johnson, Liberty-Eylau (2015), 5-11, 232 -- 107
  • T-5, K.J. Reid, Texas High (2015), 6-1, 193 -- 107
  • 8, Bronson Massie, Lufkin (2015), 6-3, 202 -- 105
  • 9, Dillan Klein, Whitehouse (2015), 6-0, 202 -- 102
  • 10, Dominique Hollie, Whitehouse (2015), 6-1, 219 -- 100.5
  • 11, Jaylon Reese, John Tyler (2015), 6-0, 224 -- 97

 

PRO AGILITY

  • 1, Kyshaun Smith, Tatum (2015), 6-1 1/2, 178 -- 4.30
  • 2, Tyrone Brown, Bullard Brook Hill (2015), 6-2, 190 -- 4.34
  • 3, K.J. Reid, Texas High (2015), 6-1, 193 -- 4.38
  • 4, Dillan Klein, Whitehouse (2015), 6-0, 202 -- 4.50
  • 5, Ricky Johnson, Liberty-Eylau (2015), 5-11, 232 -- 4.59
  • 6, James Marshall, Carthage (2015), 5-11, 183 -- 4.62
  • 7, Jaylon Jackson, Longview (2015), 5-10, 206 -- 4.65
  • 8, Dominique Hollie, Whitehouse (2015), 6-1, 219 -- 4.66
  • 9, Bronson Massie, Lufkin (2015), 6-3, 202 -- 4.68
  • 10, Malik Allen, Tatum (2015), 5-11, 197 -- 4.69
  • 11, Jaylon Reese, John Tyler (2015), 6-0, 224 -- 5.00

 

LADDER

  • T-1, Jaylon Jackson, Longview (2015), 5-10, 206 -- 11.20
  • T-1, Jaylon Reese, John Tyler (2015), 6-0, 224 -- 11.20
  • 3, Ricky Johnson, Liberty-Eylau (2015), 5-11, 232 -- 11.56
  • 4, Tyrone Brown, Bullard Brook Hill (2015), 6-2, 190 -- 11.62
  • 5, Malik Allen, Tatum (2015), 5-11, 197 -- 12.20
  • 6, Kyshaun Smith, Tatum (2015), 6-1 1/2, 178 -- 12.50
  • 7, Dillan Klein, Whitehouse (2015), 6-0, 202 -- 13.30
  • 8, K.J. Reid, Texas High (2015), 6-1, 193 -- 13.50
  • 9, James Marshall, Carthage (2015), 5-11, 183 -- 13.90
  • 10, Dominique Hollie, Whitehouse (2015), 6-1, 219 -- 14.47
  • 11, Bronson Massie, Lufkin (2015), 6-3, 202 -- 15.00

 

MEDBALL

  • 1, Tyrone Brown, Bullard Brook Hill (2015), 6-2, 190 -- 2.56
  • 2, Dominique Hollie, Whitehouse (2015), 6-1, 219 -- 2.60
  • 3, Jaylon Reese, John Tyler (2015), 6-0, 224 -- 2.63
  • 4, K.J. Reid, Texas High (2015), 6-1, 193 -- 2.69
  • 5, Jaylon Jackson, Longview (2015), 5-10, 206 -- 2.72
  • 6, Dillan Klein, Whitehouse (2015), 6-0, 202 -- 2.75
  • 7, Ricky Johnson, Liberty-Eylau (2015), 5-11, 232 -- 2.91
  • 8, Bronson Massie, Lufkin (2015), 6-3, 202 -- 3.18
  • 9, Kyshaun Smith, Tatum (2015), 6-1 1/2, 178 -- 3.35
  • 10, Malik Allen, Tatum (2015), 5-11, 197 -- 3.88
  • 11, James Marshall, Carthage (2015), 5-11, 183 -- 4.19

 

KEISER SQUAT (WATTAGE OUTPUT)

  • 1, Dominique Hollie, Whitehouse (2015), 6-1, 219 -- 2,881
  • 2, Jaylon Jackson, Longview (2015), 5-10, 206 -- 2,832
  • 3, Tyrone Brown, Bullard Brook Hill (2015), 6-2, 190 -- 2,830
  • 4, Jaylon Reese, John Tyler (2015), 6-0, 224 -- 2,764
  • 5, James Marshall, Carthage (2015), 5-11, 183 -- 2,761
  • 6, K.J. Reid, Texas High (2015), 6-1, 193 -- 2,678
  • 7, Ricky Johnson, Liberty-Eylau (2015), 5-11, 232 -- 2,580
  • 8, Malik Allen, Tatum (2015), 5-11, 197 -- 2,573
  • 9, Kyshaun Smith, Tatum (2015), 6-1 1/2, 178 -- 2,562
  • 10, Dillan Klein, Whitehouse (2015), 6-0, 202 -- 2,424
  • 11, Bronson Massie, Lufkin (2015), 6-3, 202 -- 2,399

More From East Texas Sports Network