The following is an in-depth statistical breakdown of the 12 offensive linemen that participated at the second annual ETSN.fm + APEC Football Recruiting Combine on June 1 in Tyler.

It is important to note the information below is a reflection of their testing performances and not their performance during position-specific one-on-one drills.

TESTING CATEGORIES

  • 40-yard dash — standard measure of long or “top-end” speed; the included 20- and 10-yard speeds show fast an athlete starts his 40
  • Bench press — denotes upper-body strength, which is important when assessing an athlete’s total upper-body strength potential
  • Vertical jump — measure of vertical power (more power = faster at shorter distances)
  • Broad jump — growing standard for explosion athletes
  • Pro agility — standard for lateral change of direction
  • Ladder — encompasses footwork, control, brain-to-foot communication, and reaction
  • Medball — shows upper-body explosion and reaction speed (more speed = harder punch)
  • Keiser squat — combines low-impact technology with ability to move heavy weight safely at high speeds; issues power output number (in wattage) based on amount of weight used and the speed in which it was lifted, making the target a power assessment instead of simply a strength assessment

 

Union Grove OL Garrett Bowery. (Christopher R. Vinn, ETSN.fm)
Union Grove OL Garrett Bowery. (Christopher R. Vinn, ETSN.fm)
loading...

COMPOSITE OFFENSIVE LINEMAN RANKINGS

(average rank among OL in 10 testing categories)
  • 1, Garrett Bowery, Union Grove (2015), 6-2, 280 -- 3.7
  • T-2, Blake Guthrie, Kilgore (2015), 6-1, 254 -- 4.4
  • T-2, Wyatt Santos, Van (2015), 6-2, 318 -- 4.4
  • 4, Jeremy West, Chapel Hill (2015), 6-2, 254 -- 4.9
  • 5, Chett Munden, Marshall (2015), 6-6, 303 -- 5.3
  • 6, Matthew Weeks, Tyler Lee (2015), 6-5 1/2, 274 -- 5.4
  • 7, Korbin Boles, Palestine (2016), 6-2, 319 -- 6.2
  • 8, Hayes Daugherty, Tyler Grace (2016), 6-2, 252 -- 6.6
  • 9, Ryan Cox, Jefferson (2015), 6-6 1/2, 301 -- 7.7
  • 10, Ryan Fueston, Pittsburg (2016), 6-3 1/2, 298 -- 8.2
  • 11, Brandon Larue, Lufkin (2015), 6-3, 321 -- 9.4
  • 12, Tim Clay, Longview (2016), 6-6, 388 -- 10.5

 

40-YARD DASH

  • 1, Blake Guthrie, Kilgore (2015), 6-1, 254 -- 5.04
  • 2, Jeremy West, Chapel Hill (2015), 6-2, 254 -- 5.18
  • 3, Garrett Bowery, Union Grove (2015), 6-2, 280 -- 5.23
  • 4, Chett Munden, Marshall (2015), 6-6, 303 -- 5.29
  • 5, Matthew Weeks, Tyler Lee (2015), 6-5 1/2, 274 -- 5.36
  • 6, Wyatt Santos, Van (2015), 6-2, 318 -- 5.43
  • 7, Hayes Daugherty, Tyler Grace (2016), 6-2, 252 -- 5.45
  • 8, Brandon Larue, Lufkin (2015), 6-3, 321 -- 5.66
  • 9, Ryan Cox, Jefferson (2015), 6-6 1/2, 301 -- 5.67
  • 10, Ryan Fueston, Pittsburg (2016), 6-3 1/2, 298 -- 5.69
  • 11, Korbin Boles, Palestine (2016), 6-2, 319 -- 5.76
  • 12, Tim Clay, Longview (2016), 6-6, 388 -- N/A

 

20-YARD DASH

  • 1, Blake Guthrie, Kilgore (2015), 6-1, 254 -- 2.88
  • 2, Garrett Bowery, Union Grove (2015), 6-2, 280 -- 2.95
  • 3, Jeremy West, Chapel Hill (2016), 6-2, 254 -- 2.96
  • 4, Matthew Weeks, Tyler Lee (2015), 6-5 1/2, 274 -- 2.97
  • 5, Wyatt Santos, Van (2015), 6-2, 318 -- 3.06
  • 6, Hayes Daugherty, Tyler Grace (2016), 6-2, 252 -- 3.08
  • 7, Chett Munden, Marshall (2015), 6-6, 303 -- 3.09
  • 8, Ryan Cox, Jefferson (2015), 6-6 1/2, 301 -- 3.14
  • 9, Ryan Fueston, Pittsburg (2016), 6-3 1/2, 298 -- 3.20
  • 10, Korbin Boles, Palestine (2016), 6-2, 319 -- 3.21
  • 11, Brandon Larue, Lufkin (2015), 6-3, 321 -- 3.23
  • 12, Tim Clay, Longview (2016), 6-6, 388 -- N/A

 

10-YARD DASH

  • 1, Matthew Weeks, Tyler Lee (2015), 6-5 1/2, 24 -- 1.63
  • 2, Blake Guthrie, Kilgore (2015), 6-1, 254 -- 1.67
  • T-3, Garrett Bowery, Union Grove (2015), 6-2, 280 -- 1.69
  • T-3, Chett Munden, Marshall (2015), 6-6, 303 -- 1.69
  • 5, Jeremy West, Chapel Hill (2016), 6-2, 254 -- 1.74
  • T-6, Ryan Cox, Jefferson (2015), 6-6 1/2, 301 -- 1.78
  • T-6, Wyatt Santos, Van (2015), 6-2, 318 -- 1.78
  • 8, Hayes Daugherty, Tyler Grace (2016), 6-2, 252 -- 1.80
  • 9, Korbin Boles, Palestine (2016), 6-2, 319 -- 1.83
  • 10, Ryan Fueston, Pittsburg (2016), 6-3 1/2, 298 -- 1.87
  • 11, Brandon Larue, Lufkin (2015), 6-3, 321 -- 1.89
  • 12, Tim Clay, Longview (2016), 6-6, 388 -- N/A

 

BENCH REPS (225 POUNDS)

  • 1, Wyatt Santos, Van (2015), 6-2, 318 -- 19
  • T-2, Korbin Boles, Palestine (2016), 6-2, 319 -- 15
  • T-2, Garrett Bowery, Union Grove (2015), 6-2, 280 -- 15
  • 4, Blake Guthrie, Kilgore (2015), 6-1, 254 -- 12
  • 5, Ryan Cox, Jefferson (2015), 6-6 1/2, 301 -- 10
  • 6, Matthew Weeks, Tyler Lee (2015), 6-5 1/2, 274 -- 9
  • 7, Brandon Larue, Lufkin (2015), 6-3, 321 -- 8
  • T-8, Tim Clay, Longview (2016), 6-6, 388 -- 7
  • T-8, Ryan Fueston, Pittsburg (2016), 6-3 1/2, 298 -- 7
  • T-8, Jeremy West, Chapel Hill (2016), 6-2, 254 -- 7
  • 11, Chett Munden, Marshall (2015), 6-6, 303 -- 2
  • 12, Hayes Daugherty, Tyler Grace (2016), 6-2, 252 -- N/A

 

VERTICAL JUMP

  • 1, Chett Munden, Marshall (2015), 6-6, 303 -- 25.6
  • 2, Garrett Bowery, Union Grove (2015), 6-2, 280 -- 25.3
  • 3, Jeremy West, Chapel Hill (2016), 6-2, 254 -- 24.5
  • 4, Blake Guthrie, Kilgore (2015), 6-1, 254 -- 24.4
  • T-5, Brandon Larue, Lufkin (2015), 6-3, 321 -- 23.3
  • T-5, Wyatt Santos, Van (2015), 6-2, 318 -- 23.3
  • 7, Korbin Boles, Palestine (2016), 6-2, 319 -- 21.9
  • 8, Hayes Daugherty, Tyler Grace (2016), 6-2, 252 -- 21.4
  • 9, Ryan Fueston, Pittsburg (2016), 6-3 1/2, 298 -- 21.3
  • 10, Matthew Weeks, Tyler Lee (2015), 6-5 1/2, 274 -- 20.3
  • 11, Ryan Cox, Jefferson (2015), 6-6 1/2, 301 -- 19.6
  • 12, Tim Clay, Longview (2016), 6-6, 388 -- 15.6

 

BROAD JUMP

  • T-1, Garrett Bowery, Union Grove (2015), 6-2, 280 -- 94.5
  • T-1, Blake Guthrie, Kilgore (2015), 6-1, 254 -- 94.5
  • T-3, Chett Munden, Marshall (2015), 6-6, 303 -- 92.5
  • T-3, Jeremy West, Chapel Hill (2016), 6-2, 254 -- 92.5
  • 5, Korbin Boles, Palestine (2016), 6-2, 319 -- 91
  • 6, Matthew Weeks, Tyler Lee (2015), 6-5 1/2, 274 -- 90
  • 7, Ryan Fueston, Pittsburg (2016), 6-3, 1/2, 298 -- 88
  • 8, Wyatt Santos, Van (2015), 6-2, 318 -- 87.5
  • 9, Hayes Daugherty, Tyler Grace (2016), 6-2, 252 -- 84
  • 10, Tim Clay, Longview (2016), 6-6, 388 -- 83
  • 11, Ryan Cox, Jefferson (2015), 6-6 1/2, 301 -- 79.5
  • 12, Brandon Larue, Lufkin (2015), 6-3, 321 -- 74

 

PRO AGILITY

  • 1, Hayes Daugherty, Tyler Grace (2016), 6-2, 252 -- 4.78
  • 2, Garrett Bowery, Union Grove (2015), 6-2, 280 -- 4.81
  • 3, Matthew Weeks, Tyler Grace (2015), 6-5 1/2, 274 -- 4.82
  • 4, Blake Guthrie, Kilgore (2015), 6-1, 254 -- 4.84
  • 5, Jeremy West, Chapel Hill (2016), 6-2, 254 -- 4.90
  • 6, Wyatt Santos, Van (2015), 6-2, 318 -- 5.00
  • T-7, Korbin Boles, Palestine (2016), 6-2, 319 -- 5.16
  • T-7, Ryan Cox, Jefferson (2015), 6-6 1/2, 301 -- 5.16
  • 9, Ryan Fueston, Pittsburg (2016), 6-3 1/2, 298 -- 5.21
  • 10, Chett Munden, Marshall (2015), 6-6, 303 -- 5.25
  • 11, Brandon Larue, Lufkin (2015), 6-3, 321 -- 5.50
  • 12, Tim Clay, Longview (2016), 6-6, 388 -- N/A

 

LADDER

  • 1, Wyatt Santos, Van (2015), 6-2, 318 -- 12.50
  • 2, Hayes Daugherty, Tyler Grace (2016), 6-2, 252 -- 12.55
  • 3, Korbin Boles, Palestine (2016), 6-2, 319 -- 13.72
  • 4, Ryan Cox, Jefferson (2015), 6-6 1/2, 301 -- 14.25
  • T-5, Ryan Fueston, Pittsburg (2016), 6-3 1/2, 298 -- 14.50
  • T-5, Chett Munden, Marshall (2015), 6-6, 303 -- 14.50
  • T-5, Matthew Weeks, Tyler Lee (2015), 6-5 1/2, 274 -- 14.50
  • 8, Garrett Bowery, Union Grove (2015), 6-2, 280 -- 14.85
  • 9, Tim Clay, Longview (2016), 6-6, 388 -- 15.06
  • 10, Blake Guthrie, Kilgore (2015), 6-1, 254 -- 15.38
  • 11, Brandon Larue, Lufkin (2015), 6-3, 321 -- 17.32
  • 12, Jeremy West, Chapel Hill (2016), 6-2, 254 -- 18.00

 

MEDBALL

  • 1, Korbin Boles, Palestine (2016), 6-2, 319 -- 2.31
  • 2, Jeremy West, Chapel Hill (2016), 6-2, 254 -- 2.34
  • 3, Ryan Fueston, Pittsburg (2016), 6-3 1/2, 298 -- 2.37
  • 4, Matthew Weeks, Tyler Lee (2015), 6-5 1/2, 274 -- 2.53
  • 5, Wyatt Santos, Van (2015), 6-2, 318 -- 2.56
  • 6, Chett Munden, Marshall (2015), 6-6, 303 -- 2.75
  • 7, Tim Clay, Longview (2016), 6-6, 388 -- 2.84
  • 8, Blake Guthrie, Kilgore (2015), 6-1, 254 -- 2.93
  • 9, Hayes Daugherty, Tyler Grace (2016), 6-2, 252 -- 2.95
  • 10, Brandon Larue, Lufkin (2015), 6-3, 321 -- 3.12
  • 11, Ryan Cox, Jefferson (2015), 6-6 1/2, 301 -- 3.31
  • 12, Garrett Bowery, Union Grove (2015), 6-2, 280 -- 3.34

 

KEISER SQUAT (WATTAGE OUTPUT)

  • 1, Wyatt Santos, Van (2015), 6-2, 318 -- 3,412
  • 2, Garrett Bowery, Union Grove (2015), 6-2, 280 -- 3,109
  • 3, Chett Munden, Marshall (2015), 6-6, 303 -- 2,892
  • 4, Hayes Daugherty, Tyler Grace (2016), 6-2, 252 -- 2,785
  • 5, Ryan Cox, Jefferson (2015), 6-6 1/2, 301 -- 2,757
  • 6, Jeremy West, Chapel Hill (2016), 6-2, 254 -- 2,693
  • 7, Korbin Boles, Palestine (2016), 6-2, 319 -- 2,607
  • 8, Brandon Larue, Lufkin (2015), 6-3, 321 -- 2,541
  • 9, Blake Guthrie, Kilgore (2015), 6-1, 254 -- 2,526
  • 10, Matthew Weeks, Tyler Lee (2015), 6-5 1/2, 274 -- 2,398
  • 11, Tim Clay, Longview (2016), 6-6, 388 -- 2,311
  • 12, Ryan Fueston, Pittsburg (2016), 6-3 1/2, 298 -- 2,309

More From East Texas Sports Network