The following is an in-depth statistical breakdown of the nine quarterbacks that participated at the second annual ETSN.fm + APEC Football Recruiting Combine on June 1 in Tyler.

It is important to note the information below is a reflection of their testing performances and not their performance during position-specific one-on-one drills.

TESTING CATEGORIES

  • 40-yard dash — standard measure of long or “top-end” speed; the included 20- and 10-yard speeds show fast an athlete starts his 40
  • Bench press — denotes upper-body strength, which is important when assessing an athlete’s total upper-body strength potential
  • Vertical jump — measure of vertical power (more power = faster at shorter distances)
  • Broad jump — growing standard for explosion athletes
  • Pro agility — standard for lateral change of direction
  • Ladder — encompasses footwork, control, brain-to-foot communication, and reaction
  • Medball — shows upper-body explosion and reaction speed (more speed = harder punch)
  • Keiser squat — combines low-impact technology with ability to move heavy weight safely at high speeds; issues power output number (in wattage) based on amount of weight used and the speed in which it was lifted, making the target a power assessment instead of simply a strength assessment

 

Henderson QB Zane Boles. (Christopher R. Vinn, ETSN.fm)
Henderson QB Zane Boles. (Christopher R. Vinn, ETSN.fm)
loading...

COMPOSITE QUARTERBACK RANKINGS


(average rank among QBs in 10 testing categories) 
  • 1, Zane Boles, Henderson (2015), 6-5 1/2, 207 -- 2.3
  • 2, Chandler Nutt, Tyler Grace (2015), 6-1 1/2, 191 -- 3.3
  • 3, Jamikel Roberts, San Augustine (2015), 5-10 1/2, 172 -- 3.4
  • 4, Jackson Allen, Whitehouse (2015), 6-3 1/2, 190 -- 4.4
  • 5, Carter McCown, Jacksonville (2015), 6-3, 173 -- 4.5
  • 6, Chandler Eiland, Canton (2015), 6-0, 178 -- 4.6
  • 7, Xaviar Gaona, Kilgore (2015), 6-4, 157 -- 6.4
  • 8, Michael Ross, Tyler Lee (2016), 5-9 1/2, 157 -- 6.9
  • 9, Justin Hart, Marshall (2016), 5-11 1/2, 157 -- 7.9

 

40-YARD DASH

  • 1, Carter McCown, Jacksonville (2015), 6-3, 173 -- 4.68
  • 2, Jamikel Roberts, San Augustine (2015), 5-10 1/2, 172 -- 4.69
  • 3, Zane Boles, Henderson (2015), 6-5 1/2, 207 -- 4.70
  • 4, Chandler Nutt, Tyler Grace (2015), 6-1 1/2, 191 -- 4.71
  • T-5, Jackson Allen, Whitehouse (2015), 6-3 1/2, 190 -- 4.75
  • T-5, Michael Ross, Tyler Lee (2016), 5-9 1/2, 157 -- 4.75
  • 7, Chandler Eiland, Canton (2015), 6-0, 178 -- 4.78
  • 8, Xaviar Gaona, Kilgore (2015), 6-4, 157 -- 4.96
  • 9, Justin Hart, Marshall (2016), 5-11 1/2, 157 -- 5.03

 

20-YARD DASH

  • T-1, Carter McCown, Jacksonville (2015), 6-3, 173 -- 2.70
  • T-1, Jamikel Roberts, San Augustine (2015), 5-10 1/2, 172 -- 2.70
  • T-3, Zane Boles, Henderson (2015), 6-5 1/2, 207 -- 2.72
  • T-3, Chandler Nutt, Tyler Grace (2015), 6-1 1/2, 191 -- 2.72
  • T-5, Jackson Allen, Whitehouse (2015), 6-3 1/2, 190 -- 2.73
  • T-5, Chandler Eiland, Canton (2015), 6-0, 178 -- 2.73
  • 7, Michael Ross, Tyler Lee (2016), 5-9 1/2, 157 -- 2.78
  • 8, Justin Hart, Marshall (2016), 5-11 1/2, 157 -- 2.83
  • 9, Xaviar Gaona, Kilgore (2015), 6-4, 157 -- 2.87

 

10-YARD DASH

  • 1, Zane Boles, Henderson (2015), 6-5 1/2, 207 -- 1.58
  • T-2, Jackson Allen, Whitehouse (2015), 6-3 1/2, 190 -- 1.59
  • T-2, Chandler Eiland, Canton (2015), 6-0, 178 -- 1.59
  • T-4, Carter McCown, Jacksonville (2015), 6-3, 173 -- 1.63
  • T-4, Jamikel Roberts, San Augustine (2015), 5-10 1/2, 172 -- 1.63
  • 6, Chandler Nutt, Tyler Grace (2015), 6-1 1/2, 191 -- 1.64
  • 7, Justin Hart, Marshall (2016), 5-11 1/2, 157 -- 1.64
  • 8, Michael Ross, Tyler Lee (2016), 5-9 1/2, 157 -- 1.67
  • 9, Xaviar Gaona, Kilgore (2015), 6-4, 157 -- 1.73

 

BENCH PRESS REPS (185 POUNDS)

  • T-1, Jackson Allen, Whitehouse (2015), 6-3 1/2, 190 -- 13
  • T-1, Chandler Nutt, Tyler Grace (2015), 6-1 1/2, 191 -- 13
  • 3, Zane Boles, Henderson (2015), 6-5 1/2, 207 -- 10
  • T-4, Chandler Eiland, Canton (2015), 6-0, 178 -- 6
  • T-4, Michael Ross, Tyler Lee (2016), 5-9 1/2, 157 -- 6
  • 6, Jamikel Roberts, San Augustine (2015), 5-10 1/2, 172 -- 5
  • 7, Carter McCown, Jacksonville (2015), 6-3, 173 -- 4
  • T-8, Xaviar Gaona, Kilgore (2015), 6-4, 157 -- N/A
  • T-8, Justin Hart, Marshall (2016), 5-11 1/2, 157 -- N/A

 

VERTICAL JUMP

  • 1, Jamikel Roberts, San Augustine (2015), 5-10 1/2, 172 -- 35.8
  • 2, Zane Boles, Henderson (2015), 6-5 1/2, 207 -- 34.8
  • 3, Chandler Nutt, Tyler Grace (2015), 6-1 1/2, 191 -- 34.5
  • 4, Carter McCown, Jacksonville (2015), 6-3, 173 -- 32.0
  • T-5, Xaviar Gaona, Kilgore (2015), 6-4, 157 -- 31.0
  • T-5, Justin Hart, Marshall (2016), 5-11 1/2, 157 -- 31.0
  • 7, Michael Ross, Tyler Lee (2016), 5-9 1/2, 157 -- 30.6
  • 8, Jackson Allen, Whitehouse (2015), 6-3 1/2, 190 -- 30.0
  • 9, Chandler Eiland, Canton (2015), 6-0, 178 -- 29.8

 

BROAD JUMP

  • 1, Zane Boles, Henderson (2015), 6-5 1/2, 207 -- 119.5
  • 2, Jamikel Roberts, San Augustine (2015), 5-10 1/2, 172 -- 117.5
  • 3, Carter McCown, Jacksonville (2015), 6-3, 173 -- 117.0
  • 4, Chandler Nutt, Tyler Grace (2015), 6-1 1/2, 191 -- 115.5
  • 5, Xaviar Gaona, Kilgore (2015), 6-4, 157 -- 108.0
  • 6, Jackson Allen, Whitehouse (2015), 6-3 1/2, 190 -- 107.0
  • 7, Chandler Eiland, Canton (2015), 6-0, 178 -- 106.5
  • 8, Michael Ross, Tyler Lee (2016), 5-9 1/2, 157 -- 105.0
  • 9, Justin Hart, Marshall (2016), 5-11 1/2, 157 -- 92.0

 

PRO AGILITY

  • 1, Chandler Eiland, Canton (2015), 6-0, 178 -- 4.28
  • 2, Jamikel Roberts, San Augustine (2015), 5-10 1/2, 172 -- 4.38
  • 3, Zane Boles, Henderson (2015), 6-5 1/2, 207 -- 4.47
  • 4, Xaviar Gaona, Kilgore (2015), 6-4, 157 -- 4.50
  • T-5, Jackson Allen, Whitehouse (2015), 6-3 1/2, 190 -- 4.56
  • T-5, Chandler Nutt, Tyler Grace (2015), 6-1 1/2, 191 -- 4.56
  • 7, Carter McCown, Jacksonville (2015), 6-3, 173 -- 4.59
  • 8, Michael Ross, Tyler Lee (2016), 5-9 1/2, 157 -- 4.72
  • 9, Justin Hart, Marshall (2016), 5-11 1/2, 157 -- 4.78

 

LADDER

  • 1, Chandler Nutt, Tyler Grace (2015), 6-1 1/2, 191 -- 10.82
  • 2, Xaviar Gaona, Kilgore (2015), 6-4, 157 -- 12.60
  • 3, Jackson Allen, Whitehouse (2015), 6-3 1/2, 190 -- 12.91
  • 4, Zane Boles, Henderson (2015), 6-5 1/2, 207 -- 13.50
  • 5, Chandler Eiland, Canton (2015), 6-0, 178 -- 14.00
  • 6, Carter McCown, Jacksonville (2015), 6-3, 173 -- 14.50
  • 7, Michael Ross, Tyler Lee (2016), 5-9 1/2, 157 -- 14.75
  • T-8, Justin Hart, Marshall (2016), 5-11 1/2, 157 -- 15.00
  • T-8, Jamikel Roberts, San Augustine (2015), 5-10 1/2, 172 -- 15.00

 

MEDBALL

  • 1, Zane Boles, Henderson (2015), 6-5 1/2, 207 -- 2.43
  • 2, Chandler Eiland, Canton (2015), 6-0, 178 -- 2.47
  • 3, Jamikel Roberts, San Augustine (2015), 5-10 1/2, 172 -- 2.69
  • 4, Carter McCown, Jacksonville (2015), 6-3, 173 -- 2.82
  • 5, Chandler Nutt, Tyler Grace (2015), 6-1 1/2, 191 -- 3.10
  • 6, Jackson Allen, Whitehouse (2015), 6-3 1/2, 190 -- 3.22
  • T-7, Xaviar Gaona, Kilgore (2015), 6-4, 157 -- 3.31
  • T-7, Justin Hart, Marshall (2016), 5-11 1/2, 157 -- 3.31
  • 9, Michael Ross, Tyler Lee (2016), 5-9 1/2, 157 -- 3.35

 

KEISER SQUAT (WATTAGE OUTPUT)

  • 1, Chandler Nutt, Tyler Grace (2015), 6-1 1/2, 191 -- 1,686
  • 2, Zane Boles, Henderson (2015), 6-5 1/2, 207 -- 1,677
  • 3, Jackson Allen, Whitehouse (2015), 6-3 1/2, 190 -- 1,613
  • 4, Chandler Eiland, Canton (2015), 6-0, 178 -- 1,611
  • 5, Jamikel Roberts, San Augustine (2015), 5-10 1/2, 172 -- 1,532
  • 6, Michael Ross, Tyler Lee (2016), 5-9 1/2, 157 -- 1,305
  • 7, Xaviar Gaona, Kilgore (2015), 6-4, 157 -- 1,279
  • 8, Carter McCown, Jacksonville (2015), 6-3, 173 -- 1,253
  • 9, Justin Hart, Marshall (2016), 5-11 1/2, 157 -- 1,038

More From East Texas Sports Network