The following is an in-depth statistical breakdown of the 26 running backs that participated at the second annual ETSN.fm + APEC Football Recruiting Combine on June 1 in Tyler.

It is important to note the information below is a reflection of their testing performances and not their performance during position-specific one-on-one drills.

TESTING CATEGORIES

  • 40-yard dash — standard measure of long or “top-end” speed; the included 20- and 10-yard speeds show fast an athlete starts his 40
  • Bench press — denotes upper-body strength, which is important when assessing an athlete’s total upper-body strength potential
  • Vertical jump — measure of vertical power (more power = faster at shorter distances)
  • Broad jump — growing standard for explosion athletes
  • Pro agility — standard for lateral change of direction
  • Ladder — encompasses footwork, control, brain-to-foot communication, and reaction
  • Medball — shows upper-body explosion and reaction speed (more speed = harder punch)
  • Keiser squat — combines low-impact technology with ability to move heavy weight safely at high speeds; issues power output number (in wattage) based on amount of weight used and the speed in which it was lifted, making the target a power assessment instead of simply a strength assessment

 

COMPOSITE RUNNING BACKS RANKINGS

(average rank among RBs in 10 testing categories)
  • 1, Donelle Hoof, Liberty-Eylau (2015), 5-5, 163 -- 5.5
  • 2, Jeremy Wilson, John Tyler (2015), 5-6, 152 -- 5.6
  • 3, Randy Davis, Henderson (2015), 6-0, 177 -- 6.0
  • 4, Marcalas Johnson, Arp (2015), 5-9 1/2, 181 -- 6.5
  • 5, Javon Thomas, Texas High (2015), 6-2 1/2, 211 -- 7.0
  • 6, Delenis Garrett, Chapel Hill (2015), 5-9, 201 -- 8.6
  • 7, Cobe Caraway, Tenaha (2015), 5-9 1/4, 168 -- 8.7
  • 8, Kevin Johnson, Waskom (2015), 5-9 1/2, 159 -- 8.8
  • 9, Devon Boyd, Tatum (2015) -- 9.7
  • 10, De Jackson, Lindale (2015), 5-11 1/2, 193 -- 11.3
  • 11, June Bug Johnson, Waskom (2015), 5-7, 132 -- 11.6
  • 12, Marcus Kincade, Troup (2015), 5-11, 167 -- 13.8
  • 13, Tray Walker, Pittsburg (2016), 5-5 1/2, 151 -- 14.2
  • 14, Marcello Jackson, Gladewater (2016), 6-0, 174 -- 14.3
  • 15, James Reese, Gladewater (2015), 5-9, 165 -- 15.1
  • 16, Kevrin Justice, Kilgore (2015), 5-11 1/2, 177 -- 15.7
  • 17, Marquies Hunter, Longview (2015), 5-11 1/2, 259 -- 16.1
  • 18, Ellis Jackson, Lufkin (2016), 5-4 1/2, 147 -- 16.4
  • 19, Deondre Osborne, Marshall (2016), 5-8 1/2, 212 -- 17.6
  • 20, Logan Fuller, Athens (2016), 5-7 1/2, 203 -- 17.8
  • 21, Tylan Miller, Longview (2016), 5-7 1/2, 194 -- 18.4
  • T-22, Fre'Zarian Harrison, Pittsburg (2016), 5-11, 230 -- 18.6
  • T-22, Aaron Jackson, Lindale (2015), 5-9, 168 -- 18.6
  • 24, Keshawn Jackson, Cayuga (2015), 5-6 1/2, 153 -- 19.1
  • 25, Justice Centers, Gladewater (2016), 5-10 1/2, 218 -- 19.2
  • 26, Matt Savis, Van (2015), 5-9 1/2, 186 -- 20.0

 

40-YARD DASH

  • 1, Jeremy Wilson, John Tyler (2015), 5-6, 152 -- 4.41
  • 2, Kevin Johnson, Waskom (2015), 5-9 1/2, 159 -- 4.42
  • 3, Cobe Caraway, Tenaha (2015), 5-9 1/4, 168 -- 4.43
  • 4, Marcalas Johnson, Arp (2015), 5-9 1/2, 181 -- 4.44
  • 5, Randy Davis, Henderson (2015), 6-0, 177 -- 4.46
  • 6, Donelle Hoof, Liberty-Eylau (2015), 5-5, 163 -- 4.54
  • 7, June Bug Johnson, Waskom (2015), 5-7, 132 -- 4.60
  • 8, Javon Thomas, Texas High (2015), 6-2 1/2, 211 -- 4.62
  • 9, Devon Boyd, Tatum (2015) -- 4.63
  • T-10, Marquies Hunter, Longview (2015), 5-11 1/2, 259 -- 4.66
  • T-10, James Reese, Gladewater (2015), 5-9, 165 -- 4.66
  • T-12, Keshawn Jackson, Cayuga (2015), 5-6 1/2, 153 -- 4.68
  • T-12, Marcus Kincade, Troup (2015), 5-11, 167 -- 4.68
  • T-14, Delenis Garrett, Chapel Hill (2015), 5-9, 201 -- 4.69
  • T-14, Marcello Jackson, Gladewater (2016), 6-0, 174 -- 4.69
  • 16, De Jackson, Lindale (2015), 5-11 1/2, 193 -- 4.72
  • 17, Tray Walker, Pittsburg (2016), 5-5 1/2, 151 -- 4.74
  • T-18, Aaron Jackson, Lindale (2015), 5-9, 168 -- 4.75
  • T-18, Kevrin Justice, Kilgore (2015), 5-11 1/2, 177 -- 4.75
  • 20, Tylan Miller, Longview (2016), 5-7 1/2, 194 -- 4.78
  • 21, Fre'Zarian Harrison, Pittsburg (2016), 5-11, 230 -- 4.80
  • 22, Ellis Jackson, Lufkin (2016), 5-4 1/2, 147 -- 4.81
  • 23, Logan Fuller, Athens (2016), 5-7 1/2, 203 -- 4.91
  • 24, Deondre Osborne, Marshall (2016), 5-8 1/2, 212 -- 4.91
  • 25, Justice Centers, Gladewater (2016), 5-10 1/2, 218 -- 4.97
  • 26, Matt Savis, Van (2015), 5-9 1/2, 186 -- N/A

 

20-YARD DASH

  • 1, Jeremy Wilson, John Tyler (2015), 5-6, 152 -- 2.50
  • 2, Randy Davis, Henderson (2015), 6-0, 177 -- 2.52
  • T-3, Kevin Johnson, Waskom (2015), 5-9 1/2, 159 -- 2.53
  • T-3, Marcalas Johnson, Arp (2015), 5-9 1/2, 181 -- 2.53
  • 5, Donelle Hoof, Liberty-Eylau (2015), 5-5, 163 -- 2.56
  • 6, Cobe Caraway, Tenaha (2015), 5-9 1/4, 168 -- 2.57
  • 7, June Bug Johnson, Waskom (2015), 5-7, 132 -- 2.60
  • T-8, Marcello Jackson, Gladewater (2016), 6-0, 174 -- 2.63
  • T-8, Tray Walker, Pittsburg (2016), 5-5 1/2, 151 -- 2.63
  • T-10, Devon Boyd, Tatum (2015) -- 2.64
  • T-10, Delenis Garrett, Chapel Hill (2015), 5-9, 201 -- 2.64
  • T-10, Marquies Hunter, Longview (2015), 5-11 1/2, 259 -- 2.64
  • T-13, Keshawn Jackson, Cayuga (2015), 5-6 1/2, 153 -- 2.66
  • T-13, James Reese, Gladewater (2015), 5-9, 165 -- 2.66
  • T-15, Marcus Kincade, Troup (2015), 5-11, 167 -- 2.67
  • T-15, Javon Thomas, Texas High (2015), 6-2 1/2, 211 -- 2.67
  • T-17, Aaron Jackson, Lindale (2015), 5-9, 168 -- 2.68
  • T-17, De Jackson, Lindale (2015), 5-11 1/2, 193 -- 2.68
  • T-17, Tylan Miller, Longview (2016), 5-7 1/2, 194 -- 2.68
  • T-20, Ellis Jackson, Lufkin (2016), 5-4 1/2, 147 -- 2.71
  • T-20, Kevrin Justice, Kilgore (2015), 5-11 1/2, 177 -- 2.71
  • 22, Fre'Zarian Harrison, Pittsburg (2016), 5-11, 230 -- 2.74
  • 23, Deondre Osborne, Marshall (2016), 5-8 1/2, 212 -- 2.77
  • 24, Logan Fuller, Athens (2016), 5-7 1/2, 203 -- 2.79
  • 25, Justice Centers, Gladewater (2016), 5-10 1/2, 218 -- 2.82
  • 26, Matt Savis, Van (2015), 5-9 1/2, 186 -- N/A

 

10-YARD DASH

  • 1, Randy Davis, Henderson (2015), 6-0, 177 -- 1.42
  • 2, Jeremy Wilson, John Tyler (2015), 5-6, 152 -- 1.43
  • 3, Tray Walker, Pittsburg (2016), 5-5 1/2, 151 -- 1.45
  • T-4, Donelle Hoof, Liberty-Eylau (2015), 5-5, 163 -- 1.48
  • T-4, Kevin Johnson, Waskom (2015), 5-9 1/2, 159 -- 1.48
  • 6, Marquies Hunter, Longview (2015), 5-11 1/2, 259 -- 1.49
  • 7, June Bug Johnson, Waskom (2015), 5-7, 132 -- 1.50
  • T-8, Delenis Garrett, Chapel Hill (2015), 5-9, 201 -- 1.51
  • T-8, Marcus Kincade, Troup (2015), 5-11, 167 -- 1.51
  • T-10, Devon Boyd, Tatum (2015) -- 1.52
  • T-10, Cobe Caraway, Tenaha (2015), 5-9 1/4, 168 -- 1.52
  • T-10, Marcalas Johnson, Arp (2015), 5-9 1/2, 181 -- 1.52
  • T-10, Javon Thomas, Texas High (2015), 6-2 1/2, 211 -- 1.52
  • T-14, Aaron Jackson, Lindale (2015), 5-9, 168 -- 1.53
  • T-14, Keshawn Jackson, Cayuga (2015), 5-6 1/2, 153 -- 1.53
  • 16, De Jackson, Lindale (2015), 5-11 1/2, 193 -- 1.54
  • 17, Tylan Miller, Longview (2016), 5-7 1/2, 194 -- 1.55
  • T-18, Kevrin Justice, Kilgore (2015), 5-11 1/2, 177 -- 1.56
  • T-18, James Reese, Gladewater (2015), 5-9, 165 -- 1.56
  • T-20, Ellis Jackson, Lufkin (2016), 5-4 1/2, 147 -- 1.57
  • T-20, Logan Fuller, Athens (2016), 5-7 1/2, 203 -- 1.57
  • T-20, Marcello Jackson, Gladewater (2016), 6-0, 174 -- 1.57
  • 23, Deondre Osborne, Marshall (2016), 5-8 1/2, 212 -- 1.58
  • 24, Fre'Zarian Harrison, Pittsburg (2016), 5-11, 230 -- 1.60
  • 25, Justice Centers, Gladewater (2016), 5-10 1/2, 218 -- 1.64
  • 26, Matt Savis, Van (2015), 5-9 1/2, 186 -- N/A

 

BENCH PRESS REPS (205 POUNDS)

  • 1, Marcalas Johnson, Arp (2015), 5-9 1/2, 181 -- 20
  • 2, Delenis Garrett, Chapel Hill (2015), 5-9, 201 -- 18
  • T-3, Logan Fuller, Athens (2016), 5-7 1/2, 203 -- 14
  • T-3, Fre'Zarian Harrison, Pittsburg (2016), 5-11, 230 -- 14
  • T-3, Donelle Hoof, Liberty-Eylau (2015), 5-5, 163 -- 14
  • T-6, Marquies Hunter, Longview (2015), 5-11 1/2, 259 -- 13
  • T-6, Javon Thomas, Texas High (2015), 6-2 1/2, 211 -- 13
  • T-8, De Jackson, Lindale (2015), 5-11 1/2, 193 -- 12
  • T-8, Marcello Jackson, Gladewater (2016), 6-0, 174 -- 12
  • T-8, Deondre Osborne, Marshall (2016), 5-8 1/2, 212 -- 12
  • T-11, James Reese, Gladewater (2015), 5-9, 165 -- 10
  • T-11, Jeremy Wilson, John Tyler (2015), 5-6, 152 -- 10
  • T-13, Ellis Jackson, Lufkin (2016), 5-4 1/2, 147 -- 9
  • T-13, Kevrin Justice, Kilgore (2015), 5-11 1/2, 177 -- 9
  • T-13, Matt Savis, Van (2015), 5-9 1/2, 186 -- 9
  • 16, Cobe Caraway, Tenaha (2015), 5-9 1/4, 168 -- 8
  • T-17, Devon Boyd, Tatum (2015) -- 6
  • T-17, June Bug Johnson, Waskom (2015), 5-7, 132 -- 6
  • T-17, Tylan Miller, Longview (2016), 5-7 1/2, 194 -- 6
  • 20, Tray Walker, Pittsburg (2016), 5-5 1/2, 151 -- 5
  • 21, Justice Centers, Gladewater (2016), 5-10 1/2, 218 -- 4
  • T-22, Randy Davis, Henderson (2015), 6-0, 177 -- 3
  • T-22, Kevin Johnson, Waskom (2015), 5-9 1/2, 159 -- 3
  • 24, Marcus Kincade, Troup (2015), 5-11, 167 -- 2
  • 25, Keshawn Jackson, Cayuga (2015), 5-6 1/2, 153 -- 1
  • 26, Aaron Jackson, Lindale (2015), 5-9, 168 -- N/A

 

VERTICAL JUMP

  • 1, Randy Davis, Henderson (2015), 6-0, 177 -- 38.0
  • 2, Jeremy Wilson, John Tyler (2015), 5-6, 152 -- 37.1
  • 3, Kevin Johnson, Waskom (2015), 5-9 1/2, 159 -- 36.9
  • 4, Marcalas Johnson, Arp (2015), 5-9 1/2, 181 -- 35.7
  • 5, Javon Thomas, Texas High (2015), 6-2 1/2, 211 -- 35.3
  • 6, Devon Boyd, Tatum (2015) -- 33.6
  • 7, Donelle Hoof, Liberty-Eylau (2015), 5-5, 163 -- 33.5
  • 8, Marcus Kincade, Troup (2015), 5-11, 167 -- 32.9
  • T-9, Cobe Caraway, Tenaha (2015), 5-9 1/4, 168 -- 32.8
  • T-9, Delenis Garrett, Chapel Hill (2015), 5-9, 201 -- 32.8
  • 11, De Jackson, Lindale (2015), 5-11 1/2, 193 -- 32.4
  • T-12, Ellis Jackson, Lufkin (2016), 5-4 1/2, 147 -- 32.0
  • T-12, June Bug Johnson, Waskom (2015), 5-7, 132 -- 32.0
  • 14, Tray Walker, Pittsburg (2016), 5-5 1/2, 151 -- 31.9
  • T-15, Justice Centers, Gladewater (2016), 5-10 1/2, 218 -- 30.7
  • T-15, Kevrin Justice, Kilgore (2015), 5-11 1/2, 177 -- 30.7
  • 17, Marcello Jackson, Gladewater (2016), 6-0, 174 -- 30.6
  • 18, Keshawn Jackson, Cayuga (2015), 5-6 1/2, 153 -- 30.3
  • 19, James Reese, Gladewater (2015), 5-9, 165 -- 30.1
  • 20, Aaron Jackson, Lindale (2015), 5-9, 168 -- 29.1
  • 21, Marquies Hunter, Longview (2015), 5-11 1/2, 259 -- 28.4
  • 22, Matt Savis, Van (2015), 5-9 1/2, 186 -- 28.3
  • T-23, Logan Fuller, Athens (2016), 5-7 1/2, 203 -- 28.1
  • T-23, Deondre Osborne, Marshall (2016), 5-8 1/2, 212 -- 28.1
  • 25, Tylan Miller, Longview (2016), 5-7 1/2, 194 -- 27.7
  • 26, Fre'Zarian Harrison, Pittsburg (2016), 5-11, 230 -- 26.9

 

BROAD JUMP

  • 1, Kevin Johnson, Waskom (2015), 5-9 1/2, 159 -- 127
  • 2, Donelle Hoof, Liberty-Eylau (2015), 5-5, 163-- 124.5
  • 3, Devon Boyd, Tatum (2015) -- 117
  • T-4, Marcalas Johnson, Arp (2015), 5-9 1/2, 181 -- 115
  • T-4, Marcus Kincade, Troup (2015), 5-11, 167 -- 115
  • 6, Javon Thomas, Texas High (2015), 6-2 1/2, 211 -- 114.5
  • 7, Marcello Jackson, Gladewater (2016), 6-0, 174 -- 114
  • 8, Jeremy Wilson, John Tyler (2015), 5-6, 152 -- 113.5
  • T-9, Delenis Garrett, Chapel Hill (2015), 5-9, 201 -- 112
  • T-9, Kevrin Justice, Kilgore (2015), 5-11 1/2, 177 -- 112
  • 11, Ellis Jackson, Lufkin (2016), 5-4 1/2, 147 -- 111.5
  • T-12, Cobe Caraway, Tenaha (2015), 5-9 1/4, 168 -- 110
  • T-12, Randy Davis, Henderson (2015), 6-0, 177 -- 110
  • 14, Justice Centers, Gladewater (2016), 5-10 1/2, 218 -- 109
  • 15, Tray Walker, Pittsburg (2016), 5-5 1/2, 151 -- 108.5
  • 16, June Bug Johnson, Waskom (2015), 5-7, 132 -- 107
  • 17, De Jackson, Lindale (2015), 5-11 1/2, 193 -- 106.5
  • T-18, Keshawn Jackson, Cayuga (2015), 5-6 1/2, 153 -- 106
  • T-18, James Reese, Gladewater (2015), 5-9, 165 -- 106
  • T-20, Logan Fuller, Athens (2016), 5-7 1/2, 203 -- 105
  • T-20, Fre'Zarian Harrison, Pittsburg (2016), 5-11, 230 -- 105
  • 22, Matt Savis, Van (2015), 5-9 1/2, 186 -- 104
  • 23, Tylan Miller, Longview (2016), 5-7 1/2, 194 -- 103
  • 24, Marquies Hunter, Longview (2015), 5-11 1/2, 259 -- 99
  • 25, Aaron Jackson, Lindale (2015), 5-9, 168 -- 98
  • 26, Deondre Osborne, Marshall (2016), 5-8 1/2, 212 -- 95

 

PRO AGILITY

  • 1, Donelle Hoof, Liberty-Eylau (2015), 5-5, 163 -- 4.18
  • T-2, June Bug Johnson, Waskom (2015), 5-7, 132 -- 4.19
  • T-2, Kevin Johnson, Waskom (2015), 5-9 1/2, 159 -- 4.19
  • 4, Javon Thomas, Texas High (2015), 6-2 1/2, 211 -- 4.22
  • T-5, Randy Davis, Henderson (2015), 6-0, 177 -- 4.28
  • T-5, Aaron Jackson, Lindale (2015), 5-9, 168 -- 4.28
  • 7, Devon Boyd, Tatum (2015) -- 4.29
  • T-8, Marcus Kincade, Troup (2015), 5-11, 167 -- 4.34
  • T-8, Jeremy Wilson, John Tyler (2015), 5-6, 152 -- 4.34
  • 10, De Jackson, Lindale (2015), 5-11 1/2, 193 -- 4.38
  • 11, Tylan Miller, Longview (2016), 5-7 1/2, 194 -- 4.41
  • T-12, Marcalas Johnson, Arp (2015), 5-9 1/2, 181 -- 4.43
  • T-12, Tray Walker, Pittsburg (2016), 5-5 1/2, 151 -- 4.43
  • 14, Cobe Caraway, Tenaha (2015), 5-9 1/4, 168 -- 4.44
  • T-15, Marcello Jackson, Gladewater (2016), 6-0, 174 -- 4.53
  • T-15, James Reese, Gladewater (2015), 5-9, 165 -- 4.53
  • 17, Logan Fuller, Athens (2016), 5-7 1/2, 203 -- 4.60
  • 18, Deondre Osborne, Marshall (2016), 5-8 1/2, 212 -- 4.66
  • 19, Ellis Jackson, Lufkin (2016), 5-4 1/2, 147 -- 4.71
  • T-20, Marquies Hunter, Longview (2015), 5-11 1/2, 259 -- 4.75
  • T-20, Keshawn Jackson, Cayuga (2015), 5-6 1/2, 153 -- 4.75
  • T-22, Justice Centers, Gladewater (2016), 5-10 1/2, 218 -- 4.81
  • T-22, Delenis Garrett, Chapel Hill (2015), 5-9, 201 -- 4.81
  • 24, Fre'Zarian Harrison, Pittsburg (2016), 5-11, 230 -- 4.84
  • 25, Kevrin Justice, Kilgore (2015), 5-11 1/2, 177 -- 4.97
  • 26, Matt Savis, Van (2015), 5-9 1/2, 186 -- N/A

 

LADDER

  • T-1, Randy Davis, Henderson (2015), 6-0, 177 -- 10.25
  • T-1, Donelle Hoof, Liberty-Eylau (2015), 5-5, 163 -- 10.25
  • 3, June Bug Johnson, Waskom (2015), 5-7, 132 -- 10.55
  • 4, Ellis Jackson, Lufkin (2016), 5-4 1/2, 147 -- 11.00
  • 5, Javon Thomas, Texas High (2015), 6-2 1/2, 211 -- 11.06
  • 6, De Jackson, Lindale (2015), 5-11 1/2, 193 -- 11.50
  • 7, Jeremy Wilson, John Tyler (2015), 5-6, 152 -- 11.55
  • 8, Devon Boyd, Tatum (2015) -- 11.75
  • 9, Delenis Garrett, Chapel Hill (2015), 5-9, 201 -- 11.87
  • 10, Justice Centers, Gladewater (2016), 5-10 1/2, 218 -- 11.90
  • 11, Cobe Caraway, Tenaha (2015), 5-9 1/4, 168 -- 12.25
  • 12, Matt Savis, Van (2015), 5-9 1/2, 186 -- 12.31
  • 13, Deondre Osborne, Marshall (2016), 5-8 1/2, 212 -- 12.34
  • T-14, Marcalas Johnson, Arp (2015), 5-9 1/2, 181 -- 12.75
  • T-14, Kevrin Justice, Kilgore (2015), 5-11 1/2, 177 -- 12.75
  • T-14, James Reese, Gladewater (2015), 5-9, 165 -- 12.75
  • 17, Kevin Johnson, Waskom (2015), 5-9 1/2, 159 -- 13.00
  • 18, Logan Fuller, Athens (2016), 5-7 1/2, 203 -- 13.50
  • 19, Marcello Jackson, Gladewater (2016), 6-0, 174 -- 13.75
  • 20, Tray Walker, Pittsburg (2016), 5-5 1/2, 151 -- 14.62
  • 21, Keshawn Jackson, Cayuga (2015), 5-6 1/2, 153 -- 14.94
  • 22, Marquies Hunter, Longview (2015), 5-11 1/2, 259 -- 15.00
  • 23, Marcus Kincade, Troup (2015), 5-11, 167 -- 15.56
  • 24, Tylan Miller, Longview (2016), 5-7 1/2, 194 -- 16.96
  • 25, Fre'Zarian Harrison, Pittsburg (2016), 5-11, 230 -- 17.00
  • 26, Aaron Jackson, Lindale (2015), 5-9, 168 -- 17.50

 

MEDBALL

  • 1, Delenis Garrett, Chapel Hill (2015), 5-9, 201 -- 2.22
  • 2, Fre'Zarian Harrison, Pittsburg (2016), 5-11, 230 -- 2.35
  • 3, Cobe Caraway, Tenaha (2015), 5-9 1/4, 168 -- 2.41
  • 4, Javon Thomas, Texas High (2015), 6-2 1/2, 211 -- 2.44
  • 5, Deondre Osborne, Marshall (2016), 5-8 1/2, 212 -- 2.50
  • T-6, Devon Boyd, Tatum (2015) -- 2.59
  • T-6, Randy Davis, Henderson (2015), 6-0, 177 -- 2.59
  • 8, De Jackson, Lindale (2015), 5-11 1/2, 193 -- 2.62
  • 9, James Reese, Gladewater (2015), 5-9, 165 -- 2.69
  • T-10, Tylan Miller, Longview (2016), 5-7 1/2, 194 -- 2.72
  • T-10, Jeremy Wilson, John Tyler (2015), 5-6, 152 -- 2.72
  • T-12, Donelle Hoof, Liberty-Eylau (2015), 5-5, 163 -- 2.78
  • T-12, Marcalas Johnson, Arp (2015), 5-9 1/2, 181 -- 2.78
  • 14, Logan Fuller, Athens (2016), 5-7 1/2, 203 -- 2.81
  • 15, Tray Walker, Pittsburg (2016), 5-5 1/2, 151 -- 2.82
  • 16, Kevrin Justice, Kilgore (2015), 5-11 1/2, 177 -- 2.84
  • 17, Matt Savis, Van (2015), 5-9 1/2, 186 -- 2.92
  • T-18, Justice Centers, Gladewater (2016), 5-10 1/2, 218 -- 2.94
  • T-18, Ellis Jackson, Lufkin (2016), 5-4 1/2, 147 -- 2.94
  • T-20, Marquies Hunter, Longview (2015), 5-11 1/2, 259 -- 3.09
  • T-20, Aaron Jackson, Lindale (2015), 5-9, 168 -- 3.09
  • 22, June Bug Johnson, Waskom (2015), 5-7, 132 -- 3.16
  • 23, Marcello Jackson, Gladewater (2016), 6-0, 174 -- 3.22
  • 24, Keshawn Jackson, Cayuga (2015), 5-6 1/2, 153 -- 3.25
  • 25, Marcus Kincade, Troup (2015), 5-11, 167 -- 3.31
  • 26, Kevin Johnson, Waskom (2015), 5-9 1/2, 159 -- 3.32

 

KEISER SQUAT (WATTAGE OUTPUT)

  • 1, Marcalas Johnson, Arp (2015), 5-9 1/2, 181 -- 3,270
  • 2, Delenis Garrett, Chapel Hill (2015), 5-9, 201 -- 3,103
  • 3, Cobe Caraway, Tenaha (2015), 5-9 1/4, 168 -- 2,944
  • 4, De Jackson, Lindale (2015), 5-11 1/2, 193 -- 2,905
  • 5, Randy Davis, Henderson (2015), 6-0, 177 -- 2,849
  • 6, Jeremy Wilson, John Tyler (2015), 5-6, 152 -- 2,778
  • 7, Javon Thomas, Texas High (2015), 6-2 1/2, 211 -- 2,684
  • 8, Kevin Johnson, Waskom (2015), 5-9 1/2, 159 -- 2,663
  • 9, Kevrin Justice, Kilgore (2015), 5-11 1/2, 177 -- 2,656
  • 10, Matt Savis, Van (2015), 5-9 1/2, 186 -- 2,559
  • 11, Marcus Kincade, Troup (2015), 5-11, 167 -- 2,473
  • 12, Marcello Jackson, Gladewater (2016), 6-0, 174 -- 2,462
  • 13, Deondre Osborne, Marshall (2016), 5-8 1/2, 212 -- 2,393
  • 14, Donelle Hoof, Liberty-Eylau (2015), 5-5, 163 -- 2,358
  • 15, Aaron Jackson, Lindale (2015), 5-9, 168 -- 2,355
  • 16, Logan Fuller, Athens (2016), 5-7 1/2, 203 -- 2,325
  • 17, Justice Centers, Gladewater (2016), 5-10 1/2, 218 -- 2,315
  • 18, Tray Walker, Pittsburg (2016), 5-5 1/2, 151 -- 2,273
  • 19, Fre'Zarian Harrison, Pittsburg (2016), 5-11, 230 -- 2,269
  • 20, Tylan Miller, Longview (2016), 5-7 1/2, 194 -- 2,267
  • 21, Devon Boyd, Tatum (2015) -- 2,266
  • 22, Marquies Hunter, Longview (2015), 5-11 1/2, 259 -- 2,205
  • 23, June Bug Johnson, Waskom (2015), 5-7, 132 -- 2,145
  • 24, James Reese, Gladewater (2015), 5-9, 165 -- 2,095
  • 25, Ellis Jackson, Lufkin (2016), 5-4 1/2, 147 -- 2,011
  • 26, Keshawn Jackson, Cayuga (2015), 5-6 1/2, 153 -- 1,921

More From East Texas Sports Network