TYLER — The fourth annual ETSN.fm + APEC football recruiting combine, powered by Azalea Orthopedics, was a huge success.

ETSN.fm and APEC welcomed close to 100 of East Texas’ best football players in the 2017 and 2018 classes to Tyler for the event, which had a total attendance of about 500 people.

Testing results from Sunday’s combine are below, but here are explanations for each combine test if you need them.

  • 40-yard dash — standard measure of long or “top-end” speed; the included 20- and 10-yard speeds show fast an athlete starts his 40
  • Bench press — denotes upper-body strength, which is important when assessing an athlete’s total upper-body strength potential
  • Vertical jump — measure of vertical power (more power = faster at shorter distances)
  • Broad jump — growing standard for explosion athletes
  • Pro agility — standard for lateral change of direction
  • Keiser squat — combines low-impact technology with ability to move heavy weight safely at high speeds; issues power output number (in wattage) based on amount of weight used and the speed in which it was lifted, making the target a power assessment instead of simply a strength assessment
Center QB Kyle Parks throws from his knees during Sunday's ETSN Combine at APEC training facility in Tyler.
Center QB Kyle Parks throws from his knees during Sunday's ETSN Combine at APEC training facility in Tyler.
loading...

QUARTERBACKS

Player, School (Class)Height, Weight40 (20, 10)Kneeling throwBroad jump / vertical jumpPro agilityKeiser squat
Jeremiah Crawford, Mineola (2017)5-8 1/2, 1864.92 (2.80, 1.63)49 yards111.5" / 34.5"4.223350
Logan Hughes, Elysian Fields (2017)6-0 1/2, 1854.78 (2.76, 1.63)45 yards + 1 foot103.5" / 27.5"4.472549
Patrick Jackson, Kilgore (2018)5-8, 1484.80 (2.80, 1.65)47 yards + 2 feet108.5" / 27.5"4.12N/A
Montana Meador, Lindale (2017)5-9 1/2, 1534.95 (2.84, 1.66)36 yards100.5" / 29.5"4.252252
Garrett Moseley, Van (2018)5-9, 1714.81 (2.76, 1.62)45 yards + 2 feet107.5" / 29"4.562884
Kyle Parks, Center5-11 3/4, 1935.00 (2.87, 1.71)47 yards + 1 foot104.5" / 28"4.432355
Tanner Roach, Whitehouse (2017)6-0 1/2, 1674.76 (2.72, 1.59)N/A109.5" / 29.5"4.222566
Glenn Thornton, Groveton (2017)6-1, 1694.60 (2.65, 1.59)47 yards123" / 35.5"4.162960
Gaylon Wiley, Longview (2017)6-2 1/2, 1674.79 (2.70, 1.60)44 yards113" / 33"4.532247
Christopher Wilhelmi, Tyler Grace (2017)5-8 1/2, 1544.64 (2.63, 1.51)33 yards + 2 feet104" / 28.5"4.212674
Arp RB Kayce Medlock goes through the pro agility drill during Sunday's ETSN Combine at APEC training facility in Tyler.
Arp RB Kayce Medlock goes through the pro agility drill during Sunday's ETSN Combine at APEC training facility in Tyler.
loading...

RUNNING BACKS

Name, School (Class)Height, Weight40 (20, 10)Bench reps (225 lbs)Broad jump / vertical jumpPro agilityKeiser squat
Khalil Brown, Lufkin (2017)5-9, 1884.71 (2.66, 1.56)5112.5" / 32"4.562835
Ted Fuller, Harleton (2017)5-10, 2004.58 (2.56, 1.45)5105.5" / 29"4.252689
Travion Holloman, Mount Pleasant (2017)5-7, 1724.72 (2.73, 1.58)2102.5" / 27.5"4.162708
Phillip Jones, Nacogdoches (2017)5-7, 1684.62 (2.69, 1.58)7112" / 33.5"4.282700
Kameron Levingston, Liberty-Eylau (2017)5-6, 1554.63 (2.59, 1.47)6110" / 30"4.282492
Darnell McKnight, Gladewater (2017)5-11, 2234.72 (2.71, 1.50)10107" / 30"4.473064
Kayce Medlock, Arp (2017)5-9 1/2, 1864.40 (2.45, 1.44)10112" / 31"4.313557
Chantz Perkins, Mineola (2017)5-5, 1524.47 (2.43, 1.40)10110" / 34"4.003046
Kendravian White, Longview (2017)5-8 1/2, 2054.84 (2.68, 1.57)9103.5" / 28.5"4.473111
Kilgore WR Jonathan Shepherd runs the 40-yard dash during Sunday's ETSN Combine at APEC training facility in Tyler.
Kilgore WR Jonathan Shepherd runs the 40-yard dash during Sunday's ETSN Combine at APEC training facility in Tyler.
loading...

WIDE RECEIVERS/TIGHT ENDS

Name, School (Class)Height, Weight40 (20, 10)Bench reps (185 lbs)Broad jump / vertical jumpPro agilityKeiser squat
Isaiah Allred, Van (2017)6-2, 1884.63 (2.62, 1.50)7108.5" / 31"4.412941
Aaron Bruce, Liberty-Eylau (2017)6-0, 1704.73 (2.72, 1.60)0104.5" / 29"4.562681
Dawson Chumley, Groveton (2017)6-1, 1514.74 (2.69, 1.59)0115" / 31.5"4.182337
Lucky Daniels, Crockett (2017)5-10, 1754.70 (2.70, 1.60)11109.5" / 31"4.462955
Jeremiah Davis, Lufkin (2018)5-10 1/2, 1924.82 (2.77, 1.60)5108" / 31.5"4.282636
Dejour Dowell, Pittsburg6-1, 1994.78 (2.75, 1.59)2112" / 31"4.282494
Octavius Evans, Center (2017)6-1 1/2, 1984.68 (2.66, 1.53)10116" / 32"4.623179
Kirkland Foster, Newton (2017)6-0, 1614.77 (2.71, 1.56)4106" / 29"4.402176
D.J. Hicks, West Rusk (2017)5-7, 1614.60 (2.57, 1.45)11108.5" / 30.5"4.592990
Malik Jackson, Lufkin (2018)5-8, 1614.67 (2.67, 1.56)6108.5" / 28.5"4.412188
Braxton Kincade, Winona (2017)6-0 1/2, 1624.78 (2.71, 1.56)0101.5" / 28"4.312494
Jackson Pace, Pleasant Grove (2017)6-2 1/2, 2094.89 (2.78, 1.67)7 (225 lbs)106.5" / 28.5"4.502842
Dylan Parker, Elysian Fields (2017)6-3, 1774.71 (2.78, 1.64)N/A111" / 30.5"4.252221
Jonathan Shepherd, Kilgore (2018)6-3, 1824.57 (2.62, 1.52)5122" / 34"4.442118
Cameron Sir Louis, Lindale (2017)6-2, 2125.20 (2.99, 1.79)N/A99.5" / 27.5"4.572482
Mount Pleasant OL Thomas Spann (right) blocks Nacogdoches DL De'Vaunte Johnson during Sunday's ETSN Combine at APEC training facility in Tyler.
Mount Pleasant OL Thomas Spann (right) blocks Nacogdoches DL De'Vaunte Johnson during Sunday's ETSN Combine at APEC training facility in Tyler.
loading...

OFFENSIVE LNEMEN

Name, School (Class)Height, Weight40 (20, 10)Bench reps (225 lbs)Broad jump / vertical jumpPro agilityKeiser squat
Joseph Bell, Lufkin (2017)6-0 1/2, 3195.86 (3.31, 1.91)1081" / 19.5"5.062747
Tanner Elliott, Carthage (2017)6-3, 2715.20 (2.92, 1.73)7106" / 32"5.062874
Chasen Hines, Marshall (2018)6-2, 3265.41 (3.11, 1.85)1098.5" / 26"4.942530
Hunter Hollis, Lufkin (2018)6-2, 3005.52 (3.17, 1.92)N/A82.5" / 25"5.072626
Mose Jeffery, Pine Tree (2018)6-3, 3245.69 (3.25, 1.94)N/A92.5" / 24"5.002464
Caleb Johnson, Mount Pleasant6-5 1/2, 3125.78 (3.18, 1.82)1296" / 25.2"5.072791
Dau'Quawn Montgomery, John Tyler (2017)6-0, 2795.53 (3.08, 1.77)1287.5" / 29.5"4.842716
Tim Riley, Crockett (2017)5-10, 3255.52 (3.16, 1.93)1987" / 23.5"5.132787
Franklin Smith II, Liberty-Eylau (2017)6-2 1/2, 2675.51 (3.09, N/A)1086" / 26"4.942976
Jack Smith, Waskom (2018)6-1 1/4, 3275.77 (3.29, 1.98)483" / 22.5"5.382151
Thomas Spann, Mount Pleasant (2017)6-5, 3215.74 (3.23, 1.88)1885" / 21.5"5.192726
Tyler Lee DL Campbell Miller (left) works against Pine Tree OL Mose Jeffery during Sunday's ETSN Combine at APEC training facility in Tyler.
Tyler Lee DL Campbell Miller (left) works against Pine Tree OL Mose Jeffery during Sunday's ETSN Combine at APEC training facility in Tyler.
loading...

DEFENSIVE LINEMEN

Name, School (Class)Height, Weight40 (20, 10)Bench reps (225 lbs)Broad jump / vertical jumpPro agilityKeiser squat
Devon Goguen, Mineola (2017)6-4, 1955.06 (2.87, 1.64)3105.5" / 27"4.452540
Dekalen Goodson, John Tyler (2018)6-1 1/2, 1924.81 (2.76, 1.62)2114" / 33"4.382359
E.J. Hill, Pittsburg (2017)6-0 1/2, 2464.95 (2.87, 1.71)1398.5" / 28"4.633263
De'Vaunte Johnson, Nacogdoches (2017)5-10 1/2, 2575.32 (2.97, 1.75)789.5" / 24"4.563072
Campbell Miller, Tyler Lee (2017)6-0 1/2, 2755.23 (2.90, 1.63)1291" / 24.5"4.853263
Carthage LB Mykel Gates works on the bench press during Sunday's ETSN Combine at APEC training facility in Tyler.
Carthage LB Mykel Gates works on the bench press during Sunday's ETSN Combine at APEC training facility in Tyler.
loading...

LINEBACKERS

Name, School (Class)Height, Weight40 (20, 10)Bench reps (225 lbs)Broad jump / vertical jumpPro agilityKeiser squat
Stephan Adams, Nacogdoches (2018)5-11, 2055.09 (2.88, 1.72)6100" / 28"4.812412
Tristan Allen, Atlanta (2017)6-3, 2064.69 (2.72, 1.57)10111.5" / 34"4.383088
Tre Allison, John Tyler (2018)6-1, 1984.82 (2.75, 1.61)2113.5" / 31"4.403067
Ahmad Brown, Carthage (2018)5-11 1/2, 2264.85 (2.75, 1.63)15100" / 27.5"4.562884
Noah Bush, Athens (2017)6-1, 2164.67 (2.62, 1.50)19107" / 31.5"4.223514
Michael Drennon, Mineola (2018)6-0, 2174.71 (2.66, 1.51)9106" / 31"4.403000
Mykel Gates, Carthage (2018)5-11 3/4, 2124.68 (2.59, 1.50)8104.5" / 30.5"4.503034
Khyree Key, Whitehouse (2017)6-1 1/2, 2424.83 (2.75, 1.55)16116.5" / 31"4.383385
Michael Lindley, Liberty-Eylau (2017)5-10, 2024.77 (2.71, 1.60)6109.5" / 30"4.473285
Kale Ridge, Lindale (2017)6-2, 2054.78 (2.71, 1.58)9104" / 30.5"4.313315
Sloan Rodberg, Wills Point (2017)6-1 1/2, 2164.89 (2.69, 1.54)17109.5" / 31.5"4.193581
Shaffer Russell, Pine Tree (2017)5-10 1/2, 1994.75 (2.72, 1.60)2104.5" / 32.5"4.313031
Kourtland Sinches, Mineola (2017)5-9, 1644.71 (2.65, 1.54)11106" / 29"4.472783
Ty Wallace, Kilgore (2018)5-7, 1954.92 (2.80, 1.57)290.5" / 27.5"4.532523
Shaundrick Williams, John Tyler (2017)5-9 1/2, 2375.02 (2.78, 1.59)18103.5" / 27.5"4.693594
Mount Pleasant DB Diondrae Williams does a back flip after completing the pro agility drill during Sunday's ETSN Combine at APEC training facility in Tyler.
Mount Pleasant DB Diondrae Williams does a back flip after completing the pro agility drill during Sunday's ETSN Combine at APEC training facility in Tyler.
loading...

DEFENSIVE BACKS

Name, School (Class)Height, Weight40 (20, 10)Bench reps (185 lbs)Broad jump / vertical jumpPro agilityKeiser squat
Tre Crayton, Bullard (2017)5-10, 1744.69 (2.61, 1.50)N/A105" / 32.5"4.353149
Isaiah Davis, Gladewater (2018)5-9 1/2, 1924.70 (2.69, 1.56)12108.5" / 30"4.222390
Savon Fields, Lufkin (2018)5-7, 1544.72 (2.63, 1.52)N/A109" / 32"4.322141
Kieran Freeman, John Tyler (2017)5-7, 1514.81 (2.73, 1.55)N/A104.5" / 26.5"4.191731
Austin Hawley, Gladewater (2018)6-1, 2074.59 (2.56, 1.46)14113" / 32"4.283356
Connor Houston, Van (2017)5-9, 1534.88 (2.76, 1.58)5104" / 31"4.312713
Kenny Jackson, Pine Tree (2017)5-8, 1574.55 (2.57, 1.48)N/A111" / 31"4.25N/A
Kevin Jones, West Rusk (2017)6-2 1/2, 1704.71 (2.67, 1.55)3106" / 27.5"4.662475
Makyle Sanders, Tyler Lee (2017)6-1, 1774.86 (2.81, 1.68)6118" / 34"4.312470
Deldric Shields, Pittsburg (2017)5-10 1/2, 1794.86 (2.77, 1.65)7106.5" / 27.5"4.442264
Noah Sneed, Mineola (2017)5-10 1/2, 1855.07 (2.85, 1.58)393.5" / 21.5"4.652089
Josh Thompson, Nacogdoches (2017)5-11 1/2, 1824.48 (2.59, 1.49)15124" / 36"4.223447
DaRyan Williams, Nacogdoches (2018)5-10 1/2, 1814.53 (2.58, 1.48)14114" / 34.5"4.192577
Diondrae Williams, Mount Pleasant (2017)5-8, 1604.78 (2.73, 1.62)2106.5" / 30.5"4.072286
Ahmard Vital delivers the keynote address at Sunday's ETSN Combine at APEC training facility in Tyler.
Ahmard Vital delivers the keynote address at Sunday's ETSN Combine at APEC training facility in Tyler.
loading...

More From East Texas Sports Network