TYLER -- The first-ever ETSN.fm football recruiting combine hosted by Accelerate Performance Enhancement Center was a huge success.

ETSN.fm and APEC welcomed 100 of East Texas' best football players in the 2014 and 2015 classes to Tyler for the event, which had a total attendance of about 400 people.

Testing results from Sunday's combine are below, but here are explanations for each combine test if you need them.

  • 40-yard dash -- standard measure of long or "top-end" speed; the included 20- and 10-yard speeds show fast an athlete starts his 40
  • Bench press -- denotes upper-body strength, which is important when assessing an athlete's total upper-body strength potential
  • Vertical jump -- measure of vertical power (more power = faster at shorter distances)
  • Broad jump -- growing standard for explosion athletes
  • Pro agility -- standard for lateral change of direction
  • Ladder -- encompasses footwork, control, brain-to-foot communication, and reaction
  • Medball -- shows upper-body explosion and reaction speed (more speed = harder punch)
  • Keiser squat -- combines low-impact technology with ability to move heavy weight safely at high speeds; issues power output number (in wattage) based on amount of weight used and the speed in which it was lifted, making the target a power assessment instead of simply a strength assessment

 

NOTE: All height and weight measurements were made in shoes. The 40-yard, 20-yard, and 10-yard times were conducted by laser-timing.

QUARTERBACKS (12)

Player, School (Class)Height, Weight40 (20, 10)Bench reps (185 lbs)Vertical jump, Broad jumpPro agility, LadderMedballKeiser squat
Keris Alexander, Daingerfield (2014)6-0, 1665.10 (2.87, 1.70)134.6, 1094.62, 12.283.782351
Blake Bogenschutz, Carthage (2014)6-1 3/4, 1754.64 (2.69, 1.59)1132.8, 108.54.12, 11.653.702474
Zane Boles, Henderson (2015)6-6, 199.64.96 (2.89, 1.69)129.6, 104.54.69, 12.504.812160
Dezmond Chumley, Longview (2015)6-1, 182.84.61 (2.69, 1.60)436.7, 1104.21, 11.384.282196
Trey Cumbie, Lufkin (2015)6-2 1/2, 188.8--425.5, 944.34, 13.803.872025
Rashaan Donelson, Liberty-Eylau (2014)6-1, 1874.85 (2.78, 1.65)529.6, 1104.47, 12.094.031934
Blake Lynch, Troup (2015)6-4 1/4, 192.84.51 (2.58, 1.53)1634.0, 1194.15, 13.54.282563
Patrick Mahomes, Whitehouse (2014)6-4 1/2, 203.2--6----3.63--
Carter McCown, Jacksonville (2015)6-3 3/4, 1674.66 (2.73, 1.61)234.5, 116.54.44, 11.884.102053
Zac Sturns, Alto (2014)6-3, 175.44.89 (2.85, 1.69)427.6, 1074.47, 11.593.871734
Garrett Truitt, Pittsburg (2014)6-5 3/4, 1894.88 (2.78, 1.64)432.3, 1134.28, 10.653.901783
Jackson Tyner, Edgewood (2015)6-5 3/4, 225.64.96 (2.88, 1.70)--27.7, 106.54.63, 11.654.412624

 

RUNNING BACKS (15)

Player, School (Class)Height, Weight40 (20, 10)Bench reps (185 lbs)Vertical jump, Broad jumpPro agility, LadderMedballKeiser squat
Garrett Barton, New Diana (2014)6-0, 167.24.62 (2.60, 1.52)632.0, 1104.31, 16.504.002291
Carlos Bolton, Edgewood (2015)6-0 3/4, 182.24.49 (2.56, 1.51)1232.0, 109.54.65, 15.334.401750
Stacy Cummings, Jacksonville (2014)5-11 1/4, 175.2-DNP-1034.0, 114-DNP-4.28-DNP-
Randy Davis, Henderson (2015)6-0 1/2, 179.24.72 (2.72, 1.59)335.0, 111.54.38, 12.063.472623
Tanner Davis, Elysian Fields (2014)5-10 1/2, 176.84.81 (2.74, 1.56)929.5, 1014.50, 14.503.812204
Jordan Dickeson, Henderson (2014)6-1 1/4, 175.24.78 (2.74, 1.60)832.8, 101.54.40, 11.604.282525
Vincent Dunning, Whitehouse (2014)6-3, 197.84.56 (2.58, 1.52)1535.2, 1204.18, 13.953.752657
Delenis Garrett, Lindale (2015)5-10 1/2, 213.24.63 (2.71, 1.56)2131.9, 1114.62, 10.194.412443
Reggie Gipson, John Tyler (2014)5-9 1/2, 168.84.74 (2.69, 1.58)1336.1, 1234.28, 12.683.782186
Ja'Mycal Hasty, Longview (2015)5-9 3/4, 181.24.39 (2.51, 1.49)939.0, 1164.13, 8.873.852420
Brentavian Henderson, Bullard (2015)5-10 1/2, 166.64.53 (2.61, 1.49)1334.9, 1154.35, 13.534.131873
Kevrin Justice, Kilgore (2015)6-0 1/4, 169.44.73 (2.70, 1.59)732.1, 113.54.40, 12.504.132105
Tevin Pipkin, Carthage (2014)5-10 3/4, 164.04.71 (2.69, 1.56)733.0, 1014.56, 14.504.691855
Deionte Wall, Longview (2014)5-7 1/2, 160.04.55 (2.62, 1.54)1332.5, 103.54.19, 12.474.191836
Jacolby Whitaker, Alto (2014)5-11 1/2, 193.64.47 (2.77, 1.66)1735.3, 114.54.59, 15.503.752219

 

RECEIVERS/TIGHT ENDS (20)

Player, School (Class)Height, Weight40 (20, 10)Bench reps (185 lbs)Vertical jump, Broad jumpPro agility, LadderMedballKeiser squat
Antonio Carter, Longview (2015)6-3 1/2, 178.84.67 (2.68, 1.58)035.6, 115.54.63, 10.403.972407
Kade Clayton, Tyler Grace (2014)6-1 3/4, 179.44.40 (2.54, 1.41)1034.4, 116.54.09, 9.503.472609
KeKe Coutee, Lufkin (2015)5-11 1/4, 158.84.49 (2.61, 1.54)-DNP-35.0, 105.54.15, 15.00--2137
Andrew Flanagan, Mount Pleasant (2014)6-1 3-4, 196.04.77 (2.76, 1.60)429.6, 104.54.50, 11.163.562144
Aaron Foy, Kilgore (2014)6-0 1/2, 164.44.51 (2.60, 1.48)539.1, 124.54.28, 11.003.442165
Terian "Tee" Goree, Carthage (2014)6-3 3/4, 168.04.58 (2.64, 1.61)631.4, 1084.53, 14.533.501610
Davion Hall, Liberty-Eylau (2014)6-3 1/2, 190.84.49 (2.56, 1.47)1132.3, 1174.16, 12.553.792129
Connor Hobbs, Tyler T.K. Gorman (2015)6-5 1/4, 197.84.80 (2.80, 1.62)1129.6, 110.54.47, 12.343.932207
Jamal Jeffery, Lufkin (2014)5-10 1/4, 164.44.66 (2.65, 1.52)933.1, 111.54.06, 10.68-DNP--DNP-
Jansen McCurdy, White Oak (2014)6-1 1/4, 159.84.59 (2.62, 1.50)530.1, 110.54.12, 11.254.342098
Hayden Nichols, White Oak (2014)6-4 1/2, 214.44.93 (2.83, 1.69)1124.7, 90.54.59, 11.003.872239
Jake Parker, Whitehouse (2014)6-1 1/2, 156.04.59 (2.63, 1.49)231.0, 1134.13, 10.003.442088
Coleman Patterson, Whitehouse (2014)6-1 1/2, 166.24.49 (2.56, 1.45)134.0, 111.54.22, 10.723.402049
Kolton Pierce, Lindale (2015)6-1 1/2, 169.44.68 (2.67, 1.55)132.7, 115.54.16, 13.693.942491
Deyanta Roberson, Tatum (2015)6-2 1/2, 173.84.69 (2.72, 1.65)732.6, 1124.50, 16.004.872090
O'Keeron Rutherford, Carthage (2014)6-7, 181.44.90 (2.76, 1.58)135.0, 1144.41, 13.003.532253
Tarrence Taylor, Mount Pleasant (2014)5-11 1/2, 153.24.54 (2.59, 1.53)1035.2, 1144.40, 11.694.211883
Macailyn Wilder, Hallsville (2014)5-10 1/4, 155.24.71 (2.66, 1.51)334.9, 1094.38, 16.003.252358
Travis Willoughby, Big Sandy (2014)6-0, 188.24.83 (2.81, 1.69)1032.1, 1084.66, 9.754.372385
Jarod Wood, Kilgore (2015)6-3 3/4, 1764.86 (2.78, 1.59)932.3, 1184.50, 12.533.722314

 

OFFENSIVE LINEMEN (14)

Player, School (Class)Height, Weight40 (20, 10)Bench reps (225 lbs)Vertical jump, Broad jumpPro agility, LadderMedballKeiser squat
Griffin Bankhead, Carthage (2014)6-5, 301.05.58 (3.16, 1.82)1423.5, 855.22, 11.503.652330
Jacob Bragg, Nacogdoches (2014)6-5, 311.25.20 (2.96, 1.74)2026.5, 104.54.66, 11.003.253029
Cade Clinton, Carthage (2014)6-4, 228.24.57 (2.55, 1.48)1630.6, 1064.50, 11.003.913163
Blake Guthrie, Kilgore (2015)6-2 3/4, 250.64.96 (2.81, 1.62)724.9, 98.54.75, 15.505.122388
Zackary Holcomb, Elysian Fields (2014)6-3, 219.85.20 (2.92, 1.64)128.5, 994.88, 13.004.042200
Jess Jenkins, Sulphur Springs (2015)6-4, 287.8-DNP-13-DNP--DNP-2.872647
Erik McCoy, Lufkin (2015)6-5, 282.4-DNP-15-DNP--DNP-3.533270
Chett Munden, Marshall (2015)6-6 3/4, 291.85.42 (3.09, 1.78)023.1, 855.00, 11.254.352615
Wyatt Santos, Van (2015)6-2 3/4, 331.65.59 (3.18, 1.84)2420.6, 775.03, 11.004.102811
Tristen Walsworth, Troup (2014)6-0 1/2, 255.04.94 (2.85, 1.68)2027.7, 984.59, 10.753.472800
Bobby Wells, Quitman (2014)6-4 1/2, 295.65.59 (3.11, 1.77)1221.6, 865.06, 12.063.812648
Clay Wiley, Kilgore (2014)6-3 1/4, 284.65.24 (2.94, 1.70)1423.8, 974.69, 12.003.063242
D.J. Williams, Lindale (2014)6-3 1/4, 295.65.31 (2.98, 1.71)1522.5, 864.63, 10.693.432770
Justin Young, Lindale (2014)6-4, 3025.33 (3.04, 1.75)1923.5, 955.00, 11.352.942598

 

DEFENSIVE LINEMEN (11)

Player, School (Class)Height, Weight40 (20, 10)Bench reps (225)Vertical jump, Broad jumpPro agility, LadderMedballKeiser squat
LaDarrin Anthony, Kilgore (2014)6-0 1/2, 257.45.05 (2.86, 1.66)1826.8, 954.75, 14.204.063061
Keaton Blanton, Tatum (2014)6-4, 307.45.69 (3.17, 1.83)1224.4, 845.10, 13.003.912501
Daylon Mack, Gladewater (2015)6-2 1/2, 310.24.84 (2.77, 1.59)2130.5, 1084.75, 12.203.222546
Mario McCain, Carthage (2014)6-0 1/2, 220.84.88 (2.77, 1.60)1328.7, 96.54.78, 15.574.322618
Keith Minor, Chapel Hill (2014)6-4 1/2, 237.05.19 (2.94, 1.73)625.6, 100.54.62, 14.003.562533
Travaughn Moore, John Tyler (2014)6-4 1/2, 281.25.42 (2.99, 1.74)1128.5, 955.00, 12.003.903338
Jassavia Reese, John Tyler (2015)6-5 1/2, 216.84.86 (2.70, 1.51)433.7, 1124.68, 11.253.592370
Tajawin Smith, Pittsburg (2014)6-2 1/2, 264.65.13 (2.93, 1.70)923.5, 954.82, 13.032.812798
T'Nheous Smith, Mount Pleasant (2014)6-1 3/4, 224.04.70 (2.64, 1.54)1325.6, 884.72, 13.944.652762
Triston Taylor, Tyler Lee (2014)6-2 1/4, 243.45.04 (2.89, 1.71)925.8, 964.63, 11.253.382751
D.J. Williams, Lufkin (2014)6-6, 293.4-DNP-12-DNP--DNP-3.502470

 

LINEBACKERS (12)

Player, School (Class)Height, Weight40 (20, 10)Bench reps (185 lbs)Vertical jump, Broad jumpPro agility, LadderMedballKeiser squat
Brice Borgeson, Van (2015)6-3, 216.04.84 (2.76, 1.59)1833.0, 1054.35, 12.503.872181
Andrew Clark, John Tyler (2014)6-2, 203.44.73 (2.68, 1.56)2132.1, 1124.75, 12.343.432801
Anthony Hadnot, Newton (2014)5-10, 223.04.89 (2.77, 1.57)2529.3, 1054.94, 14.503.132650
Jaylon Jackson, Longview (2015)5-11 1/2, 198.84.84 (2.76, 1.59)1532.4, 1074.69, 13.004.062445
Jamal Kelly, Overton (2014)6-2 1/2, 218.64.71 (2.72, 1.61)1432.0, 106.54.59, 13.004.622515
Reggie Long, Whitehouse (2014)6-0 1/2, 218.24.78 (2.70, 1.54)-DNP-30.6, 954.59, 10.503.972575
Tanner Norman, Elysian Fields (2014)5-11 1/4, 190.04.84 (2.77, 1.65)1428.5, 99.54.54, 13.503.932228
Josh Scoggin, Mount Pleasant (2014)6-0 1/4, 174.44.76 (2.75, 1.63)1431.6, 1144.59, 13.004.122280
D.Q. Scott, Kilgore (2014)6-1, 251.65.05 (2.84, 1.62)2330.0, 1004.84, 11.002.722378
Kyshaun Smith, Tatum (2015)6-2 1/2, 173.44.68 (2.66, 1.51)330.9, 1154.38, 9.974.502263
Wesley Thompson, Chapel Hill (2014)6-2 1/4, 185.44.49 (2.58, 1.52)1537.1, 1224.19, 11.253.722392
Kiounis Williams, Center (2014)5-10, 194.44.66 (2.67, 1.57)1734.9, 101.54.44, 12.004.092284

DEFENSIVE BACKS (16)

Player, School (Class)Height, Weight40 (20, 10)Bench reps (185 lbs)Vertical jump, Broad jumpPro agility, LadderMedballKeiser squat
Devon Boyd, Tatum (2015)5-11, 167.84.68 (2.68, 1.56)731.2, 1174.10, 10.103.722153
Nate Brooks, Whitehouse (2015)6-1, 143.04.69 (2.66, 1.53)-DNP-37.8, 118.54.25, 9.753.442132
Chris Coby, Longview (2014)6-0 1/2, 160.04.66 (2.67, 1.56)236.2, 1154.44, 14.754.032283
Benny Colbert, Kilgore (2014)5-11, 169.64.73 (2.69, 1.58)429.0, 109.54.40, 14.504.501995
Ladarius Craddock, Mount Pleasant (2014)5-10, 175.84.56 (2.64, 1.54)1329.6, 1094.38, 10.453.622679
Justin Dunning, Whitehouse (2015)6-5 1/2, 200.04.41 (2.49, 1.42)840.4, 1244.19, 10.814.092334
Roney Elam, Newton (2015)6-3 1/2, 167.04.56 (2.61, 1.48)533.6, 114.54.37, 14.003.942100
Calum Foster, Newton (2015)6-0 1/2, 158.64.54 (2.59, 1.51)832.8, 1124.59, 14.503.621957
Travin Howard, Longview (2014)6-1, 177.64.54, (2.62, 1.53)1436.0, 124.54.22, 12.753.652190
Greg Johnson, John Tyler (2014)6-1, 153.44.62 (2.66, 1.56)338.1, 113.54.71, 17.005.032469
Tim McCoy, Harmony (2014)6-0, 190.64.62 (2.55, 1.54)1233.5, 1104.07, 10.004.182182
Jhauvarian Moore, Longview (2014)5-9 1/4, 174.04.59 (2.61, 1.57)1033.4, 1104.32, 14.124.032479
D.D. Mumphrey, Chapel Hill (2014)6-1 1/2, 184.44.76 (2.66, 1.52)1230.6, 104-DNP-, 13.413.881938
Chris Reese, Whitehouse (2014)6-1 1/4, 151.84.54 (2.62, 1.47)138.6, 1194.38, 14.004.672060
Johnny Shaw, Center (2015)6-2, 185.44.66 (2.69, 1.58)1031.9, 1084.53, 10.604.372151
Cory Smith, Daingerfield (2014)5-9 1/2, 149.24.58 (2.60, 1.46)134.0, 113.54.40, 14.104.612025

 

More From East Texas Sports Network