TYLER -- One hundred of East Texas' top 2014 and 2015 football recruits converged on Accelerate Performance Enhancement Center (APEC) on Sunday for the inaugural ETSN.fm Football Recruiting Combine.

To see all of the combine testing results by position, click right here.

If you want to see the best of the best in each category, check out our top 10 lists below from every testing drill. The 100 football standouts put on quite a show.

Here are explanations for each combine test if you need them.

  • 40-yard dash — standard measure of long or “top-end” speed; the included 20- and 10-yard speeds show fast an athlete starts his 40
  • Bench press — denotes upper-body strength, which is important when assessing an athlete’s total upper-body strength potential
  • Vertical jump — measure of vertical power (more power = faster at shorter distances)
  • Broad jump — growing standard for explosion athletes
  • Pro agility — standard for lateral change of direction
  • Ladder — encompasses footwork, control, brain-to-foot communication, and reaction
  • Medball — shows upper-body explosion and reaction speed (more speed = harder punch)
  • Keiser squat — combines low-impact technology with ability to move heavy weight safely at high speeds; issues power output number (in wattage) based on amount of weight used and the speed in which it was lifted, making the target a power assessment instead of simply a strength assessment
All height and weight measurements were made with shoes on.
The 40-yard, 20-yard, and 10-yard running times were laser-timed by APEC.

40-YARD DASH

  • 1. Ja'Mycal Hasty, 2015 RB, 5-9 3/4, 181.2, Longview -- 4.39
  • 2. Kade Clayton, 2014 WR, 6-1 3/4, 179.4, Tyler Grace -- 4.40
  • 3. Justin Dunning, 2015 WR/S, 6-5 1/2, 200.0, Whitehouse -- 4.41
  • 4. Jacolby Whitaker, 2014 RB, 5-11 1/2, 193.6, Alto -- 4.47
  • T-5. Carlos Bolton, 2015 RB, 6-0 3/4, 182.2, Edgewood -- 4.49
  • T-5. Key'Vantanie "KeKe" Coutee, 2015 WR/CB, 5-11 1/4, 158.8, Lufkin -- 4.49
  • T-5. Davion Hall, 2014 WR/S, 6-3 1/2, 190.8, Liberty-Eylau -- 4.49
  • T-5. Coleman Patterson, 2014 WR, 6-1 1/2, 166.2, Whitehouse -- 4.49
  • T-5. Wesley Thompson, 2014 LB/S, 6-2 1/4, 185.4, Chapel Hill -- 4.49
  • T-10. Aaron Foy, 2014 WR, 6-0 1/2, 164.4, Kilgore -- 4.51
  • T-10. Blake Lynch, 2015 QB/WR, 6-4 1/4, 192.8, Troup -- 4.51

 

20-YARD TIME

  • 1. Justin Dunning, 2015 WR/S, 6-5 1/2, 200.0, Whitehouse -- 2.49
  • 2. Ja'Mycal Hasty, 2015 RB, 5-9 3/4, 181.2, Longview -- 2.51
  • 3. Kade Clayton, 2014 WR, 6-1 3/4, 179.4, Tyler Grace -- 2.54
  • T-4. Cade Clinton, 2014 C, 6-4, 228.2, Carthage -- 2.55
  • T-4. Tim McCoy, 2014 S, 6-0, 190.6, Harmony -- 2.55
  • T-6. Carlos Bolton, 2015 RB, 6-0 3/4, 182.2, Edgewood -- 2.56
  • T-6. Davion Hall, 2014 WR/S, 6-3 1/2, 190.8, Liberty-Eylau -- 2.56
  • T-6. Coleman Patterson, 2014 WR, 6-1 1/2, 166.2, Whitehouse -- 2.56
  • T-9. Vincent Dunning, 2014 RB, 6-3, 197.8, Whitehouse -- 2.58
  • T-9. Blake Lynch, 2015 QB/WR, 6-4 1/4, 192.8, Troup -- 2.58
  • T-9. Wesley Thompson, 2014 LB/S, 6-2 1/4, 185.4, Chapel Hill -- 2.58

 

10-YARD TIME

  • 1. Kade Clayton, 2014 WR, 6-1 3/4, 179.4, Tyler Grace -- 1.41
  • 2. Justin Dunning, 2015 WR/S, 6-5 1/2, 200.0, Whitehouse -- 1.42
  • 3. Coleman Patterson, 2014 WR, 6-1 1/2, 166.2, Whitehouse -- 1.45
  • 4. Cory Smith, 2014 DB, 5-9 1/2, 149.2, Daingerfield -- 1.46
  • T-5. Davion Hall, 2014 WR/S, 6-3 1/2, 190.8, Liberty-Eylau -- 1.47
  • T-5. Chris Reese, 2014 S, 6-1 1/4, 151.8, Whitehouse -- 1.47
  • T-7. Cade Clinton, 2014 C, 6-4, 228.2, Carthage -- 1.48
  • T-7. Roney Elam, 2015 DB, 6-3 1/2, 167.0, Newton -- 1.48
  • T-7. Aaron Foy, 2014 WR, 6-0 1/2, 164.4, Kilgore -- 1.48
  • T-9. Ja'Mycal Hasty, 5-9 3/4, 181.2, Longview -- 1.49
  • T-9. Brentavian Henderson, 2015 RB, 5-10 1/2, 166.6, Bullard -- 1.49
  • T-9. Jake Parker, 2014 WR, 6-1 1/2, 156.0, Whitehouse -- 1.49

 

VERTICAL JUMP

  • 1. Justin Dunning, 2015 WR/S, 6-5 1/2, 200.0, Whitehouse -- 40.4
  • 2. Aaron Foy, 2014 WR, 6-0 1/2, 164.4, Kilgore -- 39.1
  • 3. Ja'Mycal Hasty, 2015 RB, 5-9 3/4, 181.2, Longview -- 39.0
  • 4. Chris Reese, 2014 S, 6-1 1/4, 151.8, Whitehouse -- 38.6
  • 5. Greg Johnson, 2014 S, 6-1, 153.4, John Tyler -- 38.1
  • 6. Nate Brooks, 2015 WR/CB, 6-1, 143.0, Whitehouse -- 37.8
  • 7. Wesley Thompson, 2014 LB/S, 6-2 1/4, 185.4, Chapel Hill -- 37.1
  • 8. Dezmond Chumley, 2015 QB, 6-1, 182.8, Longview -- 36.7
  • 8. Chris Coby, 2014 CB 6-0 1/2, 160.0, Longview -- 36.2
  • 9. Reggie Gipson, 2014 RB, 5-9 1/2, 168.8, John Tyler -- 36.1

 

BROAD JUMP

  • T-1. Aaron Foy, 2014 WR, 6-0 1/2, 164.4, Kilgore -- 124.5
  • T-1. Travin Howard, 2014 S, 6-1, 177.6, Longview -- 124.5
  • 3. Justin Dunning, 2015 WR/S, 6-5 1/2, 200.0, Whitehouse --124.0
  • 4. Reggie Gipson, 2014 RB, 5-9 1/2, 168.8, John Tyler -- 123.0
  • 5. Wesley Thompson, 2014 LB/S, 6-2 1/4, 185.4, Chapel Hill -- 122.0
  • 6. Vincent Dunning, 2014 RB, 6-3, 197.8, Whitehouse -- 120.0
  • T-7. Blake Lynch, 2015 QB/WR, 6-4 1/4, 192.8, Troup -- 119.0
  • T-7. Chris Reese, 2014 S, 6-1, 151.8, Whitehouse -- 119.0
  • 9. Nate Brooks, 2015 CB, 6-1, 143.0, Whitehouse -- 118.5
  • 10. Jarod Wood, 2015 TE, 6-3 3/4, 176.0, Kilgore -- 118.0

 

PRO AGILITY

  • 1. Jamal Jeffery, 2014 WR, 5-10, 164.4, Lufkin -- 4.06
  • 2. Tim McCoy, 2014 S, 6-0, 190.6, Harmony -- 4.07
  • 3. Kade Clayton, 2014 WR, 6-1 3/4, 179.4, Tyler Grace -- 4.09
  • 4. Devon Boyd, 2015 CB/S, 5-11, 167.8, Tatum -- 4.10
  • T-5. Blake Bogenschutz, 2014 QB, 6-1 3/4, 175.0, Carthage -- 4.12
  • T-5. Jansen McCurdy, 2014 WR, 6-1 1/4, 159.8, White Oak -- 4.12
  • 7. Jake Parker, 2014 WR, 6-1 1/2, 156.0, Whitehouse -- 4.13
  • T-8. Key'Vantanie, 2015 WR/CB, 5-11 1/4, 158.8, Lufkin -- 4.15
  • T-8. Blake Lynch, 2015 QB/WR, 6-4 1/4, 192.8, Troup -- 4.15
  • T-10. Davion Hall, 2014 WR/S, 6-3 1/2, 190.8, Liberty-Eylau -- 4.16
  • T-10. Kolton Pierce, 2015 WR, 6-1 1/2, 169.4, Lindale -- 4.16

 

LADDER

  • 1. Ja'Mycal Hasty, 2015 RB, 5-9 3/4, 181.2, Longview -- 8.87
  • 2. Kade Clayton, 2014 WR, 6-1 3/4, 179.4, Tyler Grace -- 9.50
  • T-3. Nate Brooks, 2015 WR/CB, 6-1, 143.0, Whitehouse -- 9.75
  • T-3. Travis Willoughby, 2014 QB/WR, 6-0, 188.2, Big Sandy -- 9.75
  • 5. Kyshaun Smith, 2015 LB/S, 6-2 1/2, 173.4, Tatum -- 9.97
  • T-6. Tim McCoy, 2014 S, 6-0, 190.6, Harmony -- 10.00
  • T-6. Jake Parker, 2014 WR, 6-1 1/2, 156.0, Whitehouse -- 10.00
  • 8. Delenis Garrett, 2015 RB, 5-10, 213.3, Lindale -- 10.19
  • 9. Antonio Carter, 2015 WR/TE, 6-3 1/2, 178.8, Longview -- 10.40
  • 10. Reggie Long, 2014 LB, 6-0 1/2, 218.2, Whitehouse -- 10.50

 

BENCH PRESS REPS

(185 pounds)

  • 1. Anthony Hadnot, 2014 LB, 5-10, 223.0, Newton -- 25
  • 2. DaQuellan Scott, 2014 DL/LB, 6-1, 251.6, Kilgore -- 23
  • T-3. Andrew Clark, 2014 LB, 6-2, 203.4, John Tyler -- 21
  • T-3. Delenis Garrett, 2015 RB, 5-10 1/2, 213.2, Lindale -- 21
  • 5. Brice Borgeson, 2015 LB, 6-3, 216.0, Van -- 18
  • T-6. Jacolby Whitaker, 2014 RB, 5-11 1/2, 193.6, Alto -- 17
  • T-6. Kiounis Williams, 2014 LB, 5-10, 194.4, Center -- 17
  • 8. Blake Lynch, 2015 QB/WR, 6-4 1/4, 192.8, Troup -- 16
  • T-9. Vincent Dunning, 2014 RB, 6-3, 197.8, Whitehouse -- 15
  • T-9. Jaylon Jackson, 2015 LB, 5-11 1/2, 198.8, Longview -- 15
  • T-9. Wesley Thompson, 2014 LB, 6-2 1/4, 185.4, Chapel Hill -- 15

 

BENCH PRESS REPS

(225 pounds)

  • 1. Wyatt Santos, 2015 OG, 6-2 3/4, 331.2, Van -- 24
  • 2. Daylon Mack, 2015 DT, 6-2 1/2, 310.2, Gladewater -- 21
  • T-3. Jacob Bragg, 2014 C/OG, 6-5, 311.2, Nacogdoches -- 20
  • T-3. Tristen Walsworth, 2014 C/OG, 6-0 1/2, 255.0, Troup -- 20
  • 5. Justin Young, 2014 OG/OT, 6-4, 302.0, Lindale -- 19
  • 6. LaDarrin Anthony, 2014 DT, 6-0 1/2, 257.4, Kilgore -- 18
  • 7. Cade Clinton, 2014 C, 6-4, 228.2, Carthage -- 16
  • T-8. Erik McCoy, 2015 OT, 6-5, 282.4, Lufkin -- 15
  • T-8. D.J. Williams, 2014 OG/OT, 6-3 1/4, 295.6, Lindale -- 15
  • T-10. Griffin Bankhead, 2014 OG, 6-5, 301.0, Carthage -- 14
  • T-10. Clay Wiley, 2014 OG, 6-3 1/4, 284.6, Kilgore -- 14

 

MEDBALL

  • 1. DaQuellan Scott, 2014 DL/LB, 6-1, 251.6, Kilgore -- 2.72
  • 2. Tajawin Smith, 2014 DT, 6-2 1/2, 264.6, Pittsburg -- 2.81
  • 3. Jess Jenkins, 2015 OG/OT, 6-4, 287.8, Sulphur Springs -- 2.87
  • 4. Justin Young, 2014 OG/OT, 6-4, 302.0, Lindale -- 2.94
  • 5. Clay Wiley, 2014 OG, 6-3 1/4, 284.6, Kilgore -- 3.06
  • 6. Anthony Hadnot, 2014 LB, 5-10, 223.0, Newton -- 3.13
  • 7. Daylon Mack, 2015 DT, 6-2 1/2, 310.2, Gladewater -- 3.22
  • T-8. Jacob Bragg, 2013 C/OG, 6-5, 311.2, Nacogdoches -- 3.25
  • T-8. Macailyn Wilder, 2014 WR, 5-10 1/4, 155.2, Hallsville -- 3.25
  • 10. Triston Taylor, 2014 DT, 6-2 1/4, 243.3, Tyler Lee -- 3.38

 

KEISER SQUAT (WATTAGE OUTPUT)

  • 1. Travaughn Moore, 2014 DL/OL, 6-4 1/2, 281.2, John Tyler -- 3338
  • 2. Erik McCoy, 2015 OT, 6-5, 282.4, Lufkin -- 3270
  • 3. Clay Wiley, 2014 OG, 6-3 1/4, 284.6, Kilgore -- 3242
  • 4. Cade Clinton, 2014 C, 6-4, 228.2, Carthage -- 3163
  • 5. LaDarrin Anthony, 2014 DT, 6-0 1/2, 257.4, Kilgore -- 3061
  • 6. Jacob Bragg, 2014 C/OG, 6-5, 311.2, Nacogdoches -- 3029
  • 7. Wyatt Santos, 2015 OG, 6-2 3/4, 331.6, Van -- 2811
  • 8. Andrew Clark, 2014 LB, 6-2, 203.4, John Tyler -- 2801
  • 9. Tristen Walsworth, 2014 C/OG, 6-0 1/2, 255.0, Troup -- 2800
  • 10. Tajawin Smith, 2014 DT, 6-2 1/2, 264.6, Pittsburg -- 2798

 

Kilgore's Clay Wiley (seated) talks to other combine attendees Sunday during the ETSN.fm Football Recruiting Combine at APEC training facility in Tyler. (Christopher Vinn, ETSN.fm)
Kilgore's Clay Wiley (seated) talks to other combine attendees Sunday during the ETSN.fm Football Recruiting Combine at APEC training facility in Tyler. (Christopher Vinn, ETSN.fm)
loading...

More From East Texas Sports Network