
Updated List of Confirmed Attendees to ETSN.fm Football Recruiting Combine
ETSN.fm will continue to update the list of attendees for the invitation-only May 19 football recruiting combine at APEC training facility in Tyler as we receive confirmations.
Here’s who has confirmed attendance so far.
[114 players -- 73 in 2014 class, 41 in 2015 class]
QUARTERBACKS (13)
| Name | School | Class | Height | Weight |
|---|---|---|---|---|
| Keris Alexander | Daingerfield | 2014 | 5-11 | 175 |
| Blake Bogenschutz | Carthage | 2014 | 6-1 | 187 |
| Zane Boles | Henderson | 2015 | 6-5 | 200 |
| Caleb Chumley | Pine Tree | 2014 (offers from Memphis, North Texas, Oregon State, Texas State) | 6-5 | 220 |
| Dezmond Chumley | Longview | 2015 | 6-0 | 188 |
| Trey Cumbie | Lufkin | 2015 | 6-2 | 200 |
| Dalton Horton | Center | 2015 | 6-3 | 192 |
| Blake Lynch | Troup | 2015 | 6-3 | 198 |
| Patrick Mahomes | Whitehouse | 2014 (committed to Texas Tech) | 6-3 | 200 |
| Carter McCown | Jacksonville | 2015 | 6-2 | 165 |
| Zac Sturns | Alto | 2014 | 6-3 | 180 |
| Garrett Truitt | Pittsburg | 2014 | 6-4 | 197 |
| Jackson Tyner | Edgewood | 2015 | 6-4 | 220 |
RUNNING BACKS (17)
| Name | School | Class | Height | Weight |
|---|---|---|---|---|
| Garrett Barton | New Diana | 2014 | 5-11 | 175 |
| Carlos Bolton | Edgewood | 2015 | 6-0 | 180 |
| Stacy Cummings | Jacksonville | 2014 | 5-9 | 185 |
| Randy Davis | Henderson | 2015 | 6-0 | 170 |
| Tanner Davis | Elysian Fields | 2014 | 5-10 | 180 |
| Jordan Dickeson (fullback/H-back) | Henderson | 2014 | 6-0 | 190 |
| Vincent Dunning | Whitehouse | 2014 | 6-0 | 200 |
| Delenis Garrett | Lindale | 2015 | 5-9 | 212 |
| Reggie Gipson | John Tyler | 2014 | 5-8 | 175 |
| JaMycal Hasty | Longview | 2015 (offer from Texas Tech) | 5-9 | 185 |
| Brentavian Henderson | Bullard | 2015 | 5-10 | 185 |
| Kevrin Justice | Kilgore | 2015 | 5-10 | 175 |
| Ben Luckett | Palestine | 2014 | 6-0 | 195 |
| Tevin Pipkin | Carthage | 2014 | 5-10 | 170 |
| Kevin Shorter | Newton | 2014 (offers from Arkansas, Army, Baylor, Clemson, Florida State, Georgia Tech, Houston, Kansas, LSU, Maryland, Mississippi State, Nebraska, Ohio State, Oklahoma, San Diego State, Tennessee, Texas, Texas A&M, Texas Tech, UCLA, ULM, Utah) | 6-0 | 190 |
| Deionte Wall | Longview | 2014 | 5-6 | 158 |
| D'Luis West | Bullard Brook Hill | 2015 | 5-8 | 201 |
| Jacolby Whitaker | Alto | 2014 | 5-11 | 190 |
RECEIVERS (21)
| Name | School | Class | Height | Weight |
|---|---|---|---|---|
| Nick Cain | John Tyler | 2015 | 5-10 | 165 |
| Antonio Carter | Longview | 2015 | 6-2 | 174 |
| Kade Clayton | Tyler Grace | 2014 (offer from Texas State) | 6-1 | 185 |
| KeyVantanie "KeKe" Coutee | Lufkin | 2015 (offer from Oklahoma, Texas, Texas Tech) | 5-10 | 170 |
| Jaylon Dews | Whitehouse | 2014 | 6-1 | 160 |
| Andrew Flanagan | Mount Pleasant | 2014 | 6-1 | 195 |
| Aaron Foy | Kilgore | 2014 | 5-9 | 170 |
| Terian "Tee" Goree | Carthage | 2014 (offer from ULM) | 6-2 | 170 |
| Connor Hobbs (possible tight end) | Tyler T.K. Gorman | 2015 | 6-4 | 200 |
| Jamal Jeffery | Lufkin | 2014 (committed to Texas A&M) | 5-10 | 170 |
| Terry Mark | Lufkin | 2015 | 6-2 | 180 |
| Jansen McCurdy | White Oak | 2014 | 6-1 | 170 |
| Jake Parker | Whitehouse | 2014 | 6-0 | 165 |
| Coleman Patterson | Whitehouse | 2014 | 6-1 | 180 |
| Kolton Pierce | Lindale | 2015 | 6-1 | 175 |
| Deyanta Roberson | Tatum | 2015 | 6-1 | 180 |
| Okeeron Rutherford | Carthage | 2014 (offer from ULM) | 6-5 | 180 |
| Tarrence Taylor | Mount Pleasant | 2014 | 5-10 | 170 |
| Macailyn Wilder | Hallsville | 2014 | 5-9 | 175 |
| Travis Willoughby | Big Sandy | 2014 | 6-0 | 185 |
| Jarod Wood (tight end) | Kilgore | 2015 | 6-3 | 180 |
OFFENSIVE LINEMEN (17)
| Name | School | Class | Height | Weight |
|---|---|---|---|---|
| Griffin Bankhead | Carthage | 2014 | 6-2 | 290 |
| Jacob Bragg | Nacogdoches | 2014 (offers from Kansas, Louisiana Tech) | 6-3 | 300 |
| Cade Clinton | Carthage | 2014 | 6-2 | 230 |
| Willie Evans | Daingerfield | 2014 | 6-4 | 340 |
| Blake Guthrie | Kilgore | 2015 | 6-1 | 242 |
| Zackary Holcomb | Elysian Fields | 2014 | 6-3 | 230 |
| Jess Jenkins | Sulphur Springs | 2015 | 6-3 | 270 |
| Erik McCoy | Lufkin | 2015 | 6-3 | 270 |
| Chett Munden | Marshall | 2015 | 6-5 | 280 |
| Wyatt Santos | Van | 2015 | 6-2 | 310 |
| Brent Simmons | Newton | 2015 | 6-2 | 275 |
| Brian Thlang | Palestine | 2014 | 6-2 | 290 |
| Tristan Wadsworth | Troup | 2014 | 6-0 | 255 |
| Broderick Washington | Longview | 2015 | 6-2 | 285 |
| Bobby Wells | Quitman | 2014 | 6-4 | 295 |
| Clay Wiley | Kilgore | 2014 | 6-1 | 280 |
| D.J. Williams | Lufkin | 2014 | 6-3 | 275 |
| Justin Young | Lindale | 2014 | 6-4 | 295 |
DEFENSIVE LINEMEN (11)
| Name | School | Class | Height | Weight |
|---|---|---|---|---|
| LaDarrin "L.D." Anthony | Kilgore | 2014 | 6-1 | 230 |
| Keaton Blanton | Tatum | 2014 | 6-4 | 315 |
| Daylon Mack | Gladewater | 2015 (offers from Alabama, Oklahoma, SMU, TCU, Texas, Texas A&M, Texas Tech) | 6-2 | 297 |
| Mario McCain | Carthage | 2014 | 6-0 | 230 |
| Keith Minor | Chapel Hill | 2014 | 6-4 | 240 |
| Travaughn Moore | John Tyler | 2014 | 6-3 | 291 |
| Hayden Nichols | White Oak | 2014 | 6-4 | 220 |
| Jassavia Reese | John Tyler | 2015 | 6-4 | 230 |
| Tajawin Smith | Pittsburg | 2014 | 6-1 | 265 |
| T'Nheous Smith | Mount Pleasant | 2014 | 6-2 | 230 |
| Triston Taylor | Tyler Lee | 2014 | 6-1 | 250 |
| D.J. Williams | Lufkin | 2014 (offers from Miami, Oklahoma) | 6-3 | 280 |
LINEBACKERS (17)
| Name | School | Class | Height | Weight |
|---|---|---|---|---|
| Brice Borgesen | Tyler All Saints | 2015 | 6-2 | 220 |
| Andrew Clark | John Tyler | 2014 | 6-1 | 205 |
| Nathan Denson | Eustace | 2015 | 6-1 | 215 |
| Rashaan Donelson | Liberty-Eylau | 2014 | 6-1 | 215 |
| Anthony Hadnot | Newton | 2014 (offer from McNeese State) | 5-11 | 225 |
| Jaylon Jackson | Longview | 2015 | 5-11 | 205 |
| Jamal Kelly | Overton | 2014 | 6-2 | 220 |
| Reggie Long | Whitehouse | 2014 | 6-0 | 221 |
| Tanner Norman | Elysian Fields | 2014 | 5-11 | 195 |
| Josh Scoggin | Mount Pleasant | 2014 | 5-11 | 185 |
| DaQuellan "D.Q." Scott | Kilgore | 2014 | 5-11 | 240 |
| Kyshaun Smith | Tatum | 2015 | 6-1 | 185 |
| Levi Thompson | Harmony | 2014 | 5-11 | 212 |
| Wesley Thompson | Chapel Hill | 2014 | 6-2 | 190 |
| Kiounis Williams | Center | 2014 | 5-10 | 205 |
| R.J. Williams | Hooks | 2015 | 6-0 | 230 |
DEFENSIVE BACKS (18)
| Name | School | Class | Height | Weight |
|---|---|---|---|---|
| Devon Boyd | Tatum | 2015 | 5-10 | 165 |
| Nate Brooks | Whitehouse | 2015 | 5-11 | 150 |
| Chris Coby | Longview | 2014 | 6-0 | 155 |
| Benny Colbert | Kilgore | 2014 | 5-10 | 175 |
| Ladarius Craddock | Mount Pleasant | 2014 | 5-9 | 165 |
| Justin Dunning | Whitehouse | 2015 (offer from Texas Tech) | 6-3 | 196 |
| Roney Elam | Newton | 2015 | 6-2 | 165 |
| Calum Foster | Newton | 2015 | 5-11 | 175 |
| Davion Hall | Liberty-Eylau | 2014 (committed to Baylor) | 6-2 | 185 |
| Tre Hollins | Henderson | 2014 | 6-0 | 170 |
| Travin Howard | Longview | 2014 | 5-11 | 190 |
| Greg Johnson | John Tyler | 2014 | 6-0 | 170 |
| Tim McCoy | Harmony | 2014 (offer from North Dakota) | 6-0 | 195 |
| Jhavaurian Moore | Longview | 2014 | 5-7 | 176 |
| D.D. Mumphrey | Chapel Hill | 2014 | 5-10 | 180 |
| Chris Reese | Whitehouse | 2014 | 6-0 | 165 |
| Johnny Shaw | Center | 2015 | 6-1 | 187 |
| Cory Smith | Daingerfield | 2014 | 5-10 | 165 |
| Isaac Warren | John Tyler | 2015 | 6-1 | 161 |
More From East Texas Sports Network









