NOTE: To be included in the ETSN.fm statistics, please e-mail Chandler.Vessels@townsquaremedia.com your season totals on a week-by-week basis.
We will begin updating the 2018 leaders following Week 3.
*Denotes player is currently injured.
***Denotes players that finished at the top of a category at the end of the regular season.
2018 Season
Rushing
Player | Games Played | Carries | Yards | Touchdowns |
---|---|---|---|---|
Eli Carter, Gladewater | 13 | 260 | 2606 | 24 |
Dailon Smith, Sr., West Sabine | 11 | 238 | 2561 | 35 |
Tijay Thomas, Jr., San Augustine | 14 | 237 | 2335 | 27 |
Darwin Barlow, Sr., Newton | 14 | 181 | 2260 | 41 |
Jay Lloyd, Sr., Tenaha | 13 | 279 | 2091 | 28 |
Vi'Dareous High, So., Alto* | 9 | 183 | 1835 | 16 |
Kendre Miller, Jr., Mount Enterprise | 11 | 207 | 1806 | 20 |
Bruce Garrett, Sr., Pleasant Grove | 15 | 243 | 1796 | 17 |
D'Aris McMillan, Jr., Diboll | 10 | 205 | 1682 | 18 |
Sabastion Porter, Jr., Garrison | 9 | 220 | 1667 | 28 |
Dee Black, Jr., Jefferson | 11 | 112 | 1659 | 25 |
Gabe Nelson, Sr., Pine Tree | 10 | 205 | 1634 | 11 |
Trevion Sneed, So., Mineola | 10 | 219 | 1613 | 16 |
LaDavian Johnson, Jr., Linden-Kildare | 10 | 196 | 1544 | 20 |
Montavian Hunter, Jr., Jasper* | 10 | 116 | 1523 | 19 |
Alejandro Sanchez, Sr., Eustace | 10 | 193 | 1496 | 20 |
Khalan Griffin, Jr., Bullard Brook Hill | 11 | 191 | 1495 | 23 |
Jordan Jenkins, So., Lindale | 12 | 274 | 1493 | 17 |
Connor Bragg, Jr., Joaquin | 12 | 135 | 1492 | 12 |
Roderick Hawkins, Sr., John Tyler | 13 | 176 | 1418 | 13 |
Barrett Hill, Sr., Harmony | 11 | 144 | 1417 | 15 |
Michael Ramirez, Sr., Elysian Fields | 10 | 170 | 1403 | 16 |
Jaylon Brinson, Jr., Shelbyville | 11 | 186 | 1392 | 15 |
Gerald Turner, Sr., Carlisle | 13 | 141 | 1348 | 32 |
Elijah Rankine, Sr., Van | 13 | 202 | 1342 | 14 |
Hunter Gates, Sr., Joaquin | 12 | 152 | 1297 | 11 |
Uchenna Uduma, Sr., Tyler Grace | 10 | 176 | 1291 | 13 |
Shaw Franklin, Mineola | 11 | 137 | 1209 | 14 |
T.K. Hamilton, Sr., Waskom | 10 | 99 | 1158 | 21 |
Julius Mason, So., West Sabine | 11 | 155 | 1146 | 8 |
Bo Reddic, Jr., White Oak | 10 | 245 | 1049 | 15 |
Braydon Stone, Sr., Tyler Grace | 10 | 118 | 1001 | 11 |
Mikie Webb, Sr., Union Grove | 9 | 165 | 967 | 10 |
J.D. Prince, Sr., Beckville | 9 | 136 | 908 | 9 |
McGwire Martin, Sr., Canton | 7 | 106 | 866 | 9 |
Passing
Player | Games Played | Completions | Attempts | Yards | Touchdowns | Interceptions |
---|---|---|---|---|---|---|
Jake Smith, Sr., Tyler Bishop Gorman | 11 | 230 | 357 | 3804 | 39 | 4 |
Gunner Capps, Sr., Carthage | 15 | 259 | 428 | 3711 | 46 | 6 |
Haynes King, Jr., Longview | 15 | 167 | 246 | 3240 | 39 | 4 |
Rick Frauenberger, Sr., Grapeland | 13 | 170 | 261 | 3132 | 40 | 10 |
Dillon Heinaman, Sr., Lindale | 11 | 217 | 320 | 2777 | 31 | 10 |
Jaylon Jimmerson, Sr., Pittsburg | 14 | 197 | 317 | 2594 | 23 | 9 |
Flint Herrington, Sr., Whitehouse | 10 | 188 | 296 | 2549 | 25 | 9 |
Hayden Jenkins, Jr., Tenaha | 13 | 135 | 228 | 2509 | 28 | 11 |
J.J. Green, Jr., Marshall | 13 | 141 | 250 | 2499 | 36 | 12 |
Weslee Ross, Sr., Troup | 13 | 127 | 227 | 2241 | 28 | 6 |
Coltin Clack, Sr., Texas High | 10 | 156 | 278 | 2226 | 20 | 7 |
Dalton Sumrow, Sr., White Oak | 10 | 151 | 289 | 2152 | 17 | 7 |
Jakauri Woods, Sr., Daingerfield | 11 | 151 | 245 | 2118 | 25 | 8 |
Jake Smith, Jr., Nacogdoches | 10 | 135 | 237 | 2093 | 17 | 3 |
D'Corian Young, Sr., Sulphur Springs | 10 | 145 | 241 | 2084 | 18 | 6 |
Mason Hurt, So. Gilmer | 13 | 133 | 289 | 2006 | 18 | 9 |
Devlen Woods, Sr., John Tyler | 11 | 93 | 165 | 1956 | 22 | 6 |
Ben Harmon, Jr., Pleasant Grove | 15 | 86 | 156 | 1936 | 30 | 5 |
Jacob Owen, Sr., Linden-Kildare | 10 | 113 | 203 | 1841 | 26 | 8 |
O.B. Jones, Sr., Tatum | 10 | 113 | 199 | 1785 | 14 | 5 |
Jayden Hicks, Jr., Center | 11 | 103 | 199 | 1763 | 19 | 5 |
Gerald Turner, Sr., Carlisle | 13 | 92 | 156 | 1576 | 17 | 7 |
Josh Foster, Sr., Newton | 14 | 79 | 138 | 1541 | 13 | 5 |
Gage White, Jr., Spring Hill | 10 | 103 | 214 | 1523 | 11 | 8 |
Ryan Wilkerson, So., Elysian Fields | 10 | 92 | 136 | 1522 | 9 | 7 |
Landon McKinney, Jr., Sabine | 10 | 103 | 221 | 1521 | 5 | 8 |
Jayton Moffatt, Jr., Van* | 11 | 119 | 179 | 1491 | 13 | 3 |
Tristen Shewmake, Jr., Jacksonville | 10 | 88 | 208 | 1430 | 13 | 10 |
Braydon Stone, Sr., Tyler Grace | 10 | 90 | 185 | 1419 | 17 | 6 |
McGwire Martin, Sr., Canton* | 6 | 99 | 190 | 1316 | 18 | 12 |
Colton Womack, Sr., Jasper | 12 | 65 | 108 | 1296 | 16 | 1 |
LaJavius Harper, Sr., West Rusk | 10 | 72 | 128 | 1232 | 20 | 5 |
Mark Patton, Jr., Tyler Lee | 9 | 71 | 156 | 1185 | 4 | 2 |
D.J. Freeman, So., Pine Tree | 10 | 65 | 129 | 1171 | 16 | 3 |
Morey Morrison, Sr., Beckville | 9 | 59 | 133 | 1115 | 8 | 6 |
Kewone Thomas, Sr., Lufkin | 7 | 63 | 89 | 1086 | 17 | 3 |
Tanner Rudd, Sr., Chapel Hill | 9 | 73 | 163 | 990 | 7 | 8 |
Receiving Yardage
Player | Games Played | Receptions | Yards | Touchdowns |
---|---|---|---|---|
Kamden Perry, Sr., Longview | 15 | 79 | 1644 | 17 |
Kelvontay Dixon, Jr., Carthage | 14 | 84 | 1286 | 10 |
Ethan Robinson, Sr., Van | 13 | 84 | 1251 | 18 |
Keithlen Griffin, Sr., Pittsburg | 14 | 75 | 1175 | 11 |
Jay Price, Sr., Carlisle | 13 | 54 | 1068 | 9 |
Keyontae Rollison, Cushing | 9 | 38 | 994 | 11 |
Tra Fluellen, Sr., Gilmer | 11 | 49 | 988 | 10 |
Kendrion Johnson, Sr., Whitehouse | 10 | 51 | 965 | 11 |
T.C. Minter, Sr., Gladewater | 13 | 56 | 944 | 11 |
B.J. Lamb, So., Grapeland | 12 | 50 | 927 | 12 |
KeAndre Street, Sr., John Tyler | 11 | 37 | 921 | 10 |
Conner Boyette, Jr., Lindale | 12 | 75 | 856 | 7 |
Myles Washington, Sr., Texas High | 10 | 38 | 809 | 8 |
Zack Bradford, Sr., Tyler Bishop Gorman | 11 | 36 | 805 | 7 |
Tyler Hobbs, Sr., Tyler Bishop Gorman | 11 | 56 | 783 | 8 |
Cade Wheat, Sr., White Oak | 10 | 47 | 750 | 8 |
JJ Sparkman, Jr., Pine Tree | 9 | 27 | 659 | 10 |
Dozi Ifeadi, Tyler Bishop Gorman | 8 | 33 | 626 | 8 |
Tamauzia Brown, Sr., Newton | 7 | 30 | 595 | 5 |
Chase Crumpton, Sr., Tyler Bishop Gorman | 7 | 23 | 490 | 6 |
Kavontae Starling, Jr., Tatum* | 2 | 4 | 198 | 2 |
Interceptions
Player | Games Played | Interceptions |
---|---|---|
Jaylon Jimmerson, Sr., Pittsburg | 14 | 8 |
Tyler Kelly, Pleasant Grove | 15 | 7 |
Dallas Porter, So., Garrison | 11 | 7 |
Jacorey Ware, Sr., Carthage | 14 | 7 |
Seth Moss, Jr., Bullard Brook Hill | 11 | 7 |
Terrien Collins, Jr., Jasper | 12 | 7 |
Kam Woods, Sr., Pleasant Grove | 15 | 6 |
Davion Tyson, Jr., Linden-Kildare | 10 | 6 |
Drew McNeel, Sr., Harmony | 11 | 5 |
Jake Shaffer, Jr., Bullard Brook Hill | 11 | 4 |
Tristan Driggers, Sr., Hallsville | 10 | 4 |
Airik Williams, So., Lindale | 12 | 4 |
Easton Blackstone, Sr., Harmony | 12 | 4 |
Clayton Carnes, Sr., Frankston | 10 | 4 |
Ryan Pickleman, Sr., Pleasant Grove | 15 | 4 |
Several Players | 10 | 3 |
Tackles
Player | Games Played | Tackles |
---|---|---|
Jadrian McGraw, Sr., Newton | 14 | 180 |
Brady Odom, Jr., Henderson | 13 | 179 |
Ty Patterson, Sr., Linden-Kildare | 10 | 174 |
Kannon Glover, Sr., Jefferson | 11 | 174 |
Brennan Varnell, Sr., Jefferson | 11 | 171 |
Camryn Edney, Sr., Pittsburg | 14 | 163 |
Cooper Sheridan, So., Grapeland | 13 | 159 |
Kobe Renfro, Sr., Sabine | 10 | 156 |
Walker Adams, Sr., Carlisle | 13 | 154 |
Caleb Coleman, Sr., Atlanta | 13 | 150 |
Joshua "Bear" Ackley, Sr., Grapeland | 13 | 149 |
Connor Samples, Jr., Atlanta | 14 | 149 |
AJ Zarate, Sr., Van | 13 | 140 |
Mason Monts, Sr., Pittsburg | 14 | 138 |
Nesba Brown, Sr., Kilgore | 11 | 136 |
Zack Johnson, So., Mount Enterprise | 11 | 135 |
Tacodi Williams, Sr., Daingerfield | 9 | 133 |
Jayden Jacobs, Jr., Van | 13 | 132 |
Cayle Irvin, Jr., Alto | 12 | 132 |
Josh Williams, Sr., Palestine | 10 | 126 |
Bryce Smith, Jr., Grand Saline | 11 | 125 |
Quinton Cook, Jr., Palestine* | 10 | 123 |
Malik Cannon, Jr., Jefferson | 11 | 123 |
Keshawn Nonette, Jr., Palestine | 10 | 121 |
James Lee Coleman II, Sr., Grapeland | 12 | 119 |
Tristan McDonald, Sr., Waskom | 11 | 115 |
Diego Molina, Sr., West Rusk | 10 | 112 |
Sidney Royal, Sr., Daingerfield | 9 | 111 |
Cody Anderson, Jr., Beckville | 9 | 110 |
Sawyer Hendrix, Sr., Shelbyville | 11 | 110 |
Brady Jordan, Sr., Diboll | 10 | 109 |
Hunter Wright, So., Mineola | 10 | 103 |
Cole Ellis, Sr., Elysian Fields | 10 | 102 |
Patrick Johnson, Fr., Mount Enterprise | 10 | 102 |
Sabastion Porter, Jr., Garrison | 8 | 96 |
Orlando Cortez, Sr., West Rusk | 7 | 93 |
Tackles For Loss
Player | Games Played | TFL |
---|---|---|
Brevin Randle, Sr., Marshall | 12 | 31 |
Coy Elton, So. Frankston | 10 | 31 |
Cayle Irvin, Jr., Alto | 12 | 30 |
Rashaud Johnson, Sr., Gladewater | 13 | 28 |
Louie Garza, Jr., Carlisle | 13 | 28 |
Camryn Edney, Sr., Pittsburg | 14 | 28 |
Bryce Attaway, Sr., Troup | 13 | 27 |
Lane Dreher, Sr., Grapeland | 13 | 27 |
Brady Odom, Jr., Henderson | 14 | 25 |
Max Adams, Troup | 13 | 25 |
Quinton Cook, Jr., Palestine | 9 | 23 |
Todd Duplichain, Jr., Alto | 12 | 23 |
Mike Washington, So., Marshall | 12 | 23 |
Josh Williams, Sr., Palestine | 10 | 23 |
Easton Blackstone, Sr., Harmony | 12 | 22 |
Walker Adams, Sr., Carlisle | 13 | 22 |
Bryce Smith, Jr., Grand Saline | 11 | 22 |
Isaac Edwards, Jr., Harmony | 12 | 21 |
Caleb Coleman, Sr., Atlanta | 13 | 21 |
Ky'Gze Turner, Jr., Marshall | 12 | 20 |
Harmon West, Sr., Alto | 12 | 20 |
Diego Molina, Sr., West Rusk | 10 | 19 |
Cooper Sheridan, So., Grapeland | 13 | 19 |
Kobe Renfro, Sr., Sabine | 10 | 18 |
Jesus Maldonado, Sr., Harmony | 12 | 18 |
Jamion Turner, So., Carlisle | 13 | 18 |
Danny Badger, Sr., Gladewater | 13 | 18 |
Channelor Francis, Jr., Grapeland | 13 | 17 |
Sabastion Porter, Jr., Garrison | 9 | 17 |
Keshawn Nonette, Jr., Palestine | 10 | 16 |
Orlando Cortez, Sr., West Rusk | 7 | 16 |
Foster Hall, Jr., Alto | 12 | 16 |
Coltan Mills, Jr., West Rusk | 7 | 16 |
Luke King, Sr., Frankston | 10 | 16 |
Dominique Felder, Sr., Hallsville | 10 | 16 |
Jesse Newman, Jr., Frankston | 10 | 15 |
Tacodi Williams, Sr., Daingerfield | 9 | 15 |
Landon Jackson, So., Pleasant Grove* | 10 | 15 |
Jesse Owen, Sr., Frankston | 10 | 15 |
Eric Gipson, Sr., Jefferson* | 8 | 14 |
Sacks
Player | Games Played | Sacks |
---|---|---|
Jayden Jacobs, Jr., Van | 13 | 17 |
Mike Washington, So., Marshall | 12 | 12 |
Grant Lewis, Jr., Grand Saline | 11 | 11 |
Bryce Smith, Jr., Grand Saline | 11 | 10.5 |
Louie Garza, Jr., Carlisle | 13 | 10 |
Cooper Sheridan, So., Grapeland | 13 | 10 |
Eric Gipson, Sr., Jefferson* | 7 | 10 |
Jamion Turner, So., Carlisle | 13 | 9 |
Lane Dreher, Sr., Grapeland | 13 | 9 |
Breylon Garcia, Sr., Lufkin | 12 | 9 |
DeAndre Bagley, Sr., Lufkin | 12 | 8 |
Bladen Reaves, Sr., Pleasant Grove | 15 | 8 |
Christian Hartsfield, Sr., John Tyler | 13 | 7 |
Josh Williams, Sr., Palestine | 10 | 7 |
Jaylon Allen, Sr., Longview | 15 | 7 |
Isaac Irving, Sr., Waskom | 11 | 6.5 |
Jarrius Lane, Sr., John Tyler | 13 | 6.5 |
Michael Ramirez, Sr., Elysian Fields | 10 | 6 |
Jamal Ligon, Jr., Tyler Lee | 9 | 6 |
Coltan Mills, Jr., West Rusk | 7 | 6 |
Carson Holland, Jr., Eysian Fields | 10 | 6 |
Landon Jackson, So., Pleasant Grove | 10 | 6 |
Forced Fumbles
Player | Games Played | Forced Fumbles |
---|---|---|
Luke King, Sr., Frankston | 10 | 10 |
Dalton Modisette, So., Henderson | 13 | 4 |
Ty Patterson, Sr., Linden-Kildare | 10 | 4 |
Austin Dodd, Sr., Sulphur Springs | 10 | 4 |
Isaac Irving, Sr., Waskom | 10 | 4 |
Andres Martinez, Sr., West Rusk | 10 | 4 |
Lorenzo Lane, Jr., Joaquin | 8 | 4 |
Bryce Attaway, Sr., Troup | 13 | 4 |
Keivie Rose, Sr., Henderson | 13 | 4 |
Landon Jackson, So. Pleasant Grove* | 10 | 3 |
Camryn Edney, Sr., Pittsburg | 14 | 3 |
Quinton Cook, Jr., Palestine | 9 | 3 |
Mason Monts, Sr., Pittsburg | 14 | 3 |
D.Q. Pitts, Sr., Sulphur Springs | 10 | 3 |
Juan Perez, Sr., Daingerfield | 9 | 3 |
Calob Smith, Jr., Troup | 13 | 3 |
Austin Procell, So., Union Grove | 9 | 3 |
Roy Lampton, Sr., John Tyler | 13 | 3 |
Tim Short, Sr., Pine Tree | 10 | 3 |
Several players | N/A | 2 |
2017 Season
Rushing
Player | Games | Attempts | Yards | Touchdowns |
---|---|---|---|---|
Onterio Thompson, Sr., Tenaha | 16 | 185 | 2,498 | 34 |
Keaontay Ingram, Sr., Carthage | 16 | 236 | 2,327 | 37 |
Kenneth Davis Jr., Sr., San Augustine | 14 | 236 | 2,303 | 33 |
Darwin Barlow, Jr., Newton | 15 | 205 | 2,246 | 38 |
LaDavian Johnson, So. Linden-Kildare, | 11 | 195 | 1,988 | 28 |
Isaiah Phillips, Sr., Lufkin | 14 | 291 | 1,972 | 27 |
Barrett Hill, Jr., Harmony | 11 | 146 | 1,856 | 20 |
T.K. Hamilton, Jr., Waskom | 13 | 175 | 1,815 | 26 |
TJ Cole, Sr., Pleasant Grove | 14 | 205 | 1,531 | 22 |
Khameron Pippins, Jr., Big Sandy | 9 | 103 | 1,505 | 21 |
Briant Mumphrey, Sr., Kilgore | 13 | 163 | 1,461 | 20 |
Fred Thacker, Jr., Alto | 11 | 201 | 1,414 | 22 |
Garrett Moseley, Sr., Van | 12 | 180 | 1,404 | 19 |
Alejandro Sanchez, Jr., Eustace | 10 | 173 | 1,403 | 17 |
Bo Reddic, So., White Oak | 11 | 274 | 1,389 | 21 |
Mikie Webb, Jr., Union Grove | 11 | 211 | 1,388 | 19 |
Brannon Webb, Jr., Gilmer | 13 | 153 | 1,382 | 24 |
Tradarian Craver, Sr., Hughes Springs | 9 | 181 | 1,363 | 16 |
Glenn George, Sr., Sabine | 10 | 202 | 1,317 | 10 |
Sam Thomas, Sr., Rusk | 11 | 132 | 1,267 | 15 |
Kiante Stoker, Sr., Spring Hill | 10 | 126 | 1,266 | 22 |
Hunter Townsend, Sr., Alto | 11 | 175 | 1,218 | 9 |
Kase Yates, Sr., Joaquin | 9 | 119 | 1,150 | 18 |
Seth Burk, Sr., Big Sandy | 9 | 59 | 1,107 | 18 |
LaJathan Allen, So., Paul Pewitt | 11 | 132 | 1,106 | 14 |
Braydon Stone, Tyler Grace | 10 | 115 | 1,104 | 16 |
Shaw Franklin, Sr. Mineola | 11 | 152 | 1,104 | 11 |
Jaylon Garland, Jr., West Rusk | 9 | 123 | 1,098 | 20 |
LaDarius Wickware, Jr., Tyler Lee | 8 | 152 | 1,054 | 9 |
Khalan Griffin, So., Chapel Hill | 10 | 171 | 1,018 | 11 |
Lucas Hungerford, Sr., Paul Pewitt | 10 | 167 | 1,018 | 11 |
Jordan Turner, Jr., Pittsburg | 9 | 238 | 1,014 | 8 |
Uchenna Udema, Jr., Tyler Grace | 10 | 174 | 1,006 | 16 |
Zach Tulpa, Sr., Spring Hill | 9 | 106 | 908 | 12 |
Passing
Player | Games | Completions | Attempts | Yards | Touchdowns | Interceptions |
---|---|---|---|---|---|---|
Jackson Sampson, Sr., New Diana | 14 | 300 | 472 | 4,873 | 63 | 15 |
Gunner Capps, Jr., Carthage | 16 | 217 | 341 | 3,813 | 48 | 7 |
Aaron "Poppy" Brown, Sr., Gilmer | 13 | 235 | 376 | 3,523 | 27 | 13 |
Jake Smith, Jr., Tyler Bishop Gorman | 10 | 223 | 374 | 3,496 | 39 | 5 |
Decorian Phillips, Sr., Liberty-Eylau | 12 | 209 | 347 | 3,207 | 30 | 12 |
CJ Horn, Sr., Tenaha | 16 | 143 | 186 | 2,931 | 40 | 4 |
Rick Frauenberger, Jr., Grapeland | 12 | 170 | 280 | 2,904 | 29 | 9 |
Garrett McIntosh, Sr., Elysian Fields | 11 | 144 | 227 | 2,622 | 21 | 18 |
Garrett Moseley, Sr., Van | 12 | 153 | 285 | 2,488 | 28 | 6 |
Cleet Bowman, Sr., Bullard | 10 | 159 | 279 | 2,348 | 25 | 5 |
Gavin Murr, Sr., San Augustine | 14 | 152 | 237 | 2,347 | 26 | 3 |
Kewone Thomas, Jr., Lufkin | 14 | 175 | 301 | 2,334 | 20 | 10 |
Heath Hood, Sr., White Oak | 11 | 162 | 287 | 2,247 | 22 | 11 |
Tristan Craig, Sr., Carlisle | 13 | 151 | 230 | 2,221 | 16 | 11 |
Haden Terry, Sr., Groveton | 9 | 121 | 184 | 2,104 | 19 | 7 |
Haynes King, So., Longview | 15 | 130 | 240 | 2,106 | 25 | 8 |
Ben Harmon, So., Pleasant Grove | 16 | 85 | 136 | 2,038 | 28 | 6 |
Jayden Hicks, So., Center | 10 | 139 | 253 | 1,983 | 20 | 6 |
Josh Foster, Jr., Newton | 15 | 112 | 165 | 1,977 | 30 | 7 |
Dontrail Sessions, Sr., Jacksonville | 9 | 109 | 197 | 1,951 | 21 | 6 |
Trae Hall, Sr., Henderson | 13 | 128 | 193 | 1,888 | 14 | 2 |
Trey Hodge, Jr., Jefferson | 12 | 86 | 147 | 1,872 | 19 | 8 |
Wade Seidel, Sr., Pine Tree | 11 | 108 | 220 | 1,830 | 12 | 12 |
Darrian McDuff, Sr., Rusk | 11 | 105 | 173 | 1,758 | 16 | 9 |
Jake Smith, So., Nacogdoches | 9 | 130 | 216 | 1,753 | 14 | 5 |
Riley Russell, So., Texas High | 6 | 103 | 161 | 1,697 | 23 | 2 |
McGwire Martin, Jr., Canton | 9 | 116 | 223 | 1,690 | 13 | 8 |
JJ Green, So., Marshall | 9 | 90 | 195 | 1,612 | 17 | 8 |
Braydon Stone, Jr., Tyler Grace | 10 | 94 | 179 | 1,591 | 13 | 11 |
Brayden Jewell, Sr., Big Sandy | 9 | 69 | 105 | 1,534 | 18 | N/A |
Khalan Griffin, So., Chapel Hill | 10 | 124 | 249 | 1,514 | 19 | 9 |
Tyler Gray, Jr., Palestine | 8 | 90 | 186 | 1,471 | 10 | 11 |
Chance Amie, Sr., Tyler Lee | 9 | 97 | 168 | 1,369 | 11 | 7 |
Gage White, So., Spring Hill | 10 | 67 | 130 | 1,358 | 20 | 2 |
Jaylon Jimmerson, Jr., Pittsburg | 10 | 88 | 135 | 1,343 | 16 | 4 |
Shaw Franklin, Sr., Mineola | 11 | 85 | 183 | 1,271 | 10 | 8 |
Jake Clemons, Sr., Whitehouse | 9 | 113 | 204 | 1,241 | 9 | 11 |
Ryan Humphries, Sr., Sulphur Springs | 11 | 102 | 175 | 1,219 | 11 | 8 |
LaJavius Harper, Sr., West Rusk | 11 | 89 | 118 | 1,215 | 14 | 3 |
Lucas Hungerford, Sr., Paul Pewitt | 11 | 83 | 154 | 1,129 | 10 | 8 |
Dillon Heineman, Jr. Lindale | 7 | 77 | 133 | 1,066 | 8 | 6 |
Devlen Woods, Sr., John Tyler | 10 | 69 | 140 | 1,054 | 12 | 5 |
Tyler Strain, So., New Boston | 9 | 64 | 110 | 1,008 | 11 | 5 |
Drew Wise, Jr., Garrison | 8 | 56 | 127 | 1,001 | 11 | 10 |
Receiving Yardage
Player | Games | Receptions | Yards | Touchdowns |
---|---|---|---|---|
TJ Rogers, Sr., New Diana | 14 | 104 | 1,713 | 23 |
Saul Chavez, Sr., Groveton | 10 | 100 | 1,693 | 17 |
Cody Payton, Sr., New Diana | 14 | 55 | 1,469 | 21 |
Dee Bowens, Sr., Carthage | 16 | 61 | 1,405 | 23 |
Trai Gardner, Sr., Tenaha | 16 | 62 | 1,310 | 18 |
Tevailance Hunt, Sr., Texas High | 11 | 69 | 1,243 | 18 |
Cole Myers, Sr., Elysian Fields | 11 | 44 | 1,105 | 14 |
Morgan Lusty, Jr., Gilmer | 12 | 53 | 1,105 | 9 |
Isaiah Haggerty, Sr., Tyler Bishop Gorman | 10 | 65 | 1,100 | 11 |
Tyler Hobbs, Jr., Tyler Bishop Gorman | 10 | 65 | 1,078 | 9 |
Dewaylon Ingram, Sr., Carthage | 16 | 60 | 1,060 | 15 |
Jaterious Evans, Sr., Center | 10 | 57 | 1,053 | 10 |
BJ Howard, Fr., Grapeland | 7 | 39 | 974 | 8 |
Jay Price, Jr., Carlisle | 13 | 68 | 971 | 9 |
Kason Kienzie, Sr., White Oak | 11 | 53 | 960 | 9 |
T.Q. Jackson, Sr., Jefferson | 12 | 40 | 938 | 11 |
Gus Brewer, Sr., Van | 12 | 54 | 915 | 9 |
James Sowards, Sr., Nacogdoches | 9 | 50 | 878 | 9 |
KeAndre Street, Jr., John Tyler | 10 | 36 | 873 | 11 |
Ty Crayton, Sr., Bullard | 10 | 58 | 845 | 11 |
Interceptions
Player | Games | Interceptions |
---|---|---|
Tamauzia Brown, Jr., Newton | 15 | 12 |
Jalen Carr, Sr., Longview | 15 | 10 |
Jacorey Ware, Carthage | 16 | 8 |
Talon Winings, So., West Rusk | 12 | 7 |
Gerald Turner, Jr., Carlisle | 13 | 7 |
Mekhi Colbert, Sr., Carthage | 16 | 7 |
Kesha Luster, Sr., Jefferson | 12 | 6 |
Braelyn Riden, Jr., Jacksonville | 10 | 6 |
Reggie Jeter, Sr., Dangerfield | 11 | 6 |
Trey Rutherford, Jr., Carlisle | 12 | 5 |
Ced Thomas, Sr., San Augustine | 12 | 5 |
Keithlen Griffin, Jr., Pittsburg | 10 | 5 |
Ty Blanton, Sr., Henderson | 13 | 5 |
Tijay Thomas, So., San Augustine | 13 | 4 |
Cole Castleberry, So. Mineola | 11 | 4 |
Dylan Arenas, Jr., Alba Golden | 9 | 4 |
Josiah Johnson, Jr., Big Sandy | 9 | 4 |
Cory Strawn, Sr., Eustace | 10 | 4 |
Terrell Thurman, Sr., Sulphur Springs | 11 | 4 |
Ethan Austin, Sr., Eustace | 10 | 4 |
Demiontae Mitchell, Sr., Jefferson | 11 | 4 |
Tre Blanton, Sr., Henderson | 13 | 4 |
Ridge Preston, Jr., Van | 12 | 4 |
Demond McKelvey, Jr., Lufkin | 14 | 4 |
Jerrin Thompson, So., Lufkin | 14 | 4 |
Jephaniah Lister, Jr., Longview | 15 | 4 |
Tackles
Player | Games | Tackles |
---|---|---|
Corbin Foster, Sr., Newton | 15 | 232 |
T. Giles, Sr., Tenaha | 15 | 201 |
Ty Patterson, Jr., Linden-Kildare | 11 | 200 |
Caleb Porchia, Sr., Pleasant Grove | 16 | 196 |
Kobe Renfro, Jr., Sabine, | 9 | 179 |
Joshua "Bear" Ackley, Jr., Grapeland | 12 | 174 |
Sebastian Mumphrey, Sr., Kilgore | 13 | 165 |
Nesba Brown, Jr., Kilgore | 13 | 165 |
Cordell Teel, Sr., San Augustine | 14 | 160 |
Preston Lankford, Sr., Mineola | 11 | 148 |
Eric Gipson, Sr., Jefferson | 12 | 137 |
Taylor Smith, Sr., Jefferson | 12 | 137 |
Stone Crisp, Sr., Elysian Fields | 11 | 134 |
Jeb Dickson, Sr., Elysian Fields | 11 | 131 |
Jacob Owen, Linden-Kildare | 11 | 125 |
Orlando Cortez, Jr., West Rusk | 11 | 124 |
Erick McFall, So., Big Sandy | 9 | 121 |
Sammie Green, Jr., Big Sandy | 9 | 120 |
Bryce Smith, So., Grand Saline | 9 | 116 |
Jordan Randle, Sr., Jefferson | 10 | 115 |
Allen Schira, Jr., All Saints* | 4 | 48 |
Tackles For Loss
Player | Games | Tackles For Loss |
---|---|---|
Tyree Wilson, Sr., West Rusk | 11 | 37 |
Diego Molina, Jr., West Rusk | 11 | 32 |
Walker Adams, Jr., Carlisle | 11 | 29 |
Darrien Johnson, Sr., West Rusk | 11 | 29 |
JD Kessler, Sr., Union Grove | 11 | 27 |
Eric Gipson, Jefferson | 12 | 25 |
Radedrick Woodson, Sr., Alto | 11 | 25 |
Max Jackson, Sr., Carlisle | 12 | 24 |
Garrett Lybrand, Sr., Henderson | 13 | 24 |
Corteze Hurd, Sr., Marshall | 9 | 23 |
Gary Wiley, Sr., Pine Tree | 11 | 23 |
Ty Patterson, Jr., Linden-Kildare | 11 | 23 |
Ahmad Brown, Sr., Carthage | 15 | 22 |
Dee Dugan, Sr., Sulphur Springs | 11 | 21 |
Elijah Trest, Sr., White Oak | 11 | 20 |
Timmyon Broner, Sr., Daignerfield | 11 | 20 |
Mykel Gates, Sr., Carthage | 15 | 20 |
Jordan Thompson, Sr., Tenaha | 15 | 20 |
Christian Owens, Sr., Whitehouse | 10 | 19 |
Kobe Renfro, Jr., Sabine | 9 | 19 |
Trenton Roland, Sr., Carlisle | 12 | 19 |
Jordan Thompson, Sr., Tenaha | 14 | 19 |
Jaurmez Brock, Jr., Tenaha | 15 | 19 |
Josh Williams, Palestine | 8 | 18 |
Detrevion Macon, Sr., Marshall | 8 | 18 |
