2018 Football Schedule
Date | Opponent | Time |
---|---|---|
Aug. 31 | Brownsboro | L 42-29 |
Sept. 7 | at Rusk | W 35-34 |
Sept. 14 | Fairfield | L 53-28 |
Sept. 21 | at Ferris | canceled |
Sept. 28 | at Bullard | W 84-51 |
Oct. 5 | OPEN | |
Oct. 12 | *Waxahachie Life | W 62-24 |
Oct. 19 | *at Midlothian Heritage | L 68-34 |
Oct. 26 | *Quinlan Ford | W 50-29 |
Nov. 2 | *Mabank | W 56-17 |
Nov. 9 | *at Crandall | L 48-14 |
Nov. 15 | (BI-DISTRICT): vs. Van (at Mesquite) | L 49-13 |
2017 Football Schedule
2016 Football Schedule
2015 Football Schedule
Date | Opponent | Time/Result |
---|---|---|
Aug. 28 | at Henderson | L 35-20 |
Sept. 4 | Diboll | L 36-34 |
Sept. 11 | at Hallsville | W 32-13 |
Sept. 18 | Rusk | W 55-23 |
Sept. 25 | at Robinson | W 24-21 |
Oct. 2 | OPEN | |
Oct. 9 | *Van | W 33-28 |
Oct. 16 | *Mabank | W 41-23 |
Oct. 23 | *at Kaufman | L 25-22 |
Oct. 30 | *Crandall | W 35-12 |
Nov. 6 | *at Wills Point | W 42-14 |
Nov. 13 | (BI-DISTRICT): vs. Princeton | W 59-36 |
Nov. 20 | (AREA): vs. Kennedale | L 47-26 |
2014 Football Schedule
Date | Opponent | Time/Result |
---|---|---|
Aug. 29 | Henderson | L 36-20 |
Sept. 5 | at Diboll | W 42-7 |
Sept. 12 | Hallsville | L 41-21 |
Sept. 19 | at Rusk | W 49-21 |
Sept. 26 | Robinson | W 23-20 |
Oct. 3 | OPEN | |
Oct. 10 | *at Van | L 35-32 |
Oct. 17 | *at Mabank | W 70-7 |
Oct. 24 | *Kaufman | W 44-23 |
Oct. 31 | *at Crandall | W 62-22 |
Nov. 7 | *Wills Point | W 52-28 |
Nov. 14 | vs. Pittsburg (at Mesquite) | W 47-27 |
Nov. 21 | vs. Kennedale (at Forney) | L 30-26 |
2013 Football Schedule
Date | Opponent | Time/Score |
---|---|---|
Aug. 30 | Kaufman | W 31-25 |
Sept. 6 | at Spring Hill | W 42-0 |
Sept. 13 | Gladewater | W 41-7 |
Sept. 20 | at Rusk | W 49-0 |
Sept. 27 | Palestine | W 35-28 |
Oct. 4 | OPEN | |
Oct. 11 | at Canton* | W 50-26 |
Oct. 18 | at Van* | W 28-23 |
Oct. 25 | Mabank* | W 56-14 |
Nov. 1 | at Mineola* | W 55-20 |
Nov. 8 | Brownsboro* | W 56-13 |
Nov. 15 | (BI-DISTRICT): vs. Chapel Hill (at Tyler) | L 52-26 |
2012 Football Schedule
Date | Opponent | Time/Score |
---|---|---|
Aug. 31 | at Kaufman | L 42-21 |
Sept. 7 | Spring Hill | W 21-7 |
Sept. 14 | at Gladewater | L 25-14 |
Sept. 21 | Rusk | L 42-14 |
Sept. 28 | at Palestine | L 49-0 |
Oct. 5 | OPEN | |
Oct. 12 | Canton* | L 48-23 |
Oct. 19 | Van* | L 42-27 |
Oct. 26 | at Mabank* | W 31-7 |
Nov. 2 | Mineola* | W 42-13 |
Nov. 9 | at Brownsboro* | W 55-20 |
Nov. 16 | (BI-DISTRICT PLAYOFFS) vs. Kilgore | L 42-7 |