2018 Football Schedule
Date | Opponent | Time |
---|---|---|
Aug. 31 | Gilmer | L 47-41 |
Sept. 7 | at Gladewater | L 37-20 |
Sept. 14 | Pleasant Grove | L 49-35 |
Sept. 21 | at Liberty-Eylau | L 41-7 |
Sept. 28 | *at Redwater | W 54-6 |
Oct. 5 | *New Boston | W 55-14 |
Oct. 12 | *at Hughes Springs | W 55-0 |
Oct. 19 | *Mount Vernon | W 41-22 |
Oct. 26 | *at Jefferson | L 56-21 |
Nov. 2 | OPEN | |
Nov. 9 | *Hooks | W 54-20 |
Nov. 16 | (BI-DISTRICT): vs. West Rusk (at Longview) | W 28-20 |
Nov. 23 | (AREA): vs. Kemp (at Tyler) | W 42-21 |
Nov. 29 | (REGIONAL SEMIFINAL): vs. Mount Vernon (at Longview) | W 38-14 |
Dec. 8 | (REGIONAL FINAL): vs. Malakoff (at Longview) | L 37-22 |
2017 Football Schedule
Date | Opponent | Time |
---|---|---|
Sept. 1 | Henderson | L 36-0 |
Sept. 8 | at Daingerfield | W 34-19 |
Sept. 15 | OPEN | |
Sept. 22 | Liberty-Eylau | L 50-32 |
Sept. 29 | at New Boston | W 54-8 |
Oct. 6 | at Tatum | W 34-28 |
Oct. 13 | *Pittsburg | L 43-19 |
Oct. 20 | *at Pleasant Grove | L 48-17 |
Oct. 27 | *Gladewater | W 34-16 |
Nov. 3 | *at Gilmer | L 45-30 |
Nov. 10 | *Spring Hill | W 56-49 |
Nov. 17 | (BI-DISTRICT): vs. Jasper | L 56-28 |
2016 Football Schedule
Date | Opponent | Time/Result |
---|---|---|
Aug. 26 | at Henderson | L 44-13 |
Sept. 2 | Daingerfield | W 41-6 |
Sept. 9 | OPEN | |
Sept. 16 | at Liberty-Eylau | W 31-26 |
Sept. 23 | New Boston | W 52-0 |
Sept. 30 | Tatum | W 53-35 |
Oct. 7 | *at Pittsburg | L 56-20 |
Oct. 14 | *Pleasant Grove | W 14-7 |
Oct. 21 | *at Gladewater | L 22-7 |
Oct. 28 | *Gilmer | L 47-28 |
Nov. 4 | *at Spring Hill | W 27-20 |
2015 Football Schedule
Date | Opponent | Time/Result |
---|---|---|
Aug. 28 | at New Boston | W 55-7 |
Sept. 4 | Henderson | L 39-38 |
Sept. 11 | at Daingerfield | W 48-21 |
Sept. 18 | Pittsburg | L 40-14 |
Sept. 25 | at Liberty-Eylau | L 44-43 |
Oct. 2 | OPEN | |
Oct. 9 | *Pleasant Grove | W 53-31 |
Oct. 16 | *at Gladewater | W 35-28 |
Oct. 23 | *Center | L 30-7 |
Oct. 30 | *at Tatum | W 49-13 |
Nov. 6 | *Spring Hill | W 62-25 |
Nov. 14 | (BI-DISTRICT): vs. Bullard | W 44-22 |
Nov. 21 | (AREA): vs. Coldspring-Oakhurst | W 41-0 |
Nov. 27 | (REGIONAL): vs. Lorena | W 42-0 |
Dec. 4 | (QUARTERFINAL): vs. Gilmer | L 24-15 |
2014 Football Schedule
Date | Opponent | Time/Result |
---|---|---|
Aug. 29 | New Boston | W 41-7 |
Sept. 5 | at Henderson | W 28-24 |
Sept. 12 | Daingerfield | W 51-7 |
Sept. 19 | at Pittsburg | W 55-13 |
Sept. 26 | Liberty-Eylau | W 56-27 |
Oct. 3 | OPEN | |
Oct. 10 | *at Pleasant Grove | W 48-7 |
Oct. 17 | *Gladewater | L 36-14 |
Oct. 24 | *at Center | W 56-13 |
Oct. 31 | *Tatum | W 34-28 |
Nov. 7 | *at Spring Hill | W 40-22 |
Nov. 14 | vs. Melissa (at Paris) | W 62-47 |
Nov. 22 | vs. Cleveland Tarkington (at Lindale) | W 49-26 |
Nov. 29 | vs. Tatum (at Longview) | W 55-21 |
Dec. 5 | vs. Gilmer (at Longview) | L 64-25 |
2013 Football Schedule
Date | Opponent | Time/Score |
---|---|---|
Aug. 29 | at Gilmer | L 57-7 |
Sept. 6 | at Daingerfield | W 48-35 |
Sept. 13 | Center | W 23-16 |
Sept. 21 | at Gladewater | L 46-34 |
Sept. 27 | at Mount Pleasant | W 32-14 |
Oct. 4 | OPEN | |
Oct. 11 | Paris* | L 41-20 |
Oct. 18 | at Pleasant Grove* | W 41-21 |
Oct. 25 | Paris North Lamar* | W 55-28 |
Nov. 1 | at Liberty-Eylau* | L 13-10 |
Nov. 8 | Pittsburg* | W 49-14 |
Nov. 14 | (BI-DISTRICT): vs. Emory Rains (at Mount Pleasant) | W 46-15 |
Nov. 22 | (AREA): vs. Gladewater (at Longview) | L 34-33 |