2018 Football Schedule
| Date | Opponent | Time |
|---|---|---|
| Aug. 31 | at Athens | W 42-29 |
| Sept. 7 | at Fairfield | L 55-28 |
| Sept. 14 | Sunnyvale | L 55-39 |
| Sept. 21 | West | L 42-21 |
| Sept. 28 | at Van | L 49-20 |
| Oct. 5 | at Center | L 43-33 |
| Oct. 12 | *Canton | W 62-41 |
| Oct. 19 | *at Wills Point | L 42-14 |
| Oct. 26 | *Rusk | L 28-14 |
| Nov. 2 | *at Bullard | W 21-20 |
| Nov. 9 | OPEN | |
| Nov. 16 | (BI-DISTRICT): vs. Lorena (at Corsicana) | L 55-7 |
2017 Football Schedule
| Date | Opponent | Time |
|---|---|---|
| Sept. 1 | Canton | W 26-21 |
| Sept. 8 | at Spring Hill | L 49-20 |
| Sept. 15 | Bullard | W 49-35 |
| Sept. 22 | at Mineola | W 32-27 |
| Sept. 29 | OPEN | |
| Oct. 6 | *at Mabank | W 47-16 |
| Oct. 13 | *Van | L 49-35 |
| Oct. 20 | *at Kaufman | L 42-20 |
| Oct. 27 | *Terrell | W 42-20 |
| Nov. 3 | *at Crandall | L 28-7 |
| Nov. 10 | *Athens | L 49-42 |
| Nov. 16 | (BI-DISTRICT): vs. Liberty-Eylau | L 49-35 |
2016 Football Schedule
2015 Football Schedule
| Date | Opponent | Time/Result |
|---|---|---|
| Aug. 28 | at Crandall | L 38-19 |
| Sept. 4 | at Bullard | L 35-14 |
| Sept. 11 | Quinlan Ford | W 45-7 |
| Sept. 18 | Van | L 34-26 |
| Sept. 25 | at Rusk | W 47-33 |
| Oct. 2 | OPEN | |
| Oct. 9 | *at Chapel Hill | W 29-14 |
| Oct. 16 | *Henderson | W 42-36 |
| Oct. 23 | *at Carthage | L 42-14 |
| Oct. 30 | *at Kilgore | L 38-7 |
| Nov. 6 | *Palestine | W 34-20 |
| Nov. 14 | (BI-DISTRICT): vs. Jasper | L 57-14 |
2014 Football Schedule
2013 Football Schedule
2012 Football Schedule
| Date | Opponent | Time/Score |
|---|---|---|
| Aug. 31 | at Crandall | W 40-20 |
| Sept. 7 | Cedar Hill Trinity Christian | L 56-26 |
| Sept. 14 | at Palestine Westwood | W 40-20 |
| Sept. 21 | at Wills Point | L 43-19 |
| Sept. 28 | Rusk | W 42-21 |
| Oct. 5 | OPEN | |
| Oct. 12 | at Mabank* | W 36-11 |
| Oct. 19 | Mineola* | W 40-21 |
| Oct. 26 | at Van* | L 70-30 |
| Nov. 2 | at Canton* | L 35-13 |
| Nov. 9 | Athens* | L 55-20 |
