2018 Football Schedule
Date | Opponent | Time |
---|---|---|
Sept. 1 | at Fort Worth Southwest Christian | W 42-14 |
Sept. 7 | Plano John Paul II | L 48-29 |
Sept. 14 | at Huntington | W 42-20 |
Sept. 21 | TCA Willow Park | W 21-3 |
Sept. 29 | Albany | W 50-14 |
Oct. 5 | OPEN | |
Oct. 12 | *at Dallas Christian | L 21-7 |
Oct. 19 | *Tyler Grace | W 31-28 |
Oct. 26 | *at McKinney Christian | W 39-20 |
Nov. 2 | *at Tyler Bishop Gorman | L 51-19 |
Nov. 9 | *Trinity Christian-Cedar Hill | L 59-12 |
Nov. 16 | (BI-DISTRICT): at Fort Worth Christian | L 56-50 |
2017 Football Schedule
Date | Opponent | Time |
---|---|---|
Sept. 2 | Royal Imperial Collegiate | W 51-27 |
Sept. 8 | Mount Vernon | L 21-6 |
Sept. 15 | Houston St. John's | L 43-21 |
Sept. 22 | at Katy St. John XXIII | W 42-0 |
Sept. 29 | OPEN | |
Oct. 6 | *at Carrollton Prince of Peace | W 32-0 |
Oct. 13 | *Tyler Bishop Gorman | L 28-3 |
Oct. 20 | OPEN | |
Oct. 27 | *at Dallas Christian | L 56-7 |
Nov. 3 | *Trinity Christian-Cedar Hill | L 56-7 |
Nov. 10 | *at Tyler Grace | L 63-13 |
2016 Football Schedule
Date | Opponent | Time/Result |
---|---|---|
Aug. 27 | Boca Raton (Fla.) St. John Paul II | W 48-27 |
Sept. 2 | at Mount Vernon | W 27-14 |
Sept. 9 | AAA Academy | W 31-28 |
Sept. 16 | Houston St. John Paul | W 40-7 |
Sept. 23 | *at Tyler All Saints | W 43-0 |
Sept. 30 | *Carrollton Prince of Peace | L 14-7 |
Oct. 7 | *at Tyler Bishop Gorman | L 63-32 |
Oct. 14 | OPEN | |
Oct. 21 | *Dallas Christian | L 42-7 |
Oct. 28 | *at Trinity Christian | W 52-35 |
Nov. 4 | *Tyler Grace | L 56-20 |
Nov. 12 | (BI-DISTRICT): vs. Midland Christian | 2 p.m. |
2015 Football Schedule
Date | Opponent | Time/Result |
---|---|---|
Aug. 27 | St. Bernard's (Eureka, Calif.) | L 43-40 |
Sept. 4 | at Tenaha | W 33-32 |
Sept. 11 | Alto | L 33-20 |
Sept. 18 | OPEN | |
Sept. 25 | *Dallas Christian | L 55-7 |
Oct. 2 | *at Dallas Shelton | W 53-20 |
Oct. 9 | *Tyler Grace | L 31-21 |
Oct. 16 | *at Tyler Bishop Gorman | L 21-19 |
Oct. 24 | *at Frisco Legacy Christian | L 16-14 |
Oct. 30 | *Carrollton Prince of Peace | W 38-20 |
Nov. 6 | *at Tyler All Saints | W 28-7 |
2014 Football Schedule
Date | Opponent | Time/Result |
---|---|---|
Aug. 29 | Edgewood | W 49-42 |
Sept. 5 | Tenaha | L 21-15 |
Sept. 12 | at Alto | CANCELED |
Sept. 19 | OPEN | |
Sept. 26 | *at Dallas Christian | W 23-20 |
Oct. 3 | *Dallas Shelton | W 45-0 |
Oct. 10 | *at Tyler Grace | L 55-14 |
Oct. 17 | *Tyler Bishop Gorman | W 36-20 |
Oct. 24 | *Frisco Legacy Christian | W 45-35 |
Oct. 31 | *at Carrollton Prince of Peace | W 56-36 |
Nov. 7 | *Tyler All Saints | W 40-13 |
Nov. 14 | vs. Houston Northland Christian | W 35-34 |
Nov. 22 | vs. Tyler Bishop Gorman (at New London) | L 28-21 |
2013 Football Schedule
Date | Opponent | Time/Score |
---|---|---|
Aug. 29 | Frankston | W 21-18 |
Sept. 6 | OPEN | |
Sept. 13 | at Garrison | L 41-34 |
Sept. 20 | Spring Hill | L 35-14 |
Sept. 27 | Tyler Bishop Gorman* | W 24-22 |
Oct. 4 | at Dallas Shelton* | W 42-0 |
Oct. 11 | Ceder Hill Trinity Christian* | W 47-27 |
Oct. 18 | at Dallas Christian* | L 34-12 |
Oct. 25 | Dallas Parish Episcopal* | L 35-13 |
Nov. 1 | at Tyler Grace* | W 27-14 |
Nov. 8 | Carrollton Prince of Peace* | W 2-0 (forfeit) |
Nov. 15 | (BI-DISTRICT): at Fort Worth Christian | L 27-21 (OT) |
2012 Football Schedule
Date | Opponent | Time/Score |
---|---|---|
Aug. 30 | Frankston | W 34-0 |
Sept. 7 | OPEN | |
Sept. 14 | Garrison | W 24-20 |
Sept. 21 | at Spring Hill | L 29-7 |
Sept. 28 | at Tyler T.K. Gorman* | W 62-28 |
Oct. 5 | Dallas Shelton* | W 54-22 |
Oct. 12 | at Cedar Hill Trinity Christian* | W 33-24 |
Oct. 19 | Dallas Christian* | L 38-0 |
Oct. 26 | at Dallas Parish Episcopal* | L 36-12 |
Nov. 2 | Tyler Grace* | L 48-14 |
Nov. 9 | at Carrollton Prince of Peace* | W 66-44 |
Nov. 16 | (BI-DISTRICT PLAYOFFS) vs. Midland Christian | L 44-3 |