2018 Football Schedule
Date | Opponent | Time |
---|---|---|
Aug. 31 | Jacksonville | W 61-20 |
Sept. 7 | at Liberty-Eylau | W 42-28 |
Sept. 14 | at Marshall | W 35-32 |
Sept. 21 | at Gilmer | W 66-14 |
Sept. 28 | OPEN | |
Oct. 5 | Pleasant Grove | W 28-21 |
Oct. 12 | *Van | W 35-7 |
Oct. 19 | *at Chapel Hill | W 31-10 |
Oct. 26 | *Palestine | W 40-9 |
Nov. 2 | *at Henderson | W 34-0 |
Nov. 9 | *Kilgore | W 48-23 |
Nov. 15 | (BI-DISTRICT): vs. Waxahachie Life (at Lindale) | W 49-24 |
Nov. 23 | (AREA): vs. Huffman Hargrave (at Lufkin) | W 46-0 |
Nov. 30 | (REGIONAL SEMIFINAL): vs. Midlothian Heritage (at Frisco) | W 50-49 (OT) |
Dec. 7 | (QUARTERFINAL): vs. Henderson (at Longview) | W 28-7 |
Dec. 14 | (SEMIFINAL): vs. Liberty Hill (at Cypress) | L 44-41 |
2017 Football Schedule
Date | Opponent | Time |
---|---|---|
Sept. 1 | Gladewater | W 49-7 |
Sept. 8 | Liberty-Eylau | W 48-38 |
Sept. 15 | at Whitehouse | W 42-20 |
Sept. 23 | at Gilmer | W 48-28 |
Sept. 29 | OPEN | |
Oct. 6 | *at Henderson | W 42-17 |
Oct. 13 | *Kilgore | W 50-20 |
Oct. 20 | *at Center | W 42-12 |
Oct. 27 | *Bullard | W 41-7 |
Nov. 3 | *at Palestine | W 49-31 |
Nov. 10 | Chapel Hill | W 49-20 |
Nov. 16 | (BI-DISTRICT): vs. Huffman Hargrave | W 46-10 |
Nov. 24 | (AREA): vs Brazosport | W 45-21 |
Dec. 1 | (REGIONAL SEMIFINAL): vs. Silsbee | W 64-36 |
Dec. 8 | (REGIONAL FINAL): vs. Henderson | W 35-0 |
Dec. 15 | (SEMIFINAL): vs. Waco La Vega | W 46-39 |
Dec. 22 | (STATE CHAMPIONSHIP): vs. Kennedale | W 49-21 |
2016 Football Schedule
Date | Opponent | Time/Result |
---|---|---|
Aug. 26 | at Gladewater | canceled |
Sept. 2 | at Liberty-Eylau | W 34-20 |
Sept. 9 | Whitehouse | W 23-13 |
Sept. 17 | Gilmer | W 55-37 |
Sept. 23 | OPEN | |
Sept. 30 | *Henderson | L 36-28 |
Oct. 7 | *at Kilgore | L 41-34 |
Oct. 14 | *Center | W 42-16 |
Oct. 21 | *at Bullard | W 28-12 |
Oct. 28 | *Palestine | W 48-16 |
Nov. 4 | *at Chapel Hill | W 25-17 |
Nov. 11 | (BI-DISTRICT): vs. Silsbee | W 34-30 |
Nov. 18 | (AREA): vs. Houston North Forest | W 41-6 |
Nov. 25 | (REGIONAL SEMIFINAL): vs. Henderson | W 33-31 |
Dec. 2 | (QUARTERFINAL): vs. Stafford | W 27-26 |
Dec. 10 | (SEMIFINAL): vs. China Spring | W 26-20 (3OT) |
Dec. 16 | (FINAL): vs. Abilene Wylie | W 31-17 |
2015 Football Schedule
Date | Opponent | Time/Result |
---|---|---|
Aug. 28 | Hallsville | L 39-38 (OT) |
Sept. 4 | at Lindale | W 24-20 |
Sept. 11 | at Nacogdoches | W 28-25 |
Sept. 18 | Gladewater | W 29-28 |
Sept. 26 | vs. Gilmer (at Lobo Stadium, Longview) | L 18-15 |
Oct. 2 | OPEN | |
Oct. 9 | *at Henderson | W 35-15 |
Oct. 16 | *at Kilgore | L 31-28 |
Oct. 23 | *Brownsboro | W 42-14 |
Oct. 30 | *at Palestine | W 48-14 |
Nov. 6 | *Chapel Hill | W 34-14 |
Nov. 14 | (BI-DISTRICT): vs. Bridge City | W 44-20 |
Nov. 20 | (AREA): vs. Stafford | W 34-0 |
Nov. 27 | (REGIONAL): vs. Navasota | W 55-48 |
Dec. 4 | (QUARTERFINAL): vs. Silsbee | W 56-40 |
Dec. 11 | (SEMIFINAL) vs. Waco La Vega | L 39-3 |
2014 Football Schedule
Date | Opponent | Time/Result |
---|---|---|
Aug. 29 | at Hallsville | L 52-20 |
Sept. 5 | Lindale | W 22-13 |
Sept. 12 | Nacogdoches | L 34-14 |
Sept. 19 | at Gladewater | L 37-23 |
Sept. 27 | vs. Gilmer (at Lobo Stadium, Longview) | L 58-21 |
Oct. 3 | OPEN | |
Oct. 10 | *Henderson | L 38-16 |
Oct. 17 | *Kilgore | W 21-7 |
Oct. 24 | *at Brownsboro | W 55-14 |
Oct. 31 | *Palestine | W 42-0 |
Nov. 7 | *at Chapel Hill | W 28-21 |
Nov. 15 | vs. Little Cypress-Mauriceville (at Lufkin) | W 10-0 |
Nov. 21 | vs. El Campo (at New Caney) | L 28-21 |
2013 Football Schedule
Date | Opponent | Time/Score |
---|---|---|
Aug. 30 | at Jacksonville | W 42-28 |
Sept. 6 | at Lindale | W 45-17 |
Sept. 13 | Chapel Hill | W 52-22 |
Sept. 20 | Nacogdoches | W 44-40 |
Sept. 27 | at Whitehouse | L 63-39 |
Oct. 4 | Rusk | W 44-7 |
Oct. 11 | at Huntington* | W 55-6 |
Oct. 18 | Center* | W 55-3 |
Oct. 25 | at Jasper* | W 41-26 |
Nov. 1 | Diboll* | W 49-6 |
Nov. 8 | OPEN | |
Nov. 15 | (BI-DISTRICT): vs. Mexia (at Rusk) | W 49-6 |
Nov. 22 | (AREA): vs. Navasota (at Corsicana) | W 44-14 |
Nov. 29 | (REGIONAL SEMIFINAL): vs. Silsbee (at Beaumont) | W 49-6 |
Dec. 6 | (REGIONAL FINAL): vs. West Orange-Stark (at Beaumont) | W 28-14 |
Dec. 13 | (STATE SEMIFINAL): vs. La Grange (at Mansfield) | W 51-22 |
Dec. 20 | (STATE FINAL): vs. Kilgore (at Arlington) | W 34-23 |
2012 Football Schedule
Date | Opponent | Time/Score |
---|---|---|
Aug. 31 | Jacksonville | L 34-30 |
Sept. 7 | Lindale | W 38-21 |
Sept. 14 | at Chapel Hill | W 30-6 |
Sept. 21 | at Nacogdoches | W 44-21 |
Sept. 28 | Whitehouse | L 29-27 |
Oct. 5 | at Rusk* | W 54-14 |
Oct. 12 | Huntington* | W 56-0 |
Oct. 19 | at Center* | W 45-29 |
Oct. 26 | Jasper* | W 49-31 |
Nov. 2 | at Diboll* | W 55-14 |
Nov. 9 | OPEN | |
Nov. 16 | (BI-DISTRICT PLAYOFFS) vs. Palestine | W 30-27 |
Nov. 23 | (REGIONAL PLAYOFFS) vs. Taylor | W 56-21 |
Nov. 30 | (REGIONAL FINAL) vs. Silsbee | W 50-21 |
Dec. 7 | (STATE SEMIFINAL) vs. El Campo | L 29-25 |