2018 Football Schedule
Date | Opponent | Time |
---|---|---|
Aug. 31 | at Timpson | L 36-26 |
Sept. 7 | Buna | L 50-14 |
Sept. 14 | West Sabine | W 26-20 |
Sept. 21 | Beckville | W 34-28 |
Sept. 28 | at San Augustine | L 48-28 |
Oct. 5 | OPEN | |
Oct. 12 | *at Anderson-Shiro | L 6-0 |
Oct. 19 | *Newton | L 65-20 |
Oct. 26 | *at Kountze | W 52-7 |
Nov. 2 | *at New Waverly | W 62-23 |
Nov. 9 | *Corrigan-Camden | L 47-6 |
Nov. 15 | (BI-DISTRICT): vs. Waskom (at Carthage) | L 48-18 |
2017 Football Schedule
Date | Opponent | Time |
---|---|---|
Sept. 1 | at San Augustine | L 34-22 |
Sept. 8 | Shelbyville | W 18-14 |
Sept. 15 | at West Sabine | W 27-10 |
Sept. 22 | Beckville | L 48-34 |
Sept. 29 | Evadale | W 38-6 |
Oct. 6 | OPEN | |
Oct. 13 | *at Corrigan-Camden | W 22-13 |
Oct. 20 | *Frankston | W 50-13 |
Oct. 27 | *at Garrison | L 55-12 |
Nov. 3 | *at Newton | L 75-0 |
Nov. 10 | *Crockett | W 34-32 |
Nov. 16 | (BI-DISTRICT): vs. Waskom | L 42-18 |
2016 Football Schedule
Date | Opponent | Time/Result |
---|---|---|
Aug. 26 | San Augustine | L 19-18 |
Sept. 2 | at Shelbyville | L 20-6 |
Sept. 9 | West Sabine | L 24-16 |
Sept. 16 | at Beckville | L 35-16 |
Sept. 23 | at Evadale | L 49-46 |
Sept. 30 | OPEN | |
Oct. 7 | *Corrigan-Camden | L 48-12 |
Oct. 14 | *at Frankston | L 30-20 |
Oct. 21 | *Garrison | L 49-18 |
Oct. 28 | *Newton | L 48-0 |
Nov. 4 | *at Crockett | L 42-0 |
2015 Football Schedule
Date | Opponent | Time/Result |
---|---|---|
Aug. 28 | at Hull-Daisetta | W 50-8 |
Sept. 4 | at West Sabine | L 48-18 |
Sept. 11 | Saratoga West Hardin | W 24-20 |
Sept. 18 | at Burkeville | W 44-8 |
Sept. 25 | San Augustine | L 36-14 |
Oct. 2 | OPEN | |
Oct. 9 | *at Garrison | L 27-0 |
Oct. 16 | *at Corrigan-Camden | L 34-14 |
Oct. 23 | *Deweyville | L 20-12 |
Oct. 30 | *at Crockett | L 61-16 |
Nov. 6 | *Newton | L 50-0 |
2014 Football Schedule
Date | Opponent | Time/Result |
---|---|---|
Aug. 29 | Hull-Diaseta | L 22-14 |
Sept. 5 | West Sabine | L 29-20 |
Sept. 12 | at Saratoga West Hardin | W 50-0 |
Sept. 19 | Burkeville | W 50-6 |
Sept. 26 | at San Augustine | L 57-6 |
Oct. 3 | OPEN | |
Oct. 10 | *Garrison | L 40-0 |
Oct. 17 | *Corrigan-Camden | L 52-0 |
Oct. 24 | *at Deweyville | L 38-24 |
Oct. 31 | *Crockett | L 47-8 |
Nov. 7 | *at Newton | L 49-0 |
2013 Football Schedule
Date | Opponent | Time/Score |
---|---|---|
Aug. 30 | Garrison | L 48-0 |
Sept. 6 | at West Sabine | L 71-6 |
Sept. 13 | at Joaquin | L 46-20 |
Sept. 20 | Buna | L 28-6 |
Sept. 27 | San Augustine | L 35-16 |
Oct. 4 | OPEN | |
Oct. 11 | at Anderson-Shiro* | L 44-14 |
Oct. 18 | Groveton* | L 21-0 |
Oct. 25 | at Deweyville* | L 45-6 |
Nov. 1 | Corrigan-Camden* | L 57-14 |
Nov. 8 | at New Waverly* | L 22-14 |
2012 Football Schedule
Date | Opponent | Time/Score |
---|---|---|
Aug. 31 | at Garrison | L 47-21 |
Sept. 7 | West Sabine | L 72-47 |
Sept. 14 | Joaquin | L 28-14 |
Sept. 21 | at Buna | L 46-6 |
Sept. 28 | at San Augustine | L 46-6 |
Oct. 5 | OPEN | |
Oct. 12 | Anderson-Shiro* | W 35-14 |
Oct. 19 | at Groveton* | L 51-14 |
Oct. 26 | Deweyville* | L 56-26 |
Nov. 2 | at Corrigan-Camden* | L 56-6 |
Nov. 9 | New Waverly* | L 63-6 |