2018 Football Schedule
Date | Opponent | Time |
---|---|---|
Aug. 31 | at Cedar Hill | L 57-7 |
Sept. 8 | Tyler Lee | W 65-21 |
Sept. 14 | at Longview | L 41-13 |
Sept. 21 | at Euless Trinity | canceled |
Sept. 28 | *at Texas High | W 51-13 |
Oct. 5 | *Wylie East | W 51-3 |
Oct. 12 | *at West Mesquite | W 29-22 |
Oct. 19 | OPEN | |
Oct. 26 | *McKinney North | W 28-25 |
Nov. 2 | *at Mesquite Poteet | W 48-44 |
Nov. 9 | *Sherman | W 45-13 |
Nov. 16 | (BI-DISTRICT): vs. Tomball | W 43-17 |
Nov. 24 | (AREA): vs. Lancaster (at Mesquite) | W 22-10 |
Dec. 1 | (REGIONAL SEMIFINAL): vs. Frisco Lone Star (at Dallas) | W 31-13 |
Dec. 8 | (QUARTERFINAL): vs. Highland Park (at Frisco) | L 42-35 |
2017 Football Schedule
2016 Football Schedule
Date | Opponent | Time/Result |
---|---|---|
Aug. 27 | Plano West | W 45-14 |
Sept. 2 | at Ennis | W 30-14 |
Sept. 10 | vs. New Orleans Warren Easton (at Shreveport) | W 41-6 |
Sept. 16 | *Rockwall | L 59-58 |
Sept. 23 | *at North Mesquite | W 42-14 |
Sept. 30 | *Mesquite | W 20-14 |
Oct. 7 | OPEN | |
Oct. 14 | *Rockwall-Heath | W 48-0 |
Oct. 21 | *at Longview | W 38-24 |
Oct. 28 | *Mesquite Horn | W 69-22 |
Nov. 4 | *vs. Tyler Lee | W 49-28 |
Nov. 11 | (BI-DISTRICT): vs. Lufkin | W 50-49 |
Nov. 19 | (AREA): vs. Dallas Jesuit | W 69-21 |
Nov. 26 | (REGIONAL SEMIFINALS): vs. Klein Collins | L 56-14 |
2015 Football Schedule
Date | Opponent | Time/Result |
---|---|---|
Aug. 28 | at Plano | L 35-17 |
Sept. 5 | Longview | L 31-14 |
Sept. 11 | vs. Tyler Lee | L 69-38 |
Sept. 18 | OPEN | |
Sept. 25 | *Whitehouse | W 65-33 |
Oct. 2 | *at Lindale | W 30-20 |
Oct. 9 | *at Lufkin | W 41-38 |
Oct. 16 | *Ennis | W 40-29 |
Oct. 23 | *at Corsicana | W 36-14 |
Oct. 30 | *Jacksonville | W 57-21 |
Nov. 6 | *at Nacogdoches | W 28-16 |
Nov. 14 | (BI-DISTRICT): vs. Texas High | W 48-21 |
Nov. 21 | (AREA): vs. Mansfield Lake Ridge | L 77-51 |
2014 Football Schedule
Date | Opponent | Time/Result |
---|---|---|
Aug. 29 | Plano | W 30-12 |
Sept. 5 | at Longview | W 41-25 |
Sept. 12 | Tyler Lee | L 37-31 |
Sept. 19 | OPEN | |
Sept. 26 | *at Whitehouse | W 52-17 |
Oct. 3 | *Lindale | W 76-13 |
Oct. 10 | *Lufkin | W 26-24 |
Oct. 17 | *at Ennis | L 30-27 |
Oct. 24 | *Corsicana | W 33-3 |
Oct. 31 | *at Jacksonville | W 62-7 |
Nov. 7 | *Nacogdoches | W 44-14 |
Nov. 14 | vs. Texas High (at Longview) | W 58-23 |
Nov. 21 | vs. Mansfield Summit (at Rockwall) | W 44-27 |
Nov. 28 | vs. Rockwall-Heath (at Waco) | W 49-21 |
Dec. 5 | vs. McKinney North (at Denton) | W 64-40 |
Dec. 13 | vs. Aledo (at Mesquite) | L 44-14 |
2013 Football Schedule
Date | Opponent | Time/Score |
---|---|---|
Aug. 30 | at Lufkin | L 52-28 |
Sept. 7 | Lancaster | W 31-28 |
Sept. 13 | Tyler Lee | W 44-0 |
Sept. 20 | Mesquite Horn | L 47-17 |
Sept. 26 | Nuevo Leon, Mexico | W 51-14 |
Oct. 4 | OPEN | |
Oct. 11 | Corsicana* | W 51-22 |
Oct. 18 | Lindale* | W 49-17 |
Oct. 25 | at Jacksonville* | W 43-30 |
Nov. 1 | Nacogdoches* | W 37-14 |
Nov. 8 | at Whitehouse* | L 55-54 |
Nov. 16 | (BI-DISTRICT): vs. Mansfield Legacy (at Forney) | L 35-14 |
2012 Football Schedule
Date | Opponent | Time/Score |
---|---|---|
Aug. 31 | Lufkin | W 35-21 |
Sept. 7 | at Lancaster | L 26-21 |
Sept. 14 | at Tyler Lee | W 21-0 |
Sept. 21 | at Mesquite Horn | W 35-30 |
Sept. 29 | Nuevo Leon, Mexico | W 20-10 |
Oct. 5 | OPEN | |
Oct. 12 | at Corsicana* | W 63-14 |
Oct. 19 | at Lindale* | W 35-0 |
Oct. 26 | Jacksonville* | W 59-7 |
Nov 2 | at Nacogdoches* | W 50-7 |
Nov. 9 | Whitehouse* | W 45-38 |
Nov. 16 | (BI-DISTRICT PLAYOFFS) vs. Waxahachie | W 77-20 |
Nov. 23 | (AREA PLAYOFFS) vs. Wylie | W 38-10 |
Nov. 30 | (REGIONAL SEMIFINALS) vs. Frisco | W 45-28 |
Dec. 7 | (REGIONAL FINAL) vs. Frisco Centennial | W 38-24 |
Dec. 14 | (STATE SEMIFINAL) vs. Denton Guyer | L 57-53 |