2016 Football Schedule
Date | Opponent | Time/Result |
---|---|---|
Aug. 26 | Canton Exel | 7:30 p.m. |
Sept. 2 | Fruitvale | 7:30 p.m. |
Sept. 9 | at Marshall Christian | 7:30 p.m. |
Sept. 16 | at Longview Trinity | 7:30 p.m. |
Sept. 23 | at Ladonia Fannindel | 7:30 p.m. |
Sept. 30 | Tyler HEAT | 7:30 p.m. |
Oct. 7 | *Union Hill | 7:30 p.m. |
Oct. 14 | *at Chester | 7:30 p.m. |
Oct. 21 | OPEN | |
Oct. 29 | *High Island | 3 p.m. |
Nov. 4 | *at Apple Springs | 7:30 p.m. |
2015 Football Schedule
Date | Opponent | Time/Result |
---|---|---|
Aug. 28 | Longview Trinity | L 21-12 |
Sept. 4 | Tyler HEAT | W 50-26 |
Sept. 11 | Lewisville Founders Classical Academy | L 36-16 |
Sept. 18 | Marshall Christian | L 119-72 |
Sept. 26 | at Tyler King's Academy | W 44-19 |
Oct. 2 | *at Ladonia Fannidel | L 72-58 |
Oct. 9 | *at Union Hill | L 56-6 |
Oct. 16 | at Campbell | L 56-28 |
Oct. 23 | *Chester | L 1-0 |
Oct. 30 | OPEN | |
Nov. 6 | *at Apple Springs | L 48-44 |
2014 Football Schedule
Date | Opponent | Time/Result |
---|---|---|
Aug. 29 | at Longview Trinity | L 32-30 |
Sept. 5 | at Karnack | W 72-19 |
Sept. 13 | at Athens Christian | W 58-13 |
Sept. 19 | OPEN | |
Sept. 26 | Tyler King's Academy | W 65-31 |
Oct. 3 | Ladonia Fannindel | W 68-20 |
Oct. 10 | Union Hill | W 52-0 |
Oct. 17 | Campbell | W 36-20 |
Oct. 24 | *at Chester | W 47-37 |
Oct. 31 | Karnack | CANCELED |
Nov. 7 | *Apple Springs | W 53-8 |
Nov. 13 | vs. Campbell (at Scurry-Rosser) | L 101-96 |
2013 Football Schedule
Date | Opponent | Time/Score |
---|---|---|
Aug. 30 | at Chester | W 59-30 |
Sept. 6 | Karnack | W 70-0 |
Sept. 13 | Dallas Academy | W 58-32 |
Sept. 21 | at Marshall Christian | W 53-8 |
Sept. 27 | OPEN | |
Oct. 4 | Tyler King's Academy | W 33-8 |
Oct. 12 | at Bloomburg* | W 64-16 |
Oct. 18 | Fruitvale* | L 26-22 |
Oct. 25 | Longview Trinity | W 74-36 |
Nov. 1 | at Fannindel* | L 73-28 |
Nov. 8 | Campbell | W 56-36 |
Nov. 14 | (BI-DISTRICT): at Oakwood | L 64-6 |
2012 Football Schedule
Date | Opponent | Time/Score |
---|---|---|
Aug. 31 | Chester | W 87-6 |
Sept. 7 | at Karnack | W 89-43 |
Sept. 14 | at Dallas Academy | L 38-6 |
Sept. 21 | Marshall Christian | W 54-20 |
Sept. 28 | Longview Trinity | W 82-32 |
Oct. 5 | Tyler HEAT | W 48-0 |
Oct. 12 | Bloomburg* | W 70-0 |
Oct. 19 | at Fruitvale* | L 108-100 |
Oct. 26 | OPEN | |
Nov. 2 | Fannindel* | W 60-14 |
Nov. 9 | at Campbell* | W 62-0 |
Nov. 16 | (BI-DISTRICT PLAYOFFS) vs. Apple Springs | W 50-44 |
Nov. 23 | (AREA PLAYOFFS) vs. Abbott | L 62-16 |