2018 Football Schedule
Date | Opponent | Time |
---|---|---|
Aug. 31 | Lufkin | W 35-28 |
Sept. 7 | at Marshall | W 60-14 |
Sept. 14 | John Tyler | W 41-13 |
Sept. 21 | at Ruston, La. | W 56-28 |
Sept. 28 | *at Rockwall | W 42-35 |
Oct. 5 | OPEN | |
Oct. 12 | *Mesquite Horn | W 50-3 |
Oct. 19 | *at Rockwall-Heath | W 48-10 |
Oct. 26 | *North Mesquite | W 63-3 |
Nov. 2 | *at Tyler Lee | W 63-14 |
Nov. 9 | *Mesquite | W 55-24 |
Nov. 16 | (BI-DISTRICT): vs. Copperas Cove | W 70-22 |
Nov. 24 | (AREA): vs. Prosper (at Frisco) | W 63-17 |
Dec. 1 | (REGIONAL SEMIFINAL): vs. Austin Vandegrift (at Waco) | W 56-28 |
Dec. 8 | (QUARTERFINAL): vs. Spring Westfield (at Waco) | W 14-0 |
Dec. 15 | (SEMIFINAL): vs. Amarillo Tascosa (at Arlington) | W 45-42 |
Dec. 22 | (STATE CHAMPIONSHIP): vs. Beaumont West Brook (at Arlington) | W 35-34 |
2017 Football Schedule
Date | Opponent | Time |
---|---|---|
Sept. 1 | Lufkin | W 35-16 |
Sept. 8 | Marshall | W 41-7 |
Sept. 15 | Dallas South Oak Cliff | W 38-7 |
Sept. 22 | *at Mesquite Horn | L 52-34 |
Sept. 29 | *Tyler Lee | W 54-26 |
Oct. 6 | *at Rockwall | W 31-21 |
Oct. 13 | OPEN | |
Oct. 20 | *North Mesquite | W 41-7 |
Oct. 27 | *at John Tyler | W 28-19 |
Nov. 3 | *Rockwall-Heath | W 49-7 |
Nov. 10 | *at Mesquite | W 61-3 |
Nov. 17 | (BI-DISTRICT): vs. Beaumont West Brook | W 42-21 |
Nov. 25 | (AREA): vs. Dallas Jesuit | W 75-43 |
Dec. 2 | (REGIONAL SEMIFINAL): vs. Klein Collins | W 30-24 |
Dec. 9 | (REGIONAL FINAL): vs. Lufkin | W 33-32 |
Dec. 16 | (SEMIFINAL): vs. Hewitt Midway | L 28-26 |
2016 Football Schedule
Date | Opponent | Time |
---|---|---|
Aug. 26 | at Lufkin | L 35-24 |
Sept. 2 | at Marshall | W 56-7 |
Sept. 9 | Dallas South Oak Cliff | W 62-14 |
Sept. 16 | *Mesquite Horn | W 47-37 |
Sept. 23 | *at Tyler Lee | W 56-35 |
Sept. 30 | *Rockwall | W 36-29 |
Oct. 7 | OPEN | |
Oct. 14 | *at North Mesquite | W 49-35 |
Oct. 21 | *John Tyler | L 38-24 |
Oct. 28 | *at Rockwall-Heath | W 35-21 |
Nov. 4 | *Mesquite | W 62-7 |
Nov. 11 | (BI-DISTRICT): vs. Beaumont West Brook | L 34-33 |
2015 Football Schedule
Date | Opponent | Time/Result |
---|---|---|
Aug. 28 | Lufkin | W 21-20 |
Sept. 5 | at John Tyler | W 31-14 |
Sept. 12 | vs. Shreveport Byrd (at Independence Stadium, Shreveport, La.) | L 22-15 |
Sept. 18 | OPEN | |
Sept. 25 | *Pine Tree | W 61-6 |
Oct. 2 | *at Greenville | W 51-0 |
Oct. 9 | *at Marshall | L 28-25 |
Oct. 16 | *Texas High | W 35-14 |
Oct. 23 | *at Mount Pleasant | W 51-0 |
Oct. 30 | *Sulphur Springs | W 48-10 |
Nov. 6 | *at Hallsville | W 63-20 |
Nov. 13 | (BI-DISTRICT): vs. Lufkin | W 31-10 |
Nov. 20 | (AREA): vs. Mansfield Summit | W 21-20 |
Nov. 28 | (REGIONAL): vs. Wylie | W 35-14 |
Dec. 5 | (QUARTERFINAL): vs. Mansfield Lake Ridge | L 56-53 |
2014 Football Schedule
Date | Opponent | Time/Result |
---|---|---|
Aug. 29 | at Lufkin | L 44-14 |
Sept. 5 | John Tyler | L 41-25 |
Sept. 13 | vs. Monroe Neville (at Shreveport) | W 19-13 |
Sept. 19 | OPEN | |
Sept. 26 | *at Pine Tree | W 66-13 |
Oct. 3 | *Greenville | W 56-7 |
Oct. 10 | *Marshall | W 56-13 |
Oct. 17 | *at Texas High | W 38-20 |
Oct. 24 | *Mount Pleasant | W 63-6 |
Oct. 31 | *at Sulphur Springs | W 49-6 |
Nov. 7 | *Hallsville | W 42-28 |
Nov. 14 | vs. Lufkin (at Tyler) | W 43-42 |
Nov. 22 | vs. Mansfield Lake Ridge (at Tyler) | L 37-35 |
2013 Football Schedule
Date | Opponent | Time/Score |
---|---|---|
Aug. 30 | vs. Coppell (in Allen) | L 32-24 |
Sept. 6 | at Marshall | W 26-14 |
Sept. 14 | vs Olive Branch, Miss. (in Shreveport) | W 27-26 |
Sept. 20 | Lufkin | W 55-30 |
Sept. 27 | Mesquite* | W 69-17 |
Oct. 4 | OPEN | |
Oct. 11 | at Rockwall-Heath* | W 42-10 |
Oct. 18 | Mesquite Horn* | W 49-30 |
Oct. 25 | at North Mesquite* | W 37-22 |
Oct. 31 | Tyler Lee* | W 63-7 |
Nov. 8 | at Rockwall* | W 41-7 |
Nov. 16 | (BI-DISTRICT): vs. Rowlett (at Dallas) | W 46-21 |
Nov. 23 | (AREA): vs. McKinney Boyd (at Dallas) | W 27-10 |
Nov. 30 | (REGIONAL SEMIFINALS): vs. A&M Consolidated (at Midlothian) | L 45-35 |
2012 Football Schedule
Date | Opponent | Time/Score |
---|---|---|
Sept. 1 | vs. Coppell (at SMU) | L 41-8 |
Sept. 7 | North Little Rock (Ark.) | W 30-14 |
Sept. 14 | Marshall | W 48-0 |
Sept. 21 | at Lufkin | W 45-14 |
Sept. 28 | at Mesquite* | L 33-7 |
Oct. 5 | OPEN | |
Oct. 12 | Rockwall-Heath* | W 52-27 |
Oct. 19 | at Mesquite Horn* | L 25-17 |
Oct. 26 | North Mesquite* | W 52-3 |
Nov. 2 | at Tyler Lee* | W 52-6 |
Nov. 9 | Rockwall* | W 40-7 |
Nov. 17 | (BI-DISTRICT PLAYOFFS) vs. Rowlett | W 27-6 |
Nov. 24 | (AREA PLAYOFFS) vs. Dallas Jesuit | W 57-25 |
Dec. 1 | (REGIONAL SEMIFINALS) vs. Austin Westlake | L 38-10 |