2018 Football Schedule
Date | Opponent | Time |
---|---|---|
Aug. 31 | Teague | W 60-30 |
Sept. 7 | Emory Rains | canceled |
Sept. 14 | Mexia | W 48-10 |
Sept. 20 | at Grandview | L 28-7 |
Sept. 28 | Spring Hill | W 21-10 |
Oct. 5 | OPEN | |
Oct. 12 | *at Dallas Life Oak Cliff | W 61-0 |
Oct. 18 | *Dallas A+ Academy | W 62-0 |
Oct. 26 | *at Dallas Madison | W 40-18 |
Nov. 2 | *at Eustace | W 63-14 |
Nov. 9 | *Kemp | L 22-20 |
Nov. 16 | (BI-DISTRICT): vs. Pottsboro (at Mesquite) | W 63-35 |
Nov. 23 | (AREA) vs. Jefferson (at Mineola) | W 31-21 |
Dec. 1 | (REGIONAL SEMIFINAL): vs. Gladewater (at Tyler) | W 35-7 |
Dec. 8 | (QUARTERFINAL): vs. Atlanta (at Longview) | W 37-22 |
Dec. 14 | (SEMIFINAL): vs. Brock (at Frisco) | W 23-21 |
Dec. 20 | (STATE CHAMPIONSHIP): vs. Grandview (at Arlington) | L 35-21 |
2017 Football Schedule
Date | Opponent | Time |
---|---|---|
Sept. 1 | at Bullard | W 48-34 |
Sept. 8 | Rusk | W 29-27 |
Sept. 15 | OPEN | |
Sept. 22 | at Tyler Grace | W 49-47 |
Sept. 29 | *at Whitney | W 39-7 |
Oct. 6 | *Groesbeck | W 49-14 |
Oct. 13 | *at Eustace | W 66-25 |
Oct. 20 | *at Palestine Westwood | W 56-14 |
Oct. 27 | *West | W 40-27 |
Nov. 3 | *at Teague | L 35-14 |
Nov. 10 | *Elkhart | W 75-0 |
Nov. 17 | (BI-DISTRICT): vs. Rockdale | L 46-33 |
2016 Football Schedule
Date | Opponent | Time/Result |
---|---|---|
Aug. 26 | Bullard | W 46-7 |
Sept. 2 | at Rusk | W 45-19 |
Sept. 9 | OPEN | |
Sept. 16 | Tyler Grace | W 46-14 |
Sept. 23 | *Whitney | W 68-7 |
Sept. 30 | *at Groesbeck | W 62-28 |
Oct. 7 | *Eustace | W 49-6 |
Oct. 14 | *Palestine Westwood | W 46-14 |
Oct. 21 | *at West | W 42-0 |
Oct. 28 | *Teague | W 40-36 |
Nov. 4 | *at Elkhart | W 42-7 |
Nov. 11 | (BI-DISTRICT): vs. Troy | W 47-14 |
Nov. 18 | (AREA): vs. Kirbyville | W 49-6 |
Nov. 25 | (REGIONAL SEMIFINAL): vs. Rockdale | W 27-14 |
Dec. 2 | (QUARTERFINAL): vs. Cameron Yoe | W 37-34 (OT) |
Dec. 9 | (SEMIFINAL): vs. Yoakum | L 28-24 |
2015 Football Schedule
Date | Opponent | Time/Result |
---|---|---|
Aug. 28 | Corsicana Mildred | W 63-19 |
Sept. 4 | at Daingerfield | W 44-28 |
Sept. 11 | Kerens | W 62-10 |
Sept. 18 | Edgewood | W 48-27 |
Sept. 25 | at Scurry-Rosser | W 73-27 |
Oct. 2 | OPEN | |
Oct. 9 | *at Palestine Westwood | W 43-35 |
Oct. 16 | *Elkhart | W 33-27 |
Oct. 23 | *at Teague | L 28-7 |
Oct. 30 | *Kemp | W 53-7 |
Nov. 6 | *at Eustace | W 34-27 |
Nov. 13 | (BI-DISTRICT): vs. Buna | W 41-14 |
Nov. 20 | (AREA): vs. Cameron Yoe | L 45-44 |
2014 Football Schedule
Date | Opponent | Time/Result |
---|---|---|
Aug. 29 | at Corsicana Mildred | W 50-6 |
Sept. 5 | Daingerfield | W 39-14 |
Sept. 12 | at Kerens | W 34-0 |
Sept. 19 | at Edgewood | W 57-22 |
Sept. 26 | Scurry-Rosser | W 68-12 |
Oct. 3 | OPEN | |
Oct. 10 | *Palestine Westwood | W 47-28 |
Oct. 17 | *at Elkhart | W 49-13 |
Oct. 24 | *Teague | L 50-35 |
Oct. 31 | *at Kemp | W 63-0 |
Nov. 7 | *Eustace | W 45-0 |
Nov. 14 | vs. Buna (at Carthage) | L 34-24 |
2013 Football Schedule
Date | Opponent | Time/Score |
---|---|---|
Aug. 30 | at Mabank | W 56-17 |
Sept. 6 | vs. Italy (in Waxahachie) | W 67-15 |
Sept. 13 | Kerens | W 40-8 |
Sept. 20 | at Palestine Westwood | W 62-13 |
Sept. 27 | at Grand Saline* | W 73-0 |
Oct. 4 | Eustace* | W 54-10 |
Oct. 11 | at Lone Oak* | L 45-21 |
Oct. 18 | Kemp* | W 53-7 |
Oct. 25 | OPEN | |
Nov. 1 | at Quitman* | W 41-3 |
Nov. 8 | Winnsboro* | W 56-8 |
Nov. 15 | (BI-DISTRICT): vs. Queen City (at Emory) | W 41-14 |
Nov. 22 | (AREA): vs. Van Alstyne (at Mesquite) | W 38-25 |
Nov. 29 | (REGIONAL SEMIFINALS): vs. New Boston (at Longview) | L 34-27 |
2012 Football Schedule
Date | Opponent | Time/Score |
---|---|---|
Aug. 31 | Mabank | W 21-7 |
Sept. 7 | vs. Italy (in Waxahachie) | W 64-36 |
Sept. 14 | at Kerens | W 44-28 |
Sept. 21 | Palestine Westwood | L 34-30 |
Sept. 28 | Grand Saline* | W 40-12 |
Oct. 5 | at Eustace* | L 30-16 |
Oct. 12 | Lone Oak* | W 41-20 |
Oct. 19 | at Kemp* | W 70-8 |
Oct. 26 | OPEN | |
Nov. 2 | Quitman* | W 28-14 |
Nov. 9 | at Winnsboro* | L 50-21 |
Nov. 16 | (BI-DISTRICT PLAYOFFS) vs. Redwater | W 28-22 |
Nov. 23 | (AREA PLAYOFFS) vs. Pottsboro | L 41-0 |