2018 Football Schedule
Date | Opponent | Time |
---|---|---|
Aug. 31 | Alto | L 48-28 |
Sept. 7 | Buffalo | L 23-0 |
Sept. 14 | at Eustace | W 31-21 |
Sept. 21 | at West Rusk | L 63-27 |
Sept. 28 | *at Elkhart | L 36-3 |
Oct. 5 | OPEN | |
Oct. 12 | *Franklin | L 78-0 |
Oct. 19 | *at Trinity | L 21-7 |
Oct. 26 | *Diboll | L 69-0 |
Nov. 2 | *at Crockett | L 59-3 |
Nov. 9 | *Coldspring-Oakhurst | L 46-12 |
2017 Football Schedule
Date | Opponent | Time |
---|---|---|
Sept. 1 | at Frankston | W 31-13 |
Sept. 8 | OPEN | |
Sept. 15 | Kirbyville | L 34-6 |
Sept. 22 | Troup | L 19-17 |
Sept. 29 | *at Elkhart | L 35-34 (OT) |
Oct. 6 | *Whitney | L 52-13 |
Oct. 13 | *at Groesbeck | L 50-0 |
Oct. 20 | *Malakoff | L 56-14 |
Oct. 27 | *at Eustace | L 63-7 |
Nov. 3 | *at West | L 42-7 |
Nov. 10 | *Teague | L 35-13 |
2016 Football Schedule
Date | Opponent | Time/Result |
---|---|---|
Aug. 26 | Frankston | W 61-22 |
Sept. 2 | OPEN | |
Sept. 9 | at Kirbyville | L 26-14 |
Sept. 16 | at Troup | L 19-14 |
Sept. 23 | *Elkhart | L 31-28 |
Sept. 30 | *at Whitney | L 42-35 |
Oct. 7 | Groesbeck | L 45-7 |
Oct. 14 | *at Malakoff | L 46-14 |
Oct. 21 | *Eustace | L 36-20 |
Oct. 28 | *West | L 77-14 |
Nov. 4 | *at Teague | L 40-14 |
2015 Football Schedule
Date | Opponent | Time/Result |
---|---|---|
Aug. 28 | at Huntington | W 35-28 |
Sept. 4 | at Harmony | W 34-33 |
Sept. 11 | Buffalo | W 43-34 |
Sept. 18 | OPEN | |
Sept. 25 | Maypearl | W 62-19 |
Oct. 2 | Anderson-Shiro | W 49-13 |
Oct. 9 | *Malakoff | L 43-35 |
Oct. 16 | *Teague | L 62-20 |
Oct. 23 | *at Eustace | W 46-28 |
Oct. 30 | Elkhart | W 20-14 |
Nov. 6 | *at Kemp | W 49-32 |
Nov. 12 | (BI-DISTRICT): vs. East Chambers | L 15-14 |
2014 Football Schedule
Date | Opponent | Time/Result |
---|---|---|
Aug. 29 | Huntington | W 43-20 |
Sept. 5 | Harmony | W 48-16 |
Sept. 12 | at Buffalo | W 42-14 |
Sept. 19 | OPEN | |
Sept. 26 | at Maypearl | W 38-12 |
Oct. 3 | Anderson-Shiro | W 41-12 |
Oct. 10 | *at Malakoff | L 47-28 |
Oct. 17 | *at Teague | L 63-19 |
Oct. 24 | *Eustace | W 55-12 |
Oct. 31 | *at Elkhart | L 26-21 |
Nov. 7 | *Kemp | W 32-13 |
Nov. 14 | vs. East Chambers (at San Augustine) | L 41-7 |
2013 Football Schedule
Date | Opponent | Time/Result |
---|---|---|
Aug. 30 | at Mineola | L 48-7 |
Sept. 6 | Huntington | W 54-48 |
Sept. 13 | at Brownsboro | L 34-6 |
Sept. 20 | Malakoff | L 62-13 |
Sept. 27 | OPEN | |
Oct. 4 | at Groesbeck | L 30-13 |
Oct. 11 | Franklin* | L 42-0 |
Oct. 18 | at Teague* | L 62-7 |
Oct. 25 | Trinity* | L 40-7 |
Nov. 1 | Elkhart* | L 55-21 |
Nov. 8 | at Crockett* | L 29-14 |
2012 Football Schedule
Date | Opponent | Time/Score |
---|---|---|
Aug. 31 | Mineola | L 34-13 |
Sept. 7 | at Huntington | W 20-18 |
Sept. 14 | Brownsboro | L 40-20 |
Sept. 21 | at Malakoff | W 34-30 |
Sept. 28 | OPEN | |
Oct. 5 | Groesbeck | L 40-0 |
Oct. 12 | at Franklin* | L 82-35 |
Oct. 19 | Teague* | L 53-10 |
Oct. 26 | at Trinity* | L 22-12 |
Nov. 2 | at Elkhart* | L 49-28 |
Nov. 9 | Crockett* | W 28-10 |