2018 Football Schedule
2017 Football Schedule
Date | Opponent | Time |
---|---|---|
Sept. 1 | at Paul Pewitt | L 49-12 |
Sept. 8 | Frankston | W 44-21 |
Sept. 15 | West Rusk | L 53-8 |
Sept. 22 | at Winnsboro | L 12-7 |
Sept. 29 | at Winona | W 25-18 |
Oct. 6 | OPEN | |
Oct. 13 | *Redwater | L 34-20 |
Oct. 20 | *White Oak | L 41-7 |
Oct. 27 | *at Jefferson | L 63-3 |
Nov. 3 | *New Boston | L 44-32 |
Nov. 10 | *at Hughes Springs | L 62-37 |
2016 Football Schedule
Date | Opponent | Time/Result |
---|---|---|
Aug. 26 | Paul Pewitt | L 31-25 |
Sept. 2 | at Frankston | L 14-7 |
Sept. 9 | West Rusk | L 42-15 |
Sept. 16 | Winnsboro | L 37-12 |
Sept. 23 | Winona | L 36-15 |
Sept. 30 | OPEN | |
Oct. 7 | at Redwater | L 33-21 |
Oct. 14 | *at White Oak | L 62-8 |
Oct. 21 | *Jefferson | L 38-7 |
Oct. 28 | *at New Boston | W 35-34 |
Nov. 4 | *Hughes Springs | W 38-34 |
Nov. 10 | (BI-DISTRICT): vs. Mineola | L 55-14 |
2015 Football Schedule
Date | Opponent | Time/Result |
---|---|---|
Aug. 28 | at Queen City | W 40-24 |
Sept. 4 | Frankston | L 52-50 |
Sept. 11 | West Rusk | L 44-0 |
Sept. 18 | at Winnsboro | L 20-6 |
Sept. 25 | Emory Rains | L 27-20 |
Oct. 2 | OPEN | |
Oct. 9 | *at Jefferson | W 29-26 |
Oct. 16 | *at White Oak | L 38-7 |
Oct. 23 | *Quitman | W 30-16 |
Oct. 30 | *at Mineola | L 48-14 |
Nov. 6 | *Harmony | W 21-9 |
Nov. 12 | (BI-DISTRICT): vs. Daingerfield | L 41-35 |
2014 Football Schedule
Date | Opponent | Time/Result |
---|---|---|
Aug. 29 | Queen City | W 28-12 |
Sept. 5 | at Frankston | L 29-23 |
Sept. 12 | at West Rusk | W 40-14 |
Sept. 19 | Winnsboro | L 23-20 (4OT) |
Sept. 26 | at Emory Rains | W 20-19 |
Oct. 3 | OPEN | |
Oct. 10 | *Jefferson | W 35-21 |
Oct. 17 | *White Oak | L 49-7 |
Oct. 24 | *at Quitman | W 41-14 |
Oct. 31 | *Mineola | L 49-14 |
Nov. 7 | *at Harmony | W 65-20 |
Nov. 13 | vs. Winnsboro (at Gilmer) | L 28-17 |
2013 Football Schedule
2012 Football Schedule
Date | Opponent | Time/Score |
---|---|---|
Aug. 31 | Ore City | W 34-18 |
Sept. 7 | Emory Rains | W 36-20 |
Sept. 14 | at Waskom | L 32-0 (W 2-0, forfeit) |
Sept. 21 | Harleton | L 17-10 |
Sept. 28 | Tenaha | L 20-7 |
Oct. 5 | OPEN | |
Oct. 12 | at Harmony* | L 40-13 |
Oct. 19 | at Jefferson* | L 50-20 |
Oct. 26 | Tatum* | L 48-21 |
Nov. 2 | at White Oak* | L 44-13 |
Nov. 9 | Troup* | L 42-16 |