2018 Football Schedule
| Date | Opponent | Time |
|---|---|---|
| Aug. 31 | at Center | L 35-30 |
| Sept. 7 | at Daingerfield | canceled |
| Sept. 14 | Pittsburg | L 35-20 |
| Sept. 21 | Hughes Springs | W 64-36 |
| Sept. 28 | *White Oak | W 56-28 |
| Oct. 5 | *at Sabine | W 56-38 |
| Oct. 12 | OPEN | |
| Oct. 19 | *Winnsboro | W 29-0 |
| Oct. 26 | *at West Rusk | W 35-17 |
| Nov. 2 | *Mineola | W 52-21 |
| Nov. 9 | *at Gladewater | L 36-35 (OT) |
| Nov. 15 | (BI-DISTRICT): vs. Mount Vernon (at Gilmer) | L 32-26 |
2017 Football Schedule
| Date | Opponent | Time |
|---|---|---|
| Sept. 1 | at Arp | W 14-0 |
| Sept. 8 | at Henderson | L 21-20 |
| Sept. 15 | Chapel Hill | L 38-14 |
| Sept. 22 | at Wills Point | W 30-24 |
| Sept. 29 | at Pittsburg | L 41-28 |
| Oct. 6 | Atlanta | L 34-28 |
| Oct. 13 | *Diboll | L 53-21 |
| Oct. 20 | *at Rusk | L 30-13 |
| Oct. 27 | *Jasper | L 47-7 |
| Nov. 3 | OPEN | |
| Nov. 10 | *at Huntington | W 42-13 |
| Nov. 17 | (BI-DISTRICT): vs. Pleasant Grove | L 21-7 |
2016 Football Schedule
| Date | Opponent | Time/Result |
|---|---|---|
| Aug. 26 | Arp | W 24-14 |
| Sept. 2 | Henderson | L 45-13 |
| Sept. 9 | at Chapel Hill | W 20-7 |
| Sept. 16 | Wills Point | W 28-9 |
| Sept. 23 | Pittsburg | W 49-21 |
| Sept. 30 | at Atlanta | L 53-35 |
| Oct. 7 | *at Diboll | W 38-7 |
| Oct. 14 | *Rusk | W 38-21 |
| Oct. 21 | *at Jasper | L 41-17 |
| Oct. 28 | OPEN | |
| Nov. 4 | *Huntington | W 40-6 |
| Nov. 11 | (BI-DISTRICT): vs. Gladewater | L 35-7 |
2015 Football Schedule
| Date | Opponent | Time/Result |
|---|---|---|
| Aug. 28 | at Newton | L 37-28 |
| Sept. 4 | OPEN | |
| Sept. 11 | at Gilmer | L 23-0 |
| Sept. 18 | Liberty-Eylau | L 50-33 |
| Sept. 25 | Chapel Hill | L 42-21 |
| Oct. 2 | at Hardin-Jefferson | L 37-34 |
| Oct. 9 | *Gladewater | L 51-12 |
| Oct. 16 | *at Center | L 42-7 |
| Oct. 23 | *Spring Hill | L 30-27 |
| Oct. 30 | *Atlanta | L 49-13 |
| Nov. 6 | *at Pleasant Grove | L 42-21 |
2014 Football Schedule
| Date | Opponent | Time/Result |
|---|---|---|
| Aug. 29 | Newton | W 39-7 |
| Sept. 5 | OPEN | |
| Sept. 12 | Gilmer | L 41-35 |
| Sept. 19 | at Liberty-Eylau | W 41-14 |
| Sept. 26 | at Chapel Hill | L 42-39 |
| Oct. 3 | Hardin-Jefferson | L 21-14 |
| Oct. 10 | *at Gladewater | L 52-8 |
| Oct. 17 | *Center | W 46-6 |
| Oct. 24 | *at Spring Hill | W 45-28 |
| Oct. 31 | *at Atlanta | L 34-28 |
| Nov. 7 | *Pleasant Grove | W 31-7 |
| Nov. 15 | vs. Bullard (at Longview) | W 49-15 |
| Nov. 22 | vs. Coldspring-Oakhurst (at Lufkin) | W 35-12 |
| Nov. 28 | vs. Atlanta (at Longview) | L 55-21 |
2013 Football Schedule
| Date | Opponent | Time/Score |
|---|---|---|
| Aug. 30 | at Arp | W 21-6 |
| Sept. 6 | Winnsboro | W 45-0 |
| Sept. 13 | at Pleasant Grove | W 49-7 |
| Sept. 20 | OPEN | |
| Sept. 27 | at Center | W 17-0 |
| Oct. 4 | Diboll | W 48-0 |
| Oct. 11 | White Oak* | W 42-21 |
| Oct. 18 | at Troup* | W 35-21 |
| Oct. 25 | Sabine* | W 49-14 |
| Nov. 1 | at Jefferson* | W 45-19 |
| Nov. 8 | Harmony* | W 35-23 |
| Nov. 14 | (BI-DISTRICT: vs. Kountze (at Lufkin) | W 49-10 |
| Nov. 22 | (AREA): vs. Godley (at Teague) | L 40-15 |
2012 Football Schedule
| Date | Opponent | Time/Score |
|---|---|---|
| Aug. 31 | Arp | W 41-21 |
| Sept. 7 | at Winnsboro | W 22-14 |
| Sept. 14 | Pleasant Grove | W 40-28 |
| Sept. 21 | OPEN | |
| Sept. 28 | Center | L 43-30 |
| Oct. 5 | at Diboll | W 38-6 |
| Oct. 12 | at White Oak* | W 28-21 |
| Oct. 19 | Troup* | L 14-10 |
| Oct. 26 | at Sabine* | W 48-21 |
| Nov. 2 | Jefferson* | W 31-14 |
| Nov. 9 | at Harmony* | W 31-15 |
| Nov. 15-17 | (BI-DISTRICT PLAYOFFS) Bye | |
| Nov. 23 | (AREA PLAYOFFS) vs. Godley | W 41-8 |
| Nov. 30 | (REGIONAL SEMIFINALS) vs. Franklin | L 49-30 |
