2018 Football Schedule
Date | Opponent | Time |
---|---|---|
Aug. 31 | at Simms Bowie | W 20-0 |
Sept. 7 | at Overton | W 32-14 |
Sept. 14 | Quitman | W 28-22 (OT) |
Sept. 20 | Harleton | W 28-21 |
Sept. 28 | Mount Enterprise | W 40-29 |
Oct. 5 | OPEN | |
Oct. 12 | *at Hawkins | W 22-14 (OT) |
Oct. 18 | *at Big Sandy | L 51-6 |
Oct. 26 | *Carlisle | L 47-0 |
Nov. 2 | *at Cushing | L 35-26 |
Nov. 9 | *Alto | L 34-0 |
2017 Football Schedule
Date | Opponent | Time |
---|---|---|
Sept. 1 | Overton | W 41-9 |
Sept. 8 | at Harleton | W 31-14 |
Sept. 15 | New Diana | L 55-22 |
Sept. 22 | at Mount Enterprise | W 28-3 |
Sept. 29 | at Cushing | L 24-13 |
Oct. 6 | OPEN | |
Oct. 13 | *at Cayuga | W 27-0 |
Oct. 19 | *Cross Roads | W 23-8 |
Oct. 27 | *at Big Sandy | L 56-26 |
Nov. 3 | *at Kerens | W 28-14 |
Nov. 10 | *Hawkins | W 28-12 |
Nov. 16 | (BI-DISTRICT): vs. Wolfe City | L 21-20 |
2016 Football Schedule
Date | Opponent | Time/Result |
---|---|---|
Aug. 26 | at Overton | canceled |
Sept. 2 | Harleton | W 18-12 |
Sept. 9 | at New Diana | L 42-36 |
Sept. 16 | Mount Enterprise | W 44-0 |
Sept. 23 | Cushing | W 45-14 |
Sept. 30 | OPEN | |
Oct. 7 | *Cayuga | W 32-23 |
Oct. 14 | *at Cross Roads | W 39-14 |
Oct. 20 | *Big Sandy | W 28-20 |
Oct. 28 | *Kerens | L 21-14 |
Nov. 4 | *at Hawkins | W 42-0 |
Nov. 10 | (BI-DISTRICT): vs. Quinlan Boles | W 57-16 |
Nov. 18 | (AREA): vs. Lovelady | L 36-27 |
2015 Football Schedule
Date | Opponent | Time/Result |
---|---|---|
Aug. 28 | Carlisle | L 36-6 |
Sept. 5 | vs. West Rusk (at Lobo Stadium, Longview) | L 35-7 |
Sept. 11 | at Mount Enterprise | L 58-18 |
Sept. 18 | Rivercrest | W 16-6 |
Sept. 25 | Beckville | L 54-14 |
Oct. 2 | OPEN | |
Oct. 9 | *at Big Sandy | W 16-12 |
Oct. 16 | *Hawkins | W 28-20 |
Oct. 23 | *at Ore City | L 26-7 |
Oct. 30 | *Simms Bowie | W 44-6 |
Nov. 6 | *at Harleton | L 22-14 |
Nov. 12 | (BI-DISTRICT): vs. Beckville | L 56-0 |
2014 Football Schedule
Date | Opponent | Time/Result |
---|---|---|
Aug. 29 | at Carlisle | W 28-22 |
Sept. 6 | vs. West Rusk (at Longview) | canceled |
Sept. 12 | Mount Enterprise | W 42-6 |
Sept. 19 | at Rivercrest | W 45-0 |
Sept. 26 | at Beckville | W 35-14 |
Oct. 3 | OPEN | |
Oct. 10 | *Big Sandy | W 40-29 |
Oct. 17 | *at Hawkins | W 52-28 |
Oct. 24 | *Ore City | W 46-21 |
Oct. 31 | *at Simms Bowie | W 42-8 |
Nov. 7 | *Harleton | W 22-6 |
Nov. 13-15 | BYE | |
Nov. 21 | vs. Lovelady (at Bullard) | W 14-7 |
Nov. 28 | vs. Alto (at Carthage) | L 47-0 |
2013 Football Schedule
Date | Opponent | Time/Score |
---|---|---|
Aug. 30 | Maud | L 32-0 |
Sept. 6 | at Tyler All Saints | W 46-0 |
Sept. 13 | Timpson | L 20-6 |
Sept. 20 | Big Sandy | W 13-6 |
Sept. 27 | at West Rusk* | W 29-27 |
Oct. 4 | Frankston* | L 39-7 |
Oct. 11 | OPEN | |
Oct. 18 | at Arp* | L 47-10 |
Oct. 25 | Hawkins* | W 20-14 |
Nov. 1 | at Winona* | W 34-6 |
Nov. 8 | Garrison* | L 35-22 |
Nov. 14 | (BI-DISTRICT): vs. Waskom (at Hallsville) | L 56-17 |
2012 Football Schedule
Date | Opponent | Time/Score |
---|---|---|
Aug. 31 | at Maud | L 46-14 |
Sept. 7 | Tyler All Saints | W 49-21 |
Sept. 14 | at Timpson | L 32-6 |
Sept. 21 | at Big Sandy | L 24-15 |
Sept. 28 | West Rusk* | W 39-8 |
Oct. 5 | at Frankston* | L 48-8 |
Oct. 12 | OPEN | |
Oct. 19 | Arp* | L 52-21 |
Oct. 26 | at Hawkins* | L 10-7 |
Nov. 2 | Winona* | L 46-16 |
Nov. 9 | at Garrison* | 7:30 p.m. |