2018 Football Schedule
Date | Opponent | Time |
---|---|---|
Aug. 31 | Alvarado | W 34-7 |
Sept. 7 | at Gilmer | L 42-41 |
Sept. 14 | Lindale | W 50-28 |
Sept. 21 | at Pittsburg | W 21-20 |
Sept. 28 | Brownsboro | W 49-20 |
Oct. 5 | OPEN | |
Oct. 12 | *at Carthage | L 35-7 |
Oct. 19 | *at Palestine | W 31-13 |
Oct. 26 | *Kilgore | W 35-28 |
Nov. 2 | *at Chapel Hill | W 42-7 |
Nov. 9 | *Henderson | W 21-20 |
Nov. 15 | (BI-DISTRICT): vs. Athens (at Mesquite) | W 49-13 |
Nov. 24 | (AREA): vs. Splendora (at Nacogdoches) | W 49-14 |
Nov. 30 | (REGIONAL SEMIFINAL): vs. Henderson (at Whitehouse) | L 21-20 |
2017 Football Schedule
Date | Opponent | Time |
---|---|---|
Sept. 1 | Mineola | W 55-15 |
Sept. 8 | at Princeton | W 48-34 |
Sept. 15 | at Lindale | W 41-17 |
Sept. 22 | Palestine | W 49-28 |
Sept. 29 | *at Crandall | W 34-14 |
Oct. 6 | *Athens | W 56-38 |
Oct. 13 | *at Brownsboro | W 49-35 |
Oct. 20 | *Mabank | W 51-21 |
Oct. 27 | OPEN | |
Nov. 3 | *at Kaufman | L 43-35 |
Nov. 10 | *Terrell | W 34-0 |
Nov. 17 | (BI-DISTRICT): vs. Princeton | W 35-28 |
Nov. 24 | (AREA): vs. Kennedale | L 42-28 |
2016 Football Schedule
Date | Opponent | Time/Result |
---|---|---|
Aug. 26 | at Mineola | W 41-21 |
Sept. 2 | Princeton | W 56-28 |
Sept. 9 | Lindale | W 56-14 |
Sept. 16 | at Palestine | W 38-21 |
Sept. 23 | *Crandall | W 44-6 |
Sept. 30 | *at Athens | W 44-13 |
Oct. 7 | *Brownsboro | W 49-7 |
Oct. 14 | *at Mabank | W 47-0 |
Oct. 21 | OPEN | |
Oct. 28 | *Kaufman | W 33-14 |
Nov. 4 | *at Terrell | L 19-14 |
Nov. 10 | (BI-DISTRICT): vs. Princeton | W 41-14 |
Nov. 18 | (AREA): vs. Mineral Wells | W 54-7 |
Nov. 25 | (REGIONAL SEMIFINAL): vs. Paris | W 55-27 |
Dec. 2 | (QUARTERFINAL): vs. Kennedale | L 34-28 |
2015 Football Schedule
Date | Opponent | Time/Result |
---|---|---|
Aug. 28 | Palestine | W 45-14 |
Sept. 4 | at Spring Hill | W 55-21 |
Sept. 11 | Lindale | L 28-27 |
Sept. 18 | at Brownsboro | W 34-26 |
Sept. 25 | at Paris North Lamar | W 49-42 |
Oct. 2 | OPEN | |
Oct. 9 | *at Athens | L 33-28 |
Oct. 16 | *Crandall | L 21-17 |
Oct. 23 | *at Mabank | W 49-7 |
Oct. 30 | *Wills Point | W 49-14 |
Nov. 6 | *at Kaufman | L 42-30 |
Nov. 12 | (BI-DISTRICT): vs. Liberty-Eylau | L 48-41 |
2014 Football Schedule
Date | Opponent | Time/Result |
---|---|---|
Aug. 29 | at Palestine | W 38-7 |
Sept. 5 | Spring Hill | W 46-7 |
Sept. 12 | at Lindale | W 52-20 |
Sept. 19 | Brownsboro | W 52-8 |
Sept. 26 | Paris North Lamar | W 45-13 |
Oct. 3 | OPEN | |
Oct. 10 | *Athens | W 35-32 |
Oct. 17 | *at Crandall | W 37-6 |
Oct. 24 | *Mabank | W 51-7 |
Oct. 31 | *at Willis Point | W 49-14 |
Nov. 7 | *Kaufman | W 31-0 |
Nov. 13 | vs. Paris (at Rockwall) | L 30-23 |
2013 Football Schedule
Date | Opponent | Time/Score |
---|---|---|
Aug. 30 | at Pine Tree | L 42-38 |
Sept. 6 | Hallsville | L 38-26 |
Sept. 13 | Lindale | L 24-21 |
Sept. 20 | at Kaufman | L 27-6 |
Sept. 27 | Liberty-Eylau | L 27-17 |
Oct. 4 | OPEN | |
Oct. 11 | at Mineola* | W 50-14 |
Oct. 18 | Athens* | L 28-23 |
Oct. 25 | at Brownsboro* | W 40-12 |
Nov. 1 | Mabank* | W 55-10 |
Nov. 8 | at Canton* | W 35-21 |
Nov. 15 | (BI-DISTRICT): vs. Kilgore (at Lindale) | L 49-7 |
2012 Football Schedule
Date | Opponent | Time/Score |
---|---|---|
Aug. 31 | Pine Tree | W 41-28 |
Sept. 7 | at Hallsville | L 38-13 |
Sept. 14 | at Lindale | W 27-13 |
Sept. 21 | Kaufman | W 34-7 |
Sept. 28 | at Liberty-Eylau | W 34-27 |
Oct. 5 | OPEN | |
Oct. 12 | Mineola* | W 69-41 |
Oct. 19 | at Athens* | W 42-27 |
Oct. 26 | Brownsboro* | W 70-30 |
Nov. 2 | at Mabank* | W 49-7 |
Nov. 9 | Canton* | W 35-21 |
Nov. 16 | (BI-DISTRICT PLAYOFFS) vs. Henderson | L 48-21 |