
Testing Results From 2016 ETSN.fm + APEC Football Recruiting Combine
TYLER — The fourth annual ETSN.fm + APEC football recruiting combine, powered by Azalea Orthopedics, was a huge success.
ETSN.fm and APEC welcomed close to 100 of East Texas’ best football players in the 2017 and 2018 classes to Tyler for the event, which had a total attendance of about 500 people.
Testing results from Sunday’s combine are below, but here are explanations for each combine test if you need them.
- 40-yard dash — standard measure of long or “top-end” speed; the included 20- and 10-yard speeds show fast an athlete starts his 40
- Bench press — denotes upper-body strength, which is important when assessing an athlete’s total upper-body strength potential
- Vertical jump — measure of vertical power (more power = faster at shorter distances)
- Broad jump — growing standard for explosion athletes
- Pro agility — standard for lateral change of direction
- Keiser squat — combines low-impact technology with ability to move heavy weight safely at high speeds; issues power output number (in wattage) based on amount of weight used and the speed in which it was lifted, making the target a power assessment instead of simply a strength assessment

QUARTERBACKS
| Player, School (Class) | Height, Weight | 40 (20, 10) | Kneeling throw | Broad jump / vertical jump | Pro agility | Keiser squat |
|---|---|---|---|---|---|---|
| Jeremiah Crawford, Mineola (2017) | 5-8 1/2, 186 | 4.92 (2.80, 1.63) | 49 yards | 111.5" / 34.5" | 4.22 | 3350 |
| Logan Hughes, Elysian Fields (2017) | 6-0 1/2, 185 | 4.78 (2.76, 1.63) | 45 yards + 1 foot | 103.5" / 27.5" | 4.47 | 2549 |
| Patrick Jackson, Kilgore (2018) | 5-8, 148 | 4.80 (2.80, 1.65) | 47 yards + 2 feet | 108.5" / 27.5" | 4.12 | N/A |
| Montana Meador, Lindale (2017) | 5-9 1/2, 153 | 4.95 (2.84, 1.66) | 36 yards | 100.5" / 29.5" | 4.25 | 2252 |
| Garrett Moseley, Van (2018) | 5-9, 171 | 4.81 (2.76, 1.62) | 45 yards + 2 feet | 107.5" / 29" | 4.56 | 2884 |
| Kyle Parks, Center | 5-11 3/4, 193 | 5.00 (2.87, 1.71) | 47 yards + 1 foot | 104.5" / 28" | 4.43 | 2355 |
| Tanner Roach, Whitehouse (2017) | 6-0 1/2, 167 | 4.76 (2.72, 1.59) | N/A | 109.5" / 29.5" | 4.22 | 2566 |
| Glenn Thornton, Groveton (2017) | 6-1, 169 | 4.60 (2.65, 1.59) | 47 yards | 123" / 35.5" | 4.16 | 2960 |
| Gaylon Wiley, Longview (2017) | 6-2 1/2, 167 | 4.79 (2.70, 1.60) | 44 yards | 113" / 33" | 4.53 | 2247 |
| Christopher Wilhelmi, Tyler Grace (2017) | 5-8 1/2, 154 | 4.64 (2.63, 1.51) | 33 yards + 2 feet | 104" / 28.5" | 4.21 | 2674 |

RUNNING BACKS
| Name, School (Class) | Height, Weight | 40 (20, 10) | Bench reps (225 lbs) | Broad jump / vertical jump | Pro agility | Keiser squat |
|---|---|---|---|---|---|---|
| Khalil Brown, Lufkin (2017) | 5-9, 188 | 4.71 (2.66, 1.56) | 5 | 112.5" / 32" | 4.56 | 2835 |
| Ted Fuller, Harleton (2017) | 5-10, 200 | 4.58 (2.56, 1.45) | 5 | 105.5" / 29" | 4.25 | 2689 |
| Travion Holloman, Mount Pleasant (2017) | 5-7, 172 | 4.72 (2.73, 1.58) | 2 | 102.5" / 27.5" | 4.16 | 2708 |
| Phillip Jones, Nacogdoches (2017) | 5-7, 168 | 4.62 (2.69, 1.58) | 7 | 112" / 33.5" | 4.28 | 2700 |
| Kameron Levingston, Liberty-Eylau (2017) | 5-6, 155 | 4.63 (2.59, 1.47) | 6 | 110" / 30" | 4.28 | 2492 |
| Darnell McKnight, Gladewater (2017) | 5-11, 223 | 4.72 (2.71, 1.50) | 10 | 107" / 30" | 4.47 | 3064 |
| Kayce Medlock, Arp (2017) | 5-9 1/2, 186 | 4.40 (2.45, 1.44) | 10 | 112" / 31" | 4.31 | 3557 |
| Chantz Perkins, Mineola (2017) | 5-5, 152 | 4.47 (2.43, 1.40) | 10 | 110" / 34" | 4.00 | 3046 |
| Kendravian White, Longview (2017) | 5-8 1/2, 205 | 4.84 (2.68, 1.57) | 9 | 103.5" / 28.5" | 4.47 | 3111 |

WIDE RECEIVERS/TIGHT ENDS
| Name, School (Class) | Height, Weight | 40 (20, 10) | Bench reps (185 lbs) | Broad jump / vertical jump | Pro agility | Keiser squat |
|---|---|---|---|---|---|---|
| Isaiah Allred, Van (2017) | 6-2, 188 | 4.63 (2.62, 1.50) | 7 | 108.5" / 31" | 4.41 | 2941 |
| Aaron Bruce, Liberty-Eylau (2017) | 6-0, 170 | 4.73 (2.72, 1.60) | 0 | 104.5" / 29" | 4.56 | 2681 |
| Dawson Chumley, Groveton (2017) | 6-1, 151 | 4.74 (2.69, 1.59) | 0 | 115" / 31.5" | 4.18 | 2337 |
| Lucky Daniels, Crockett (2017) | 5-10, 175 | 4.70 (2.70, 1.60) | 11 | 109.5" / 31" | 4.46 | 2955 |
| Jeremiah Davis, Lufkin (2018) | 5-10 1/2, 192 | 4.82 (2.77, 1.60) | 5 | 108" / 31.5" | 4.28 | 2636 |
| Dejour Dowell, Pittsburg | 6-1, 199 | 4.78 (2.75, 1.59) | 2 | 112" / 31" | 4.28 | 2494 |
| Octavius Evans, Center (2017) | 6-1 1/2, 198 | 4.68 (2.66, 1.53) | 10 | 116" / 32" | 4.62 | 3179 |
| Kirkland Foster, Newton (2017) | 6-0, 161 | 4.77 (2.71, 1.56) | 4 | 106" / 29" | 4.40 | 2176 |
| D.J. Hicks, West Rusk (2017) | 5-7, 161 | 4.60 (2.57, 1.45) | 11 | 108.5" / 30.5" | 4.59 | 2990 |
| Malik Jackson, Lufkin (2018) | 5-8, 161 | 4.67 (2.67, 1.56) | 6 | 108.5" / 28.5" | 4.41 | 2188 |
| Braxton Kincade, Winona (2017) | 6-0 1/2, 162 | 4.78 (2.71, 1.56) | 0 | 101.5" / 28" | 4.31 | 2494 |
| Jackson Pace, Pleasant Grove (2017) | 6-2 1/2, 209 | 4.89 (2.78, 1.67) | 7 (225 lbs) | 106.5" / 28.5" | 4.50 | 2842 |
| Dylan Parker, Elysian Fields (2017) | 6-3, 177 | 4.71 (2.78, 1.64) | N/A | 111" / 30.5" | 4.25 | 2221 |
| Jonathan Shepherd, Kilgore (2018) | 6-3, 182 | 4.57 (2.62, 1.52) | 5 | 122" / 34" | 4.44 | 2118 |
| Cameron Sir Louis, Lindale (2017) | 6-2, 212 | 5.20 (2.99, 1.79) | N/A | 99.5" / 27.5" | 4.57 | 2482 |

OFFENSIVE LNEMEN
| Name, School (Class) | Height, Weight | 40 (20, 10) | Bench reps (225 lbs) | Broad jump / vertical jump | Pro agility | Keiser squat |
|---|---|---|---|---|---|---|
| Joseph Bell, Lufkin (2017) | 6-0 1/2, 319 | 5.86 (3.31, 1.91) | 10 | 81" / 19.5" | 5.06 | 2747 |
| Tanner Elliott, Carthage (2017) | 6-3, 271 | 5.20 (2.92, 1.73) | 7 | 106" / 32" | 5.06 | 2874 |
| Chasen Hines, Marshall (2018) | 6-2, 326 | 5.41 (3.11, 1.85) | 10 | 98.5" / 26" | 4.94 | 2530 |
| Hunter Hollis, Lufkin (2018) | 6-2, 300 | 5.52 (3.17, 1.92) | N/A | 82.5" / 25" | 5.07 | 2626 |
| Mose Jeffery, Pine Tree (2018) | 6-3, 324 | 5.69 (3.25, 1.94) | N/A | 92.5" / 24" | 5.00 | 2464 |
| Caleb Johnson, Mount Pleasant | 6-5 1/2, 312 | 5.78 (3.18, 1.82) | 12 | 96" / 25.2" | 5.07 | 2791 |
| Dau'Quawn Montgomery, John Tyler (2017) | 6-0, 279 | 5.53 (3.08, 1.77) | 12 | 87.5" / 29.5" | 4.84 | 2716 |
| Tim Riley, Crockett (2017) | 5-10, 325 | 5.52 (3.16, 1.93) | 19 | 87" / 23.5" | 5.13 | 2787 |
| Franklin Smith II, Liberty-Eylau (2017) | 6-2 1/2, 267 | 5.51 (3.09, N/A) | 10 | 86" / 26" | 4.94 | 2976 |
| Jack Smith, Waskom (2018) | 6-1 1/4, 327 | 5.77 (3.29, 1.98) | 4 | 83" / 22.5" | 5.38 | 2151 |
| Thomas Spann, Mount Pleasant (2017) | 6-5, 321 | 5.74 (3.23, 1.88) | 18 | 85" / 21.5" | 5.19 | 2726 |

DEFENSIVE LINEMEN
| Name, School (Class) | Height, Weight | 40 (20, 10) | Bench reps (225 lbs) | Broad jump / vertical jump | Pro agility | Keiser squat |
|---|---|---|---|---|---|---|
| Devon Goguen, Mineola (2017) | 6-4, 195 | 5.06 (2.87, 1.64) | 3 | 105.5" / 27" | 4.45 | 2540 |
| Dekalen Goodson, John Tyler (2018) | 6-1 1/2, 192 | 4.81 (2.76, 1.62) | 2 | 114" / 33" | 4.38 | 2359 |
| E.J. Hill, Pittsburg (2017) | 6-0 1/2, 246 | 4.95 (2.87, 1.71) | 13 | 98.5" / 28" | 4.63 | 3263 |
| De'Vaunte Johnson, Nacogdoches (2017) | 5-10 1/2, 257 | 5.32 (2.97, 1.75) | 7 | 89.5" / 24" | 4.56 | 3072 |
| Campbell Miller, Tyler Lee (2017) | 6-0 1/2, 275 | 5.23 (2.90, 1.63) | 12 | 91" / 24.5" | 4.85 | 3263 |

LINEBACKERS
| Name, School (Class) | Height, Weight | 40 (20, 10) | Bench reps (225 lbs) | Broad jump / vertical jump | Pro agility | Keiser squat |
|---|---|---|---|---|---|---|
| Stephan Adams, Nacogdoches (2018) | 5-11, 205 | 5.09 (2.88, 1.72) | 6 | 100" / 28" | 4.81 | 2412 |
| Tristan Allen, Atlanta (2017) | 6-3, 206 | 4.69 (2.72, 1.57) | 10 | 111.5" / 34" | 4.38 | 3088 |
| Tre Allison, John Tyler (2018) | 6-1, 198 | 4.82 (2.75, 1.61) | 2 | 113.5" / 31" | 4.40 | 3067 |
| Ahmad Brown, Carthage (2018) | 5-11 1/2, 226 | 4.85 (2.75, 1.63) | 15 | 100" / 27.5" | 4.56 | 2884 |
| Noah Bush, Athens (2017) | 6-1, 216 | 4.67 (2.62, 1.50) | 19 | 107" / 31.5" | 4.22 | 3514 |
| Michael Drennon, Mineola (2018) | 6-0, 217 | 4.71 (2.66, 1.51) | 9 | 106" / 31" | 4.40 | 3000 |
| Mykel Gates, Carthage (2018) | 5-11 3/4, 212 | 4.68 (2.59, 1.50) | 8 | 104.5" / 30.5" | 4.50 | 3034 |
| Khyree Key, Whitehouse (2017) | 6-1 1/2, 242 | 4.83 (2.75, 1.55) | 16 | 116.5" / 31" | 4.38 | 3385 |
| Michael Lindley, Liberty-Eylau (2017) | 5-10, 202 | 4.77 (2.71, 1.60) | 6 | 109.5" / 30" | 4.47 | 3285 |
| Kale Ridge, Lindale (2017) | 6-2, 205 | 4.78 (2.71, 1.58) | 9 | 104" / 30.5" | 4.31 | 3315 |
| Sloan Rodberg, Wills Point (2017) | 6-1 1/2, 216 | 4.89 (2.69, 1.54) | 17 | 109.5" / 31.5" | 4.19 | 3581 |
| Shaffer Russell, Pine Tree (2017) | 5-10 1/2, 199 | 4.75 (2.72, 1.60) | 2 | 104.5" / 32.5" | 4.31 | 3031 |
| Kourtland Sinches, Mineola (2017) | 5-9, 164 | 4.71 (2.65, 1.54) | 11 | 106" / 29" | 4.47 | 2783 |
| Ty Wallace, Kilgore (2018) | 5-7, 195 | 4.92 (2.80, 1.57) | 2 | 90.5" / 27.5" | 4.53 | 2523 |
| Shaundrick Williams, John Tyler (2017) | 5-9 1/2, 237 | 5.02 (2.78, 1.59) | 18 | 103.5" / 27.5" | 4.69 | 3594 |

DEFENSIVE BACKS
| Name, School (Class) | Height, Weight | 40 (20, 10) | Bench reps (185 lbs) | Broad jump / vertical jump | Pro agility | Keiser squat |
|---|---|---|---|---|---|---|
| Tre Crayton, Bullard (2017) | 5-10, 174 | 4.69 (2.61, 1.50) | N/A | 105" / 32.5" | 4.35 | 3149 |
| Isaiah Davis, Gladewater (2018) | 5-9 1/2, 192 | 4.70 (2.69, 1.56) | 12 | 108.5" / 30" | 4.22 | 2390 |
| Savon Fields, Lufkin (2018) | 5-7, 154 | 4.72 (2.63, 1.52) | N/A | 109" / 32" | 4.32 | 2141 |
| Kieran Freeman, John Tyler (2017) | 5-7, 151 | 4.81 (2.73, 1.55) | N/A | 104.5" / 26.5" | 4.19 | 1731 |
| Austin Hawley, Gladewater (2018) | 6-1, 207 | 4.59 (2.56, 1.46) | 14 | 113" / 32" | 4.28 | 3356 |
| Connor Houston, Van (2017) | 5-9, 153 | 4.88 (2.76, 1.58) | 5 | 104" / 31" | 4.31 | 2713 |
| Kenny Jackson, Pine Tree (2017) | 5-8, 157 | 4.55 (2.57, 1.48) | N/A | 111" / 31" | 4.25 | N/A |
| Kevin Jones, West Rusk (2017) | 6-2 1/2, 170 | 4.71 (2.67, 1.55) | 3 | 106" / 27.5" | 4.66 | 2475 |
| Makyle Sanders, Tyler Lee (2017) | 6-1, 177 | 4.86 (2.81, 1.68) | 6 | 118" / 34" | 4.31 | 2470 |
| Deldric Shields, Pittsburg (2017) | 5-10 1/2, 179 | 4.86 (2.77, 1.65) | 7 | 106.5" / 27.5" | 4.44 | 2264 |
| Noah Sneed, Mineola (2017) | 5-10 1/2, 185 | 5.07 (2.85, 1.58) | 3 | 93.5" / 21.5" | 4.65 | 2089 |
| Josh Thompson, Nacogdoches (2017) | 5-11 1/2, 182 | 4.48 (2.59, 1.49) | 15 | 124" / 36" | 4.22 | 3447 |
| DaRyan Williams, Nacogdoches (2018) | 5-10 1/2, 181 | 4.53 (2.58, 1.48) | 14 | 114" / 34.5" | 4.19 | 2577 |
| Diondrae Williams, Mount Pleasant (2017) | 5-8, 160 | 4.78 (2.73, 1.62) | 2 | 106.5" / 30.5" | 4.07 | 2286 |

More From East Texas Sports Network


![East Texas Players Chat About ETSN.fm + APEC Football Recruiting Combine [VIDEO]](http://townsquare.media/site/542/files/2016/05/hqdefault.jpg?w=980&q=75)






