Top Testing Performances At Sunday’s ETSN.fm + APEC Football Recruiting Combine
TYLER — More than 100 of East Texas’ top 2015 and 2016 football recruits converged on Accelerate Performance Enhancement Center (APEC) and Tyler Lee High School on Sunday for the second annual ETSN.fm +APEC Football Recruiting Combine, powered by Azalea Orthopedics.
To see all of the combine testing results by position, click right here.
If you want to see the best of the best in each category, check out our top 10 lists below from every testing drill. The 115 football standouts put on quite a show.
Here are explanations for each combine test if you need them.
- 40-yard dash — standard measure of long or “top-end” speed; the included 20- and 10-yard speeds show fast an athlete starts his 40
- Bench press — denotes upper-body strength, which is important when assessing an athlete’s total upper-body strength potential
- Vertical jump — measure of vertical power (more power = faster at shorter distances)
- Broad jump — growing standard for explosion athletes
- Pro agility — standard for lateral change of direction
- Ladder — encompasses footwork, control, brain-to-foot communication, and reaction
- Medball — shows upper-body explosion and reaction speed (more speed = harder punch)
- Keiser squat — combines low-impact technology with ability to move heavy weight safely at high speeds; issues power output number (in wattage) based on amount of weight used and the speed in which it was lifted, making the target a power assessment instead of simply a strength assessment
NOTE: The laser-timed 40-yard dashes were conducted on a wet surface, which caused generally slowed times.
40-YARD DASH
- 1. Jeremy Wilson, 2015, RB, 5-6, 152, John Tyler - 4.41
- 2. Kevin Johnson, 2015, RB, 5-9 1/2, 159, Waskom -- 4.42
- T-3. Cobe Caraway, 2015, RB, 5-9 1/4, 168, Tenaha -- 4.43
- T-3. Jordan Thompson, 2015, DL, 6-1, 191, Kilgore -- 4.43
- T-3. Deandre Williams, 2015, DB, 5-9 1/2, 168, Lindale -- 4.43
- T-6. Marcalas Johnson, 2015, RB, 5-9 1/2, 181, Arp -- 4.44
- T-6. JaVie'Ontae Mumphrey, 2015, DL, 6-3, 208, Alto -- 4.44
- 8. Randy Davis, 2015, RB, 6-0, 177, Henderson -- 4.46
- 9. Deundre Phillips, 2016, DB, 5-8 1/2, 165, Chapel Hill -- 4.50
- T-10. Corey Braxton, 2015, DB, 6-0, 157, Liberty-Eylau -- 4.54
- T-10. Donelle Hoof, 2015, RB, 5-5, 163, Liberty-Eylau -- 4.54
- T-10. Dale Williamson, 2015, WR, 5-9, 164, Texas High -- 4.54
20-YARD TIME
- 1. Jordan Thompson, 2015, DL, 6-1, 191, Kilgore -- 2.49
- 2. Jeremy Wilson, 2015, RB, 5-6, 152, John Tyler -- 2.50
- 3. Randy Davis, 2015, RB, 6-0, 177, Henderson -- 2.52
- T-4. Kevin Johnson, 2015, RB, 5-9 1/2, 159, Waskom -- 2.53
- T-4. Marcalas Johnson, 2015, RB, 5-9 1/2, 181, Arp -- 2.53
- T-4. Deandre Williams, 2015, DB, 5-9 1/2, 168, Lindale -- 2.53
- 7. JaVie'Ontae Mumphrey, 2015, DL, 6-3, 208, Alto -- 2.55
- T-8. Corey Braxton, 2015, DB, 6-0, 157, Liberty-Eylau -- 2.56
- T-8. Donelle Hoof, 2015, RB, 5-5, 163, Liberty-Eylau -- 2.56
- 10. Cobe Caraway, 2015, RB, 5-9 1/4, 168, Tenaha -- 2.57
10-YARD TIME
- 1. Randy Davis, 2015, RB, 6-0, 177, Henderson -- 1.42
- 2. Jordan Thompson, 2015, DL, 6-1, 191, Kilgore -- 1.43
- 3. Tray Walker, 2016, RB, 5-5 1/2, 151, Pittsburg -- 1.45
- 4. JaVie'Ontae Mumphrey, 2015, DL, 6-3, 208, Alto -- 1.46
- T-5. Corey Braxton, 2015, DB, 6-0, 157, Liberty-Eylau -- 1.47
- T-5. Deandre Williams, 2015, DB, 5-9 1/2, 168, Lindale -- 1.47
- T-7. Donelle Hoof, 2015, RB, 5-5, 163, Liberty-Eylau -- 1.48
- T-7. Kevin Johnson, 2015, RB, 5-9 1/2, 159, Waskom -- 1.48
- T-7. Kori Walker, 2015, DB, 5-10 1/2, 160, Longview -- 1.48
- T-10. Marquies Hunter, 2015, RB, 5-11 1/2, 259, Longview -- 1.49
- T-10. Isaac Warren, 2015, DB, 6-1, 187, John Tyler -- 1.49
VERTICAL JUMP
- 1. Khalil Williams, 2015, DB, 5-11, 164, Longview -- 38.6
- 2. Randy Davis, 2015, RB, 6-0, 177, Henderson -- 38.0
- 3. Antonio Carter, 2015, WR, 6-2 1/2, 181, Longview -- 37.4
- 4. Jeremy Wilson, 2015, RB, 5-6, 152, John Tyler -- 37.1
- 5. Kevin Johnson, 2015, RB, 5-9 1/2, 159, Waskom -- 36.9
- 6. Shaun Lloyd, 2015, DB, 5-9, 154, Longview -- 36.4
- T-7. Joshua Johnson, 2016, DB, 5-8, 153, Longview -- 36.3
- T-7. Dale Williamson, 2015, WR, 5-9, 164, Texas High -- 36.3
- 9. Isaac Warren, 2015, DB, 6-1, 187, John Tyler -- 36.1
- 10. Chris Simms, 2016, DB, 5-7 1/2, 154, Whitehouse -- 36.0
BROAD JUMP
- 1. Kevin Johnson, 2015, RB, 5-9 1/2, 159, Waskom -- 127
- 2. Donelle Hoof, 2015, RB, 5-5, 163, Liberty-Eylau -- 124.5
- T-3. Deandre Williams, 2015, DB, 5-9 1/2, 168, Lindale -- 124
- T-3. Khalil Williams, 2015, DB, 5-11, 164, Longview -- 124
- T-5. Antonio Carter, 2015, WR, 6-2 1/2, 181, Longview -- 122
- T-5. Tay Forest, 2015, DB, 5-10 1/2, 169, Nacogdoches -- 122
- T-7. Zane Boles, 2015, QB, 6-5 1/2, 207, Henderson -- 119.5
- T-7. Corey Braxton, 2015, DB, 6-0, 157, Liberty-Eylau -- 119.5
- 9. Joshua Johnson, 2016, DB, 5-8, 153, Longview -- 118
- 10. Jamikel Roberts, 2015, QB, 5-10 1/2, 172, San Augustine -- 117.5
PRO AGILITY
- 1. Duntayvion Gross, 2016, WR, 5-7 1/2, 147, John Tyler -- 4.00
- 2. Donelle Hoof, 2015, RB, 5-5, 163, Liberty-Eylau -- 4.18
- T-3. June Bug Johnson, 2015, RB, 5-7, 132, Waskom -- 4.19
- T-3. Kevin Johnson, 2015, RB, 5-9 1/2, 159, Waskom -- 4.19
- T-5. Javon Thomas, 2015, RB, 6-2 1/2, 211, Texas High -- 4.22
- T-5. Sir Charles Perkins, 2015, DB, 5-8 1/2, 173, Pittsburg -- 4.22
- T-7. Seth Brasher, 2016, WR, 6-2, 165, Bullard Brook Hill -- 4.25
- T-7. Deundre Phillips, 2016, DB, 5-8 1/2, 165, Chapel Hill -- 4.25
- T-9. Corey Braxton, 2015, DB, 6-0, 157, Liberty-Eylau -- 4.28
- T-9. Randy Davis, 2015, RB, 6-0, 177, Henderson -- 4.28
- T-9. Chandler Eiland, 2015, QB, 6-0, 178, Canton -- 4.28
- T-9. Tay Forest, 2015, DB, 5-10 1/2, 169, Nacogdoches -- 4.28
- T-9. Aaron Jackson, 2015, RB, 5-9, 168, Lindale -- 4.28
LADDER
- T-1. Randy Davis, 2015, RB, 6-0, 177, Henderson -- 10.25
- T-1. Donelle Hoof, 2015, RB, 5-5, 163, Liberty-Eylau -- 10.25
- 3. June Bug Johnson, 2015, RB, 5-7, 132, Waskom -- 10.55
- 4. Jarion Anderson, 2015, WR, 5-10 1/2, 165, Texas High -- 10.70
- 5. Chandler Nutt, 2015, QB, 6-1 1/2, 191, Tyler Grace -- 10.82
- T-6. Ellis Jackson, 2016, RB, 5-4 1/2, 147, Lufkin -- 11.00
- T-6. Sir Charles Perkins, 2015, DB, 5-8 1/2, 173, Pittsburg -- 11.00
- T-6. Jon Sorey, 2016, WR, 5-11 1/2, 167, Longview -- 11.00
- T-6. Dale Williamson, 2015, WR, 5-9, 164, Texas High -- 11.00
- T-6. Javon Thomas, 2015, RB, 6-2 1/2, 211, Texas High -- 11.06
BENCH REPS
(185 pounds)
- 1. Connor Hobbs, 2015, WR/TE, 6-4 1/2, 206, Tyler Bishop Gorman -- 16
- T-2. Jackson Allen, 2015, QB, 6-3 1/2, 190, Whitehouse -- 13
- T-2. Luke McGowan, 2015, WR, 5-9 1/2, 172, Van -- 13
- T-2. Chandler Nutt, 2015, QB, 6-1 1/2, 191, Tyler Grace -- 13
- T-2. Deundre Phillips, 2016, DB, 5-8 1/2, 165, Chapel Hill -- 13
- T-2. Tae Thomas, 2015, WR, 5-6, 157, Nacogdoches -- 13
- T-7. Mister Calloway, 2016, DB, 6-2 1/2, 175, Lufkin -- 12
- T-7. John Love, 2015, WR, 5-10 1/2, 170, Marshall -- 12
- T-7. Isaac Warren, 2015, DB, 6-1, 187, John Tyler -- 12
- T-7. Jarod Wood, 2015, WR/TE, 6-2, 193, Kilgore -- 12
BENCH PRESS REPS
(205 pounds)
- 1. Marcalas Johnson, 2015, RB, 5-9 1/2, 181, Arp -- 20
- 2. Jaylon Reese, 2015, LB, 6-0, 224, John Tyler -- 19
- T-3. Delenis Garrett, 2015, RB, 5-9, 201, Chapel Hill -- 18
- T-3. Dillan Klein, 2015, LB, 6-0, 202, Whitehouse -- 18
- 5. Jaylon Jackson, 2015, LB, 5-10, 206, Longview -- 16
- T-6. Malik Allen, 2015, LB, 5-11, 197, Tatum -- 14
- T-6. Fre'Zarian Harrison, 2016, RB, 5-11, 230, Pittsburg -- 14
- T-6. Donelle Hoof, 2015, RB, 5-5, 163, Liberty-Eylau -- 14
- T-6. Ricky Johnson, 2015, LB, 5-11, 232, Liberty-Eylau -- 14
- T-10. Tyrone Brown, 2015, LB, 6-2, 190, Bullard Brook Hill -- 13
- T-10. Dominique Hollie, 2015, LB, 6-1, 219, Whitehouse -- 13
- T-10. Marquies Hunter, 2015, RB, 5-11 1/2, 259, Longview -- 13
- T-10. Javon Thomas, 2015, RB, 6-2 1/2, 211, Texas High -- 13
BENCH PRESS REPS
(225 pounds)
- 1. Wyatt Santos, 2015, OL, 6-2, 318, Van -- 19
- T-2. Korbin Boles, 2016, OL, 6-2, 319, Palestine -- 15
- T-2. Garrett Bowery, 2015, OL, 6-2, 280, Union Grove -- 15
- T-4. William Brown, 2015, DL, 6-3, 259, Texas High -- 12
- T-4. Blake Guthrie, 2015, OL, 6-1, 254, Kilgore -- 12
- T-4. Quanterius Turner, 2016, DL, 6-2, 281, Gladewater -- 12
- 7. Ryan Cox, 2015, OL, 6-6 1/2, 301, Jefferson -- 10
- 8. Matthew Weeks, 2015, OL, 6-5 1/2, 274, Tyler Lee -- 9
- T-9. Quentin Edney, 2016, DL, 6-1, 211, Pittsburg -- 8
- T-9. Brandon Larue, 2015, OL, 6-3, 321, Lufkin -- 8
- T-9. Jassavia Reese, 2015, DL, 6-4, 227, John Tyler -- 8
MEDBALL
- 1. Delenis Garrett, 2015, RB, 5-9, 201, Chapel Hill -- 2.22
- 2. Kolton Pierce, 2015, WR, 6-1, 183, Lindale -- 2.25
- 3. Korbin Boles, 2016, OL, 6-2, 319, Palestine -- 2.31
- 4. Jeremy West, 2016, OL, 6-2, 254, Chapel Hill -- 2.34
- 5. Fre'Zarian Harrison, 2016, RB, 5-11, 230, Pittsburg-- 2.35
- T-6. Quentin Edney, 2016, DL, 6-1, 211, Pittsburg -- 2.37
- T-6. Ryan Fueston, 2016, DL, 6-3 1/2, 298, Pittsburg -- 2.37
- T-6. Trey Valentine, 2015, DL, 6-3, 226, Marshall -- 2.37
- 9. Seth Brasher, 2016, WR, 6-2, 165, Bullard Brook Hill -- 2.38
- 10. Cobe Caraway, 2015, RB, 5-9 1/4, 168, Tenaha -- 2.41
KEISER SQUAT (WATTAGE OUTPUT)
- 1. Jassavia Reese, 2015, DL, 6-4, 227, John Tyler -- 3596
- 2. Wyatt Santos, 2015, OL, 6-2, 318, Van -- 3412
- 3. Marcalas Johnson, 2015, RB, 5-9 1/2, 181, Arp -- 3270
- 4. Garrett Bowery, 2015, OL, 6-2, 280, Union Grove -- 3109
- 5. Delenis Garrett, 2015, RB, 5-9, 201, Chapel Hill -- 3103
- 6. Stacy Nelson, 2016, DL, 5-10, 220, Longview -- 2996
- 7. Cobe Caraway, 2015, RB, 5-9 1/4, 168, Tenaha -- 2944
- 8. De Jackson, 2015, RB, 5-11 1/2, 193, Lindale -- 2905
- 9. Chett Munden, 2015, OL, 6-6, 303, Marshall -- 2882
- 10. Dominique Hollie, 2015, LB, 6-1, 219, Whitehouse -- 2881