2018 Football Schedule
| Date | Opponent | Time |
|---|---|---|
| Aug. 31 | Maud | W 30-14 |
| Sept. 7 | at Joaquin | L 50-0 |
| Sept. 14 | Frankston | W 21-6 |
| Sept. 21 | *Elysian Fields | L 50-20 |
| Sept. 28 | *at Paul Pewitt | L 30-22 |
| Oct. 5 | OPEN | |
| Oct. 12 | *at Daingerfield | L 78-19 |
| Oct. 19 | *New Diana | L 41-22 |
| Oct. 26 | *at Queen City | W 56-36 |
| Nov. 2 | *DeKalb | L 29-12 |
| Nov. 9 | *at Waskom | L 41-6 |
2017 Football Schedule
| Date | Opponent | Time |
|---|---|---|
| Aug. 31 | at Maud | W 20-8 |
| Sept. 8 | Troup | L 28-14 |
| Sept. 15 | at Tyler Bishop Gorman | L 31-7 |
| Sept. 22 | Mount Vernon | L 47-7 |
| Sept. 29 | *Paul Pewitt | L 35-34 |
| Oct. 6 | *at DeKalb | L 54-50 |
| Oct. 13 | *Hooks | W 48-45 |
| Oct. 20 | *at Queen City | W 56-7 |
| Oct. 27 | *New Diana | L 70-34 |
| Nov. 3 | OPEN | |
| Nov. 10 | *at Daingerfield | L 56-20 |
2016 Football Schedule
| Date | Opponent | Time/Result |
|---|---|---|
| Aug. 26 | Maud | W 35-28 |
| Sept. 2 | at Troup | L 42-33 |
| Sept. 9 | Tyler Bishop Gorman | L 91-71 |
| Sept. 16 | at Mount Vernon | L 40-26 |
| Sept. 23 | *at Paul Pewitt | L 71-47 |
| Sept. 30 | *DeKalb | L 35-31 |
| Oct. 7 | *at Hooks | W 52-41 |
| Oct. 14 | *Queen City | W 35-13 |
| Oct. 20 | *at New Diana | W 41-39 |
| Oct. 28 | OPEN | |
| Nov. 4 | *Daingerfield | L 48-20 |
2015 Football Schedule
| Date | Opponent | Time/Result |
|---|---|---|
| Aug. 28 | at Overton | W 35-22 |
| Sept. 4 | Linden-Kildare | W 38-21 |
| Sept. 11 | at Winona | W 42-21 |
| Sept. 18 | DeKalb | W 19-16 |
| Sept. 25 | at Rivercrest | W 40-22 |
| Oct. 2 | OPEN | |
| Oct. 9 | *Simms Bowie | W 54-0 |
| Oct. 16 | *at Big Sandy | W 31-7 |
| Oct. 23 | *Union Grove | W 26-7 |
| Oct. 30 | *Harleton | L 20-6 |
| Nov. 6 | *at Hawkins | W 33-6 |
| Nov. 13 | (BI-DISTRICT): vs. San Augustine | L 27-12 |
2014 Football Schedule
| Date | Opponent | Time/Result |
|---|---|---|
| Aug. 29 | Overton | W 55-21 |
| Sept. 5 | at Linden-Kildare | W 30-28 |
| Sept. 12 | Winona | W 61-31 |
| Sept. 19 | at DeKalb | W 28-20 |
| Sept. 26 | Rivercrest | W 46-0 |
| Oct. 3 | OPEN | |
| Oct. 10 | *at Simms Bowie | W 47-14 |
| Oct. 17 | *Big Sandy | W 28-21 |
| Oct. 24 | *at Union Grove | L 46-21 |
| Oct. 31 | at Harleton | L 28-6 |
| Nov. 7 | Hawkins | W 49-22 |
| Nov. 14 | vs. Shelbyville (at New London) | W 46-0 |
| Nov. 21 | vs. Alto (at New London) | L 65-29 |
2013 Football Schedule
| Date | Opponent | Time/Score |
|---|---|---|
| Aug. 30 | Sabine | L 46-0 |
| Sept. 6 | OPEN | |
| Sept. 13 | at Harmony | L 41-7 |
| Sept. 20 | at White Oak | L 30-0 |
| Sept. 28 | vs. Hughes Springs* (in Longview) | L 43-20 |
| Oct. 4 | Elysian Fields* | L 35-7 |
| Oct. 11 | New Diana* | L 41-15 |
| Oct. 18 | at DeKalb* | W 19-14 |
| Oct. 25 | Paul Pewitt* | L 41-0 |
| Nov. 1 | at Waskom* | L 61-14 |
| Nov. 8 | Linden-Kildare* | L 28-27 |
2012 Football Schedule
| Date | Opponent | Time/Score |
|---|---|---|
| Aug. 31 | at Sabine | L 34-18 |
| Sept. 7 | OPEN | |
| Sept. 14 | Harmony | L 46-0 |
| Sept. 21 | White Oak | L 49-14 |
| Sept. 28 | Hughes Springs* | L 52-0 |
| Oct. 5 | at Elysian Fields* | L 49-14 |
| Oct. 12 | at New Diana* | L 47-24 |
| Oct. 19 | DeKalb* | L 42-19 |
| Oct. 26 | at Paul Pewitt* | L 39-0 |
| Nov. 2 | Waskom* | L 49-20 (W 2-0, forfeited) |
| Nov. 9 | at Linden-Kildare* | W 32-0 |
