2017 ETSN.fm + APEC Football Recruiting Combine: List of Confirmed Attendees
[UPDATED, 4:05 p.m. CDT, May 20]
The following is a list of athletes who have confirmed their attendance to the fifth annual ETSN.fm Football Recruiting Combine at APEC’s training facility in Tyler on Sunday, May 21.
If you have been invited to participate in the event and do not see your name on the list below, please return your waiver form signed by both you and your parent or legal guardian to us as soon as possible.
The waivers can be faxed to 903-581-2011, emailed to clintbuckley@etsn.fm, or mailed to Townsquare Media Tyler (3810 Brookside Dr., Tyler, TX, 75701).
ALSO, if the position under which your name appears is incorrect, or you wish to compete with another position group, please contact Clint Buckley at clintbuckley@etsn.fm, or direct message him on Twitter @ClintBuckley.
Registration is to begin at 9:30 a.m. and run through 11 a.m. the day of the event. Your returned waiver form DOES NOT mean you have registered. If you are not checked in by 11 a.m. on May 21, you may not be allowed to participate.
The event is powered by Azalea Orthopedics. Other sponsors include American State Bank, Texas Spine & Joint Hospital, and Jersey Mike's Subs.
2017 ETSN.fm + APEC Football Recruiting Combine
LIST OF CONFIRMED ATTENDEES
QUARTERBACKS
Name | School | Height | Weight | Class | FBS offers |
---|---|---|---|---|---|
Coltin Clack | Texas High | 6-3 | 215 | 2019 | Florida Atlantic, SMU |
Trae Hall | Henderson | 6-3 | 185 | 2018 | Florida Atlantic, Mew Mexico State, Tulane, ULL, ULM |
Trey Hodge | Jefferson | N/A | N/A | 2019 | |
Heath Hood | White Oak | 5-11 | 175 | 2018 | |
CJ Horn | Tenaha | 6-0 | 195 | 2018 | |
Ryan Humphries | Sulphur Springs | 5-10 | 172 | 2018 | |
Garrett Moseley | Van | 5-11 | 190 | 2018 | |
Decorian Phillips | Liberty-Eylau | 6-1 | 173 | 2018 | |
Jake Smith | Tyler Bishop Gorman | 6-3 | 205 | 2019 | |
Hood Taylor | Bullard Brook Hill | 6-0 | 182 | 2018 |
RUNNING BACKS
Name | School | Height | Weight | Class | FBS offers |
---|---|---|---|---|---|
De'Marcus Alexander | Marshall | 5-8 | 170 | 2018 | |
Jessie Anderson | Longview | 6-0 | 219 | 2019 | |
Seth Burk | Big Sandy | 6-2 | 180 | 2018 | |
Isaiah Davis | Gladewater | 5-11 | 210 | 2018 | |
Dorian Glinton | Mount Pleasant | 6-2 | 185 | 2019 | |
Cameron Grant | John Tyler | 5-9 | 170 | 2019 | |
DeAndre Hoof | Liberty-Eylau | 5-10 | 185 | 2018 | |
Nathan Johnson | Elysian Fields | 5-11 | 205 | 2018 | |
T.J. Ratliffe | Elysian Fields | 5-10 | 175 | 2019 | |
Rodarius Smith | Marshall | 5-10 | 170 | 2018 | |
Fred Thacker | Alto | 6-3 | 205 | 2019 | |
Demontrae Wade | Arp | 6-0 | 206 | 2018 | |
Cedric White | Tatum | 5-9 | 160 | 2018 |
RECEIVERS/TIGHT ENDS
Name | School | Height | Weight | Class | FBS offers |
---|---|---|---|---|---|
Dekendrick Bender | Marshall | 6-0 | 165 | 2019 | |
QuenTyvian Borders | San Augustine | 6-3 | 180 | 2018 | |
Keontae Burns | Pittsburg | 6-3 | 177 | 2019 | Iowa State, North Texas, SMU, Southern Miss |
KJ Cannon | Mount Pleasant | 6-3 | 195 | 2018 | |
Cameron Cantrell | Whitehouse | 6-1 | 175 | 2019 | Texas Tech |
Isaiah Cross | Liberty-Eylau | 6-1 | 151 | 2019 | |
Kevi Evans | Mount Vernon | 5-8 | 160 | 2018 | |
Xavius Fulton | Athens | 5-10 | 175 | 2018 | |
Trai Gardner | Tenaha | 6-0 | 183 | 2018 | |
Michael Givens-Washington | John Tyler | 5-8 | 165 | 2018 | |
D.J. Hart | West Rusk | 6-0 | 180 | 2019 | |
Tyler Hobbs | Tyler Bishop Gorman | 6-0 | 185 | 2019 | |
Dewaylon Ingram | Carthage | 6-0 | 160 | 2018 | Arkansas State |
Malik Jackson | Lufkin | 6-0 | 183 | 2018 | Arkansas State |
T.Q. Jackson | Jefferson | 6-3 | 175 | 2019 | |
K.J. Kincade | Winona | 5-10 | 177 | 2019 | |
Jay Lloyd | Tenaha | 5-11 | 170 | 2019 | |
Buddy McGill | Mount Pleasant | 6-4 | 195 | 2018 | |
Rhett Parker | Tyler Lee | 5-10 | 175 | 2018 | |
Michael Perkins | Chapel Hill | 6-1 | 170 | 2018 | |
Kamden Perry | Longview | 6-0 | 165 | 2019 | |
Jashon Pogue | Mount Pleasant | 6-5 | 240 | 2019 | |
Jonathan Shepherd | Kilgore | 6-3 | 196 | 2018 | Colorado State, Florida Atlantic, Houston, Kansas State, Memphis, Missouri, New Mexico, North Texas, Oklahoma State, Oregon State, Southern Miss, TCU, Texas State, Texas Tech, ULM |
Ke'Andre Street | John Tyler | 6-4 | 195 | 2019 | |
Simeon Taylor | Sulphur Springs | 6-2 | 170 | 2018 | |
Eric Timberlake | Longview | 5-10 | 165 | 2018 | |
Tahj Washington | Marshall | 5-11 | 158 | 2019 | |
Kenneth Woods | Brownsboro | 6-4 | 233 | 2018 |
OFFENSIVE LINEMEN
Name | School | Height | Weight | Class | FBS offers |
---|---|---|---|---|---|
Jade Ashalintubbi | Elysian Fields | 6-6 | 331 | 2019 | Tulsa, ULM |
Chance Billington | John Tyler | 6-4 | 275 | 2019 | SMU |
Drake Centers | Tatum | 6-4 | 295 | 2018 | SMU, Texas State |
Kylar Cooks | Liberty-Eylau | 6-5 | 250 | 2018 | Arkansas State, North Texas, Texas State |
Conner Henson | Harmony | 6-4 | 250 | 2018 | ULL, ULM |
Chasen Hines | Marshall | 6-3 | 350 | 2018 | committed to LSU; Arizona, Baylor, Louisiana Tech, Minnesota, North Texas, Oklahoma, Oklahoma State, Oregon, Rice, Southern Miss, TCU, Texas, Texas A&M, Texas State, Texas Tech |
Hunter Hollis | Lufkin | 6-3 | 295 | 2018 | |
Malik Johnson | Elysian Fields | 6-4 | 275 | 2018 | |
Kameron King | Marshall | 6-3 | 270 | 2018 | North Texas, Tulane, ULM |
Mitchell Melrose | Whitehouse | 6-4 | 225 | 2018 | |
Jack Smith | Waskom | 6-3 | 325 | 2018 |
DEFENSIVE LINEMEN
Name | School | Height | Weight | Class | FBS offers |
---|---|---|---|---|---|
Keith Burkes | Pine Tree | 5-10 | 230 | 2019 | |
D'Idrec Dugan | Sulphur Springs | 6-0 | 220 | 2018 | |
Breylon Garcia | Lufkin | 6-5 | 206 | 2019 | |
Dekalen Goodson | John Tyler | 6-3 | 215 | 2018 | Houston, Mississippi State, SMU, Texas State, Tulane, ULL |
Kalvin Hutchings | Pine Tree | 6-4 | 218 | 2018 | |
Darrian Ingram | Carthage | 5-11 | 230 | 2018 | |
Trevor Lawrence | Whitehouse | 6-5 | 245 | 2018 | |
Tabias Marshall | John Tyler | 6-2 | 230 | 2018 | |
Nathan Niedrauer | Tyler Lee | 6-1 | 230 | 2018 | |
Christian Owens | Whitehouse | 6-2 | 260 | 2018 | |
Leonard Parks | Texas High | 6-4 | 235 | 2018 | |
Demorrea Richardson | Kilgore | 6-0 | 240 | 2018 | |
Keivie Rose | Henderson | 6-3 | 242 | 2019 | Arkansas State, Florida Atlantic, SMU, Tulane |
Marje Smith | Marshall | 6-6 | 201 | 2018 | |
Gary Wiley | Pine Tree | 6-3 | 200 | 2018 | |
Montario Wilson | Carthage | 5-8 | 187 | 2018 |
LINEBACKERS
Name | School | Height | Weight | Class | FBS offers |
---|---|---|---|---|---|
Tre Allison | John Tyler | 6-2 | 212 | 2018 | committed to SMU; Arkansas State, Louisiana Tech, Mississippi State, Texas State, Tulane, ULL |
Ahmad Brown | Carthage | 6-0 | 225 | 2018 | |
Michael Drennon | Hallsville | 6-2 | 215 | 2018 | |
Mykel Gates | Carthage | 6-0 | 222 | 2018 | |
Kiante Stoker | John Tyler | 5-11 | 207 | 2018 | |
Davon Williams | Texas High | 5-11 | 216 | 2018 | |
Tyree Wilson | West Rusk | 6-5 | 225 | 2018 | committed to Washington State; Houston, Kansas, Oklahoma State, SMU, Southern Miss, Texas State, Tulane, Tulsa, ULL, ULM, Wyoming |
DEFENSIVE BACKS
Name | School | Height | Weight | Class | FBS offers |
---|---|---|---|---|---|
Jaqualen Brown | Texas High | 6-1 | 170 | 2018 | |
Mekhi Colbert | Carthage | 5-10 | 180 | 2018 | |
Chase Crumpton | Lindale | 6-0 | 167 | 2019 | |
Jeremiah Davis | Lufkin | 6-0 | 180 | 2018 | |
Jaterious Evans | Center | 6-0 | 185 | 2018 | |
Savon Fields | Lufkin | 5-7 | 152 | 2018 | |
Jaqualon Finley | Alto | 6-0 | 170 | 2018 | |
Josh Foster | Newton | 6-1 | 160 | 2019 | |
Jaylon Garland | West Rusk | 5-8 | 167 | 2019 | |
Corteze Hurd | Marshall | 6-1 | 175 | 2018 | |
Patrick Jackson | Kilgore | 5-9 | 160 | 2018 | |
Jephaniah Lister | Longview | 5-9 | 155 | 2019 | |
Tre Macon | Marshall | 5-11 | 180 | 2018 | |
Ken'Tavian McDade | Whitehouse | 5-10 | 178 | 2018 | |
Cole Meyers | Elysian Fields | 6-1 | 150 | 2018 | |
Javier Neal | Whitehouse | 5-10 | 155 | 2018 | |
Ja'Kevian Rose | Linden-Kildare | 5-10 | 165 | 2018 | |
Mycah Stephens | Gladewater | 6-0 | 186 | 2018 | |
Terrell Turman | Sulphur Springs | 6-1 | 150 | 2018 | |
Kris Wade | Nacogdoches | 6-1 | 180 | 2018 | |
DaRyan Williams | Nacogdoches | 5-11 | 190 | 2018 |