
Testing Results From 2017 ETSN.fm + APEC Football Recruiting Combine
TYLER — The fifth annual ETSN.fm + APEC football recruiting combine, powered by Azalea Orthopedics, was a huge success.
ETSN.fm and APEC welcomed close to 100 of East Texas’ best football players in the 2018 and 2019 classes to Tyler for the event, which had a total attendance of about 400 people.
Additional sponsors for Sunday's event were Texas Spine & Joint Hospital, American State Bank, and Jersey Mike's Subs.
Testing results from Sunday’s combine are below, but here are explanations for each combine test if you need them.
- 40-yard dash — standard measure of long or “top-end” speed; the included 20- and 10-yard speeds show fast an athlete starts his 40
- Bench press — denotes upper-body strength, which is important when assessing an athlete’s total upper-body strength potential
- Vertical jump — measure of vertical power (more power = faster at shorter distances)
- Broad jump — growing standard for explosion athletes
- Pro agility — standard for lateral change of direction
- Keiser squat — combines low-impact technology with ability to move heavy weight safely at high speeds; issues power output number (in wattage) based on amount of weight used and the speed in which it was lifted, making the target a power assessment instead of simply a strength assessment
Texas High quarterback Coltin Clark prepares to throw during drills at Sunday's ETSN Combine at APEC in Tyler.
QUARTERBACKS
| Player, school, class | Height, weight | 40 (20, 10) | Kneeling throw | Bench press reps (185 lbs) | Broad jump / vertical jump | Pro agility | Keiser squat |
|---|---|---|---|---|---|---|---|
| Coltin Clack, Texas High, 2019 | 6-2 1/4, 203 | 5.03 (2.91, 1.71) | 40 yards, 1 foot | 12 | 109.5” / 33” | 4.43 | 2789 |
| Josh Foster, Newton, 2019 | 6-0 1/2, 166 | 4.72 (2.71, 1.58) | 35 yards, 2 feet | N/A | 116.5” / 32” | 4.59 | 2336 |
| Xavius Fulton, Athens, 2018 | 5-8 1/2, 165 | 4.58 (2.57, 1.47) | 49 yards, 2 feet | 10 | 118” / 34” | 4.25 | 3218 |
| Trey Hodge, Jefferson, 2019 | 6-1 1/4, 205 | 5.15 (2.91, 1.73) | 45 yards, 1 foot | N/A | 96.5” / 27.5” | 4.44 | 2039 |
| Heath Hood, White Oak, 2018 | 5-10 1/2, 175 | 4.77 (2.69, 1.59) | 42 yards | 5 | 114.5” / 32.5” | 4.10 | 2787 |
| CJ Horn, Tenaha, 2018 | 5-10 1/2, 183 | 4.95 (2.87, 1.68) | 36 yards, 2 feet | 8 | 98” / 28” | 4.47 | 2343 |
| Ryan Humphries, Sulphur Springs, 2018 | 5-9, 171 | 4.65 (2.66, 1.54) | 40 yards | 9 | 111.5” / 34.5” | 4.15 | 2549 |
| Garrett Moseley, Van, 2018 | 5-9 1/4, 182 | 4.81 (2.77, 1.60) | 32 yards, 1 foot | 12 | 106.5” / N/A | 4.47 | 2895 |
| Decorian Phillips, Liberty-Eylau, 2018 | 5-11 1/4, 176 | 4.85 (2.81, 1.68) | 44 yards, 1 foot | 6 | 110.5” / 31.5” | 4.63 | 2632 |
| Jake Smith, Tyler Bishop Gorman (2019) | 6-2, 208 | 5.11 (2.94, 1.77) | 42 yards, 1 foot | N/A | 99.5” / 27” | 4.59 | N/A |
| Hood Taylor, Bullard Brook Hill | 5-10 1/2, 176 | 4.67 (2.63, 1.56) | 39 yards, 1 foot | 19 | 109” / 30” | 4.24 | 2663 |
Liberty-Eylau running back DeAndre Hoof competes during Sunday's ETSN Combine at APEC in Tyler.
RUNNING BACKS
| Player, school, class | Height, weight | 40 (20, 10) | Bench press reps (185 lbs) | Broad jump / vertical jump | Pro agility | Keiser squat |
|---|---|---|---|---|---|---|
| Darwin Barlow, Newton, 2019 | 5-11 1/2, 188 | 4.77 (2.75, 1.63) | 19 | 105.5” / 30” | 4.63 | 2826 |
| Seth Burk, Big Sandy, 2018 | 6-0 1/2, 172 | 4.75 (2.71, 1.62) | 6 | 112.5” / 29.5” | 4.41 | 2605 |
| Isaiah Davis, Gladewater, 2018 | 5-9 3/4, 205 | 4.75 (2.75, 1.61) | 15 | 103” / 29.5” | 4.59 | 2807 |
| Dorian Glinton, Mount Pleasant, 2019 | 6-0, 174 | 4.77 (2.77, 1.65) | N/A | 99” / 28” | 4.65 | 2637 |
| DeAndre Hoof, Liberty-Eylau, 2018 | 5-10 1/4, 215 | 4.89 (2.73, 1.56) | 21 | 107.5” / 30.5” | 4.66 | 2781 |
| Nathan Johnson, Elysian Fields, 2018 | 5-10 3/4, 180 | 4.85 (2.81, 1.58) | 14 | 103” / 30.5” | 4.72 | 2432 |
| T.J. Ratliffe, Elysian Fields, 2019 | 5-7, 176 | 4.95 (2.87, 1.68) | 2 | 105.5” / 30” | 4.78 | 2521 |
| Searn Rodgers, Sulphur Springs, 2018 | 5-9, 193 | 4.99 (2.81, 1.61) | 12 | 100” / 31.5” | 4.63 | 2723 |
| Rodarius Smith, Marshall, 2018 | 5-7 3/4, 163 | 4.73 (2.72, 1.64) | N/A | 105” / 29.5” | 4.68 | 2662 |
| Fred Thacker, Alto, 2019 | 6-2, 253 | 4.98 (2.85, 1.64) | 13 | 98” / 30” | 4.87 | 3157 |
| Demontrae Wade, Arp, 2018 | 5-10, 189 | 5.09 (2.85, 1.66) | 11 | 96” / 28” | 4.63 | 2906 |
| Cedric White, Tatum, 2018 | 5-7 1/2, 141 | 4.61 (2.63, 1.52) | 4 | 98.5” / 27” | 4.59 | 2276 |
Jefferson receiver T.Q. Jackson goes through drills during Sunday's ETSN Combine at APEC in Tyler.
RECEIVERS/TIGHT ENDS
| Player, school, class | Height, weight | 40 (20, 10) | Bench press reps (185 lbs) | Broad jump / vertical jump | Pro agility | Keiser squat |
|---|---|---|---|---|---|---|
| Dekendrick Bender, Marshall, 2019 | 5-10 1/2, 176 | 4.69 (2.71, 1.56) | 8 | 111.5” / 32.5” | 4.65 | 2291 |
| Tamauzia Brown, Newton, 2019 | 6-1, 168 | 4.74 (2.74, 1.61) | N/A | 108” / 28.5” | 4.25 | N/A |
| Keontae Burns, Pittsburg, 2019 | 6-3, 182 | 4.80 (2.80, 1.65) | 7 | 115.5” / 28.5” | 4.22 | 2633 |
| KJ Cannon, Mount Pleasant, 2018 | 6-1, 185 | 5.24 (3.00, 1.70) | 3 | 104” / 26” | 4.65 | 2191 |
| Cameron Cantrell, Whitehouse, 2019 | 6-0 1/2, 169 | 4.75 (2.65, 1.52) | 8 | 117” / 34” | 4.47 | 2660 |
| Isaiah Cross, Liberty-Eylau, 2019 | 5-11 1/2, 158 | 4.81 (2.78, 1.60) | 1 | 98” / 26.5” | 4.59 | 2151 |
| Trai Gardner, Tenaha, 2018 | 6-0, 178 | 4.87 (2.79, 1.61) | 9 | 98.5” / 27.5” | 4.56 | N/A |
| Breylon Garcia, Lufkin, 2019 | 6-2 3/4, 207 | 4.65 (2.71, 1.60) | 12 | 109” / 30” | 4.78 | 2620 |
| Michael Givens-Washington, John Tyler, 2018 | 5-6, 156 | 4.54 (2.59, 1.54) | 7 | 108.5” / 30” | 4.50 | 2395 |
| DJ Hart, West Rusk, 2019 | 5-10, 173 | 4.79 (2.79, 1.67) | 6 | 113” / 33.5” | 4.54 | 2606 |
| Tyler Hobbs, Tyler Bishop Gorman, 2019 | 5-10 1/4, 196 | N/A | 8 | N/A | N/A | N/A |
| Malik Jackson, Lufkin, 2018 | 5-8, 163 | 4.65 (2.66, 1.50) | 7 | 106.5” / 29” | 4.25 | 2781 |
| T.Q. Jackson, Jefferson, 2019 | 6-1 1/2, 174 | 4.47 (2.54, 1.47) | 9 | 115.5” / 33” | 4.50 | 2743 |
| KJ Kincade, Winona, 2019 | 5-9, 164 | 4.86 (2.78, 1.61) | 2 | 100” / 30” | 4.50 | 2100 |
| Jay Lloyd, Tenaha, 2019 | 5-10, 167 | 4.82 (2.75, 1.61) | 4 | 102” / 26.5” | 4.60 | 2491 |
| Buddy McGill, Mount Pleasant, 2018 | 6-1 3/4, 195 | 4.96 (2.86, 1.67) | 2 | 104” / 28.5” | 4.50 | 2678 |
| Rhett Parker, Tyler Lee, 2018 | 5-9, 167 | 4.67 (2.64, 1.54) | 9 | 97.5” / 28.5” | 4.34 | 2664 |
| Michael Perkins, Chapel Hill, 2018 | 6-0, 164 | 4.71 (2.70, 1.60) | 3 | 114” / 31” | 4.50 | 1927 |
| Kamden Perry, Longview, 2019 | 5-10 3/4, 162 | 4.81 (2.76, 1.61) | 7 | 102.5” / 30.5” | 4.13 | 2606 |
| Jashon Pogue, Mount Pleasant, 2019 | 6-4 1/2, 241 | 5.05 (2.76, 1.61) | N/A | 89” / 23.5” | 5.06 | 2539 |
| Ke'Andre Street, John Tyler, 2019 | 6-2 1/2, 192 | 4.82 (2.77, 1.60) | 6 | 107” / 27.5” | 4.30 | 1734 |
| Simeon Taylor, Sulphur Springs, 2018 | 5-11, 155 | 4.62 (2.65, 1.54) | 2 | 101” / 29” | 4.25 | 2781 |
Marshall offensive lineman Chasen Hines (left) and Tatum offensive lineman Drake Centers work on drills at Sunday's ETSN Combine at APEC in Tyler.
OFFENSIVE LINEMEN
| Player, school, class | Height, weight | 40 (20, 10) | Bench press reps (225 lbs) | Broad jump / vertical jump | Pro agility | Keiser squat |
|---|---|---|---|---|---|---|
| Chance Billington, John Tyler, 2019 | 6-2, 301 | 5.49 (3.08, 1.85) | 6 | 74” / 23” | 5.41 | 3146 |
| Drake Centers, Tatum, 2018 | 6-2 3/4, 296 | 5.56 (3.19, 1.87) | 13 | 90” / 27 1/2” | 5.16 | 2954 |
| Kylar Cooks, Liberty-Eylau, 2018 | 6-4, 252 | 5.23 (2.92, 1.78) | 4 | 96” / 22” | 4.93 | 2512 |
| Conner Henson, Harmony, 2018 | 6-2 3/4, 243 | 5.60 (3.21, 1.90) | 4 | 81” / 24” | 5.06 | 2154 |
| Chasen Hines, Marshall, 2018 | 6-3, 353 | 5.40 (3.05, 1.78) | 20 | 89” / 29.5” | 5.13 | 3870 |
| Kameron King, Marshall, 2018 | 6-1 1/2, 275 | 5.42 (3.07, 1.81) | 9 | 102” / 25.5” | 5.07 | 2779 |
| Mitchell Melrose, Whitehouse, 2018 | 6-4 1/2, 229 | 5.27 (2.97, 1.75) | 5 | 102” / 25” | 4.53 | 2583 |
John Tyler defensive lineman Dekalen Goodson (right) works against Marshall offensive lineman Kameron King during Sunday's ETSN Combine at APEC in Tyler.
DEFENSIVE LINEMEN
| Player, school, class | Height, weight | 40 (20, 10) | Bench press reps (225 lbs) | Broad jump / vertical jump | Pro agility | Keiser squat |
|---|---|---|---|---|---|---|
| D'Idrec Dugan, Sulphur Springs, 2018 | 5-10, 220 | 4.93 (2.81, 1.62) | 12 | 101” / 31” | 4.53 | 3077 |
| Dekalen Goodson, John Tyler, 2018 | 6-1 1/2, 209 | 4.85 (2.78, 1.64) | 10 | 102.5” / 30” | 4.47 | 2798 |
| Kalvin Hutchings, Pine Tree, 2018 | 6-3, 242 | 5.38 (3.11, 1.89) | 3 | 100” / 22” | 4.75 | 2490 |
| Darrian Ingram, Carthage, 2018 | 5-8 1/2, 229 | 5.59 (3.18, 1.87) | 11 | 78.5” / 21” | 5.09 | 1937 |
| Trevor Lawrence, Whitehouse, 2018 | 6-4 1/4, 245 | 5.19 (2.96, 1.74) | 7 | 97” / 25” | 4.66 | 2756 |
| Tabias Marshall, John Tyler, 2018 | 6-0 1/2, 225 | 5.51 (3.17, 1.87) | 2 | 89.5” / 24.5” | 4.81 | 2719 |
| Nathan Niedrauer, Tyler Lee, 2018 | 6-0, 232 | 5.03 (2.82, 1.59) | 16 | 103” / 28.5” | 4.49 | 3027 |
| Christian Owens, Whitehouse, 2018 | 6-1, 255 | 5.05 (2.84, 1.59) | 11 | 98.5” / 26.5” | 4.66 | 3209 |
| Leonard Parks, Texas High, 2018 | 6-4 1/2, 229 | 4.96 (2.88, 1.74) | 12 | 96” / 34” | 4.78 | 3134 |
| Gary Wiley, Pine Tree, 2018 | 6-1 3/4, 201 | 5.04 (2.89, 1.69) | N/A | 97.5” / 30.5” | 4.87 | 2862 |
| Montario Wilson, Carthage, 2018 | 5-7 1/2, 187 | 4.83 (2.77, 1.64) | 5 | 96” / 29” | 4.63 | 1945 |
Carthage linebacker Ahmad Brown goes through drills at Sunday's ETSN Combine at APEC in Tyler.
LINEBACKERS
| Player, school, class | Height, weight | 40 (20, 10) | Bench press reps (185 lbs) | Broad jump / vertical jump | Pro agility | Keiser squat |
|---|---|---|---|---|---|---|
| Tre Allison, John Tyler, 2018 | 6-1 1/2, 211 | 4.98 (2.87, 1.67) | 20 | 107.5” / 30” | 4.60 | 3103 |
| Ahmad Brown, Carthage, 2018 | 5-11, 230 | 4.85 (2.79, 1.63) | 23 | 97” / 27.5” | 4.71 | 2863 |
| D.J. Click, Harmony, 2018 | 5-8, 175 | 4.92 (2.82, 1.65) | 9 | 98” / 26” | 4.72 | 2251 |
| Mykel Gates, Carthage, 2018 | 5-11, 225 | 4.72 (2.68, 1.53) | 20 | 102” / 29” | 4.69 | 3051 |
| Kiante Stoker, John Tyler, 2018 | 5-9 1/2, 219 | 4.72 (2.70, 1.57) | 21 | 115” / 30.5” | 4.35 | 3070 |
| Davon Williams, Texas High, 2018 | 5-9 1/4, 188 | 4.85 (2.83, 1.67) | 20 | 104” / 26.5” | 4.85 | 3029 |
| Kenneth Woods, Brownsboro, 2018 | 6-1 1/2, 209 | 4.88 (2.82, 1.67) | 11 | 104.5” / 31” | 4.75 | 2719 |
Nacogdoches defensive back DaRyan Williams competes during drills at Sunday's ETSN Combine at APEC in Tyler.
DEFENSIVE BACKS
| Player, school, class | Height, weight | 40 (20, 10) | Bench press reps (185 lbs) | Broad jump / vertical jump | Pro agility | Keiser squat |
|---|---|---|---|---|---|---|
| Jaqualen Brown, Texas High, 2018 | 6-0, 165 | 4.89 (2.79, 1.68) | N/A | 106.5” / 27.5” | 4.53 | 2466 |
| Mekhi Colbert, Carthage, 2018 | 5-8 1/2, 18 | 4.82 (2.76, 1.58) | N/A | 102.5” / 30” | 4.63 | 2546 |
| Chase Crumpton, Lindale, 2019 | 5-10 1/4, 168 | 4.52 (2.60, 1.50) | 8 | 124” / 32” | 4.28 | 2384 |
| Jeremiah Davis, Lufkin, 2018 | 5-10 1/4, 195 | 4.55 (2.60, 1.50) | 8 | 112” / 31.5” | 4.41 | 3124 |
| Jaterious Evans, Center, 2018 | 6-0 1/2, 179 | 4.78 (2.71, 1.57) | 5 | 111” / 31.5” | 4.50 | 2202 |
| Savon Fields, Lufkin, 2018 | 5-6 1/2, 155 | 4.56 (2.58, 1.51) | 4 | 111” / 33.5” | 4.25 | N/A |
| Jaqualon Finley, Alto, 2018 | 5-9 3/4, 178 | 5.11 (2.92, 1.68) | 2 | 92.5” / 25” | 4.91 | 1697 |
| Corteze Hurd, Marshall, 2018 | 6-0, 166 | 5.01 (2.87, 1.66) | 2 | 97” / 29” | 4.65 | 2674 |
| Tre Macon, Marshall, 2018 | 5-9 3/4, 188 | 4.89 (2.78, 1.63) | 8 | 107.5” / 30” | 4.62 | 2514 |
| Ken'Tavian McDade, Whitehouse, 2018 | 5-9, 182 | 4.86 (2.79, 1.65) | 8 | 104.5” / 28.5” | 4.53 | 3182 |
| Cole Myers, Elysian Fields, 2018 | 6-0, 159 | 5.00 ((2.88, 1.67) | 4 | 96” / 27.5” | 4.59 | 2518 |
| Javier Neal, Whitehouse, 2018 | 5-8 1/4, 145 | 4.81 (2.74, 1.63) | 5 | 108.5” / 35.5” | 4.28 | 2341 |
| Ja'Kevian Rose, Linden-Kildare, 2018 | 5-10, 158 | 4.82 (2.76, 1.66) | 3 | 108” / 28.5” | 4.56 | 2644 |
| Mycah Stephens, Gladewater, 2018 | 6-1 1/2, 183 | 4.80 (2.73, 1.59) | 9 | 109” / 28.5” | 4.65 | 2959 |
| Terrell Turman, Sulphur Springs, 2018 | 5-11, 161 | 4.79 (2.67, 1.56) | 0 | 108” / 28” | 4.43 | 2575 |
| Kris Wade, San Augustine, 2018 | 6-0, 168 | 4.87 (2.84, 1.65) | N/A | 106” / 29.5” | 4.51 | 2454 |
| DaRyan Williams, Nacogdoches, 2018 | 5-10, 199 | 4.47 (2.51, 1.45) | 17 | 128” / 36” | 4.34 | 3546 |
Ahmard Vital delivers the keynote address at Sunday's ETSN Combine at APEC in Tyler.
More From East Texas Sports Network

![Motivational Speaker Ahmard Vital Delivers Powerful Message to East Texas Athletes [VIDEO]](http://townsquare.media/site/542/files/2017/05/hqdefault.jpg?w=980&q=75)







