2018 Football Schedule
| Date | Opponent | Time |
|---|---|---|
| Aug. 31 | at Lumberton | W 31-14 |
| Sept. 7 | Bridge City | W 45-7 |
| Sept. 14 | at Little Cypress-Mauriceville | W 46-6 |
| Sept. 21 | Livingston | W 71-10 |
| Sept. 28 | at La Marque | W 41-6 |
| Oct. 5 | West Orange-Stark | W 34-24 |
| Oct. 12 | *Shepherd | W 55-3 |
| Oct. 19 | *at Huntington | W 64-0 |
| Oct. 26 | OPEN | |
| Nov. 2 | *Cleveland Tarkington | W 54-24 |
| Nov. 9 | *at Center | W 54-25 |
| Nov. 16 | (BI-DISTRICT): vs. Hamshire-Fannett (at Lumberton) | W 49-14 |
| Nov. 23 | (AREA): vs. Bellville (at Conroe) | W 13-0 |
| Nov. 30 | (REGIONAL SEMIFINAL): vs. West Orange-Stark (at Beaumont) | L 21-14 |
2017 Football Schedule
| Date | Opponent | Time |
|---|---|---|
| Sept. 2 | at Beaumont Ozen | canceled |
| Sept. 8 | Crosby | L 42-36 |
| Sept. 15 | Silsbee | L 30-23 |
| Sept. 22 | at Bryan Rudder | W 36-7 |
| Sept. 29 | Bridge City | W 46-14 |
| Oct. 6 | at Hardin-Jefferson | W 35-17 |
| Oct. 13 | *Rusk | W 35-28 |
| Oct. 20 | OPEN | |
| Oct. 27 | *at Tatum | W 47-7 |
| Nov. 3 | *Huntington | W 44-0 |
| Nov. 10 | *at Diboll | W 32-29 |
| Nov. 17 | (BI-DISTRICT): vs. Atlanta | W 56-28 |
| Nov. 24 | (AREA): vs. Celina | L 35-27 |
2016 Football Schedule
| Date | Opponent | Time/Result |
|---|---|---|
| Aug. 26 | Little Cypress-Mauriceville | W 25-13 |
| Sept. 2 | OPEN | |
| Sept. 9 | at Silsbee | L 20-19 |
| Sept. 16 | Bryan Rudder | W 34-21 |
| Sept. 23 | at Alexandria ACA | W 42-6 |
| Sept. 30 | Hardin-Jefferson | L 30-22 |
| Oct. 7 | *at Rusk | W 59-36 |
| Oct. 14 | Slaughter Charter | W 34-12 |
| Oct. 21 | *Tatum | W 41-17 |
| Oct. 28 | *at Huntington | W 41-13 |
| Nov. 4 | *Diboll | W 42-21 |
| Nov. 11 | (BI-DISTRICT): vs. Pittsburg | W 24-17 |
| Nov. 18 | (AREA): vs. Aubrey | W 35-21 |
| Nov. 25 | (REGIONAL SEMIFINAL): vs. Jasper | L 50-21 |
2015 Football Schedule
| Date | Opponent | Time/Result |
|---|---|---|
| Aug. 28 | at Hardin-Jefferson | W 35-7 |
| Sept. 4 | Vidor | L 42-21 |
| Sept. 11 | at West Orange-Stark | L 53-0 |
| Sept. 18 | Center | L 26-23 |
| Sept. 25 | *Splendora | W 42-21 |
| Oct. 2 | *at Cleveland | W 31-7 |
| Oct. 9 | *Bridge City | W 48-47 |
| Oct. 16 | OPEN | |
| Oct. 23 | *at Little Cypress-Mauriceville | W 34-14 |
| Oct. 30 | *Huffman Hargrave | W 45-28 |
| Nov. 6 | *at Silsbee | L 59-48 |
| Nov. 14 | (BI-DISTRICT): vs. Brownsboro | W 57-14 |
| Nov. 20 | (AREA): vs. Navasota | L 35-21 |
2014 Football Schedule
| Date | Opponent | Time/Result |
|---|---|---|
| Aug. 29 | Hardin-Jefferson | L 35-21 |
| Sept. 5 | at Vidor | W 35-21 |
| Sept. 12 | West Orange-Stark | L 34-7 |
| Sept. 19 | at Center | L 26-15 |
| Sept. 26 | *at Splendora | W 41-7 |
| Oct. 3 | *Cleveland | W 47-30 |
| Oct. 10 | *at Bridge City | W 39-9 |
| Oct. 17 | OPEN | |
| Oct. 24 | *Little Cypress-Mauriceville | W 29-13 |
| Oct. 31 | *at Huffman-Hargrave | W 41-24 |
| Nov. 7 | *Silsbee | W 48-7 |
| Nov. 13 | vs. Kilgore (at Lufkin) | W 34-6 |
| Nov. 21 | vs. Stafford (at Beaumont) | W 21-7 |
| Nov. 29 | vs. Henderson (at LufkIn) | L 60-43 |
2013 Football Schedule
| Date | Opponent | Time/Score |
|---|---|---|
| Aug. 30 | at Liberty | W 28-7 |
| Sept. 6 | at Orangefield | L 30-22 |
| Sept. 13 | at Kirbyville | L 23-20 |
| Sept. 20 | West Orange-Stark | CANCELED |
| Sept. 27 | OPEN | |
| Oct. 4 | at Bridge City | W 49-7 |
| Oct. 11 | at College Station | W 21-16 |
| Oct. 18 | at Diboll* | W 55-7 |
| Oct. 25 | Carthage* | L 41-26 |
| Nov. 1 | at Huntington* | W 48-6 |
| Nov. 8 | Center* | W 52-14 |
| Nov. 15 | (BI-DISTRICT): vs. Palestine (at Nacogdoches) | W 44-34 |
| Nov. 22 | (AREA): vs. Waco La Vega (at Palestine) | W 58-20 |
| Nov. 29 | (REGIONAL SEMIFINALS): vs. West Orange-Stark (at Humble) | L 18-16 |
2012 Football Schedule
| Date | Opponent | Time/Score |
|---|---|---|
| Aug. 31 | Liberty | W 49-13 |
| Sept. 7 | Orangefield | W 55-14 |
| Sept. 14 | Kirbyville | W 53-13 |
| Sept. 21 | at West Orange-Stark | L 17-7 |
| Sept. 28 | OPEN | |
| Oct. 5 | Bridge City | W 21-7 |
| Oct. 12 | Cohen Prep (New Orleans) | W 68-0 |
| Oct.19 | Diboll* | W 45-0 |
| Oct. 26 | at Carthage* | L 49-31 |
| Nov. 2 | Huntington* | W 65-14 |
| Nov. 9 | at Center* | W 27-21 |
| Nov. 16 | (BI-DISTRICT PLAYOFFS) vs. Groesbeck | W 58-28 |
| Nov. 23 | (AREA PLAYOFFS) vs. Navasota | L 59-14 |
