AP Poll: Carthage, Tenaha Finish Ranked No. 1 in 4A + 2A
Associated Press High School Football Poll
Here is The Associated Press high school poll, with first-place votes in parentheses, records, points based on 10-9-8-7-6-5-4-3-2-1, and the team’s ranking in last week’s poll:
CLASS 6A
School | Record | Total Points | Previous |
---|---|---|---|
1. Allen (22) | 10-0 | 238 | 1 |
2. Katy (2) | 8-0 | 213 | 2 |
3. Austin Westlake | 10-0 | 180 | 3 |
4. Sachse | 10-0 | 141 | 4 |
5. Hewitt Midway | 10-0 | 128 | 5 |
6. Duncanville | 10-0 | 120 | 6 |
7. The Woodlands | 7-1 | 91 | 7 |
8. Klein Collins | 9-0 | 77 | 8 |
9. Converse Judson | 9-1 | 52 | 9 |
10. DeSoto | 9-1 | 25 | 10 |
Others receiving votes: Spring Westfield 20. Mansfield 9. San Angelo Central 7. Lake Travis 6. Humble Atascocita 4. San Benito 4. Smithson Valley 3. SA Northside O'Connor 1. Keller Fossil Ridge 1.
CLASS 5A
School | Record | Total Points | Previous |
---|---|---|---|
1. Aledo (14) | 10-0 | 228 | 1 |
2. Manvel (9) | 9-0 | 221 | 2 |
3. Denton Ryan (1) | 10-0 | 189 | 3 |
4. Corpus Christi Calallen | 10-0 | 160 | 4 |
5. Angleton | 9-0 | 122 | 5 |
6. Cedar Park | 9-1 | 107 | 6 |
7. Highland Park | 9-1 | 102 | 7 |
8. Dripping Springs | 10-0 | 66 | 8 |
9. Frisco Lone Star | 9-1 | 59 | 9 |
10. Colleyville Heritage | 9-1 | 34 | 10 |
Others receiving votes: Mansfield Lake Ridge 14. Lubbock Coronado 10. College Station 4. Hutto 2. Austin McCallum 1. Port Neches-Groves 1.
CLASS 4A
School | Record | Total Points | Previous |
---|---|---|---|
1. CARTHAGE (20) | 10-0 | 235 | 1 |
2. West Orange-Stark (3) | 8-0 | 202 | 2 |
3. Argyle (1) | 10-0 | 193 | 3 |
4. Waco La Vega | 10-0 | 172 | 4 |
5. Cuero | 9-0 | 143 | 5 |
6. Midlothian Heritage | 10-0 | 115 | 6 |
7. Kennedale | 9-1 | 103 | 7 |
8. PLEASANT GROVE | 10-0 | 79 | 8 |
9. Graham | 10-0 | 51 | 9 |
10. Lubbock Estacado | 9-1 | 16 | 10 |
Others receiving votes: Van 2. Gilmer 2.Seminole 2. Rio Hondo 1. Houston North Forest 1. Melissa 1. Kaufman 1. Fischer Canyon Lake 1.
CLASS 3A
School | Record | Total Points | Previous |
---|---|---|---|
1. Gunter (13) | 10-0 | 225 | 1 |
2. Wall (4) | 10-0 | 204 | 2 |
3. Lexington (3) | 10-0 | 192 | 3 |
4. NEWTON (4) | 9-0 | 180 | 4 |
5. Canadian | 10-0 | 148 | 5 |
6. Yoakum | 9-1 | 100 | 7 |
7. Hallettsville | 8-1 | 83 | 8 |
8. Sonora | 10-0 | 74 | 9 |
9. HARMONY | 10-0 | 50 | 10 |
10. WEST RUSK | 8-1 | 20 | NR |
Others receiving votes: Mount Vernon 13. Brock 10. Malakoff 9. Woodville 5. Goliad 5. Grandview 1. Franklin 1.
CLASS 2A
School | Record | Total Points | Previous |
---|---|---|---|
1. TENAHA (16) | 10-0 | 221 | 1 |
2. Mason (4) | 10-0 | 210 | 2 |
3. Muenster | 10-0 | 180 | 3 |
4. Albany | 10-0 | 151 | 4 |
5. (tie) Mart | 9-1 | 138 | 5 |
5. (tie) Refugio | 8-1 | 138 | 6 |
7. De Leon | 10-0 | 109 | 7 |
8. Bremond | 9-1 | 74 | 8 |
9. SAN AUGUSTINE | 10-0 | 56 | 9 |
10. Wellington | 9-1 | 33 | 10 |
Others receiving votes: Big Sandy 3. Burton 2. Joaquin 1. Abernathy 1. 13, Thrall 1. Valley View 1. Stratford 1.