2018 Football Schedule
Date | Opponent | Time |
---|---|---|
Aug. 31 | at Fairfield | L 36-28 |
Sept. 7 | Athens | L 35-34 |
Sept. 14 | at Palestine | L 29-26 |
Sept. 21 | Spring Hill | L 19-16 |
Sept. 28 | at Henderson | L 41-12 |
Oct. 5 | Pittsburg | L 53-24 |
Oct. 12 | OPEN | |
Oct. 19 | *Bullard | W 49-12 |
Oct. 26 | *at Brownsboro | W 28-14 |
Nov. 2 | *Canton | W 48-28 |
Nov. 9 | *at Wills Point | W 48-6 |
Nov. 16 | (BI-DISTRICT): vs. Robinson (Conroe) | W 26-19 |
Nov. 23 | (AREA): vs. Pittsburg (at Allen) | L 36-21 |
2017 Football Schedule
Date | Opponent | Time |
---|---|---|
Sept. 1 | Center | W 48-21 |
Sept. 8 | at Malakoff | L 29-27 |
Sept. 15 | Crockett | W 34-6 |
Sept. 22 | at Fairfield | W 33-21 |
Sept. 29 | at Alto | W 43-21 |
Oct. 6 | Madisonville | W 48-45 |
Oct. 13 | *at Jasper | L 35-28 |
Oct. 20 | *Tatum | W 30-13 |
Oct. 27 | *at Huntington | W 54-6 |
Nov. 3 | *Diboll | W 40-35 |
Nov. 10 | OPEN | |
Nov. 17 | (BI-DISTRICT): vs. Pittsburg | W 48-7 |
Nov. 24 | (AREA): vs. Melissa | L 56-34 |
2016 Football Schedule
Date | Opponent | Time/Result |
---|---|---|
Aug. 26 | at Center | L 27-21 |
Sept. 2 | Malakoff | L 45-19 |
Sept. 9 | at Crockett | L 37-14 |
Sept. 16 | Fairfield | W 35-28 |
Sept. 23 | Alto | L 26-21 |
Sept. 30 | at Madisonville | W 35-24 |
Oct. 7 | *Jasper | L 59-36 |
Oct. 14 | *at Tatum | L 38-21 |
Oct. 21 | *Huntington | W 47-0 |
Oct. 28 | *at Diboll | W 47-12 |
Nov. 4 | OPEN | |
Nov. 11 | (BI-DISTRICT): vs. Pleasant Grove | L 26-14 |
2015 Football Schedule
Date | Opponent | Time/Result |
---|---|---|
Aug. 28 | at Troup | W 42-17 |
Sept. 4 | at Crockett | L 48-27 |
Sept. 11 | Henderson | L 39-0 |
Sept. 18 | at Athens | L 55-23 |
Sept. 25 | Brownsboro | L 47-33 |
Oct. 2 | OPEN | |
Oct. 9 | *Mexia | L 47-21 |
Oct. 16 | *at Lorena | L 36-35 |
Oct. 23 | *Fairfield | L 63-40 |
Oct. 30 | *at Groesbeck | L 47-19 |
Nov. 6 | *Waco Connally | W 35-34 |
2014 Football Schedule
Date | Opponent | Time/Result |
---|---|---|
Aug. 29 | Troup | W 42-16 |
Sept. 5 | Crockett | W 45-42 |
Sept. 12 | at Henderson | L 50-21 |
Sept. 19 | Athens | L 49-21 |
Sept. 26 | at Brownsboro | W 55-46 |
Oct. 3 | OPEN | |
Oct. 10 | *at Mexia | L 61-42 |
Oct. 17 | *Lorena | L 47-13 |
Oct. 24 | *at Fairfield | L 69-27 |
Oct. 31 | *Groesbeck | W 62-20 |
Nov. 7 | *at Waco Connally | L 55-28 |