
Seven East Texas Teams Remain in Latest AP Poll
Associated Press High School Football Poll
Here is The Associated Press high school poll, with first-place votes in parentheses, records, points based on 10-9-8-7-6-5-4-3-2-1, and the team’s ranking in last week’s poll:
CLASS 6A
School | Record | Total Points | Previous |
---|---|---|---|
1. Allen (16) | 5-0 | 237 | 1 |
2. Converse Judson (4) | 5-0 | 213 | 2 |
3. Katy (2) | 3-0 | 202 | 3 |
4. DeSoto (3) | 5-0 | 180 | 4 |
5. Austin Westlake | 6-0 | 152 | 5 |
6. Sachse | 5-0 | 104 | 7 |
7. Lake Travis | 4-1 | 99 | 6 |
8. Hewitt Midway | 6-0 | 66 | 8 |
9. The Woodlands | 2-1 | 50 | 9 |
10. Klein Collins | 4-0 | 33 | 10 |
Others receiving votes: 11, Smithson Valley 15. 12, Duncanville 7. 13, Arlington Martin 4. 13, Spring Westfield 4. 15, Odessa Permian 3. 16, SA Northside O'Connor 2. 16, San Benito 2. 18, Keller Fossil Ridge 1. 18, Beaumont West Brook 1.
CLASS 5A
School | Record | Total Points | Previous |
---|---|---|---|
1. Aledo (16) | 5-0 | 236 | 1 |
2. Manvel (8) | 4-0 | 230 | 2 |
3. Denton Ryan (1) | 6-0 | 199 | 3 |
4. Corpus Christi Calallen | 5-0 | 172 | 4 |
5. Cedar Park | 4-1 | 128 | 5 |
6. Highland Park | 4-1 | 117 | 6 |
7. Angleton | 5-0 | 104 | 7 |
8. Mansfield Legacy | 4-1 | 54 | 8 |
9. Dripping Springs | 5-0 | 43 | 9 |
10. Frisco Lone Star | 4-1 | 33 | 10 |
Others receiving votes: 11, West Mesquite 13. 12, Fort Bend Marshall 9. 12, Hutto 9. 13, Temple 7. 14, College Station 6. 15, Colleyville Heritage 5. 16, Lubbock Coronado 4. 17, Port Neches-Groves 3. 18, Mansfield Lake Ridge 2. 19, N. Richland Hills 1.
CLASS 4A
School | Record | Total Points | Previous |
---|---|---|---|
1. CARTHAGE (21) | 5-0 | 245 | 1 |
2. West Orange-Stark (3) | 4-0 | 211 | 2 |
3. Argyle | 5-0 | 196 | 3 |
4. Waco La Vega | 5-0 | 172 | 4 |
5. Cuero (1) | 4-0 | 153 | 5 |
6. Midlothian Heritage | 5-0 | 98 | 7 |
7. Kennedale | 4-1 | 84 | 6 |
8. GILMER | 4-1 | 69 | 8 |
9. VAN | 6-0 | 66 | 9 |
10. Sweetwater | 6-0 | 39 | 10 |
Others receiving votes: 11, China Spring 15. 12, Pleasant Grove 10. 13, Graham 6. 14, Kilgore 3. 14, Lubbock Estacado 3. 16, Henderson 2. 16, Raymondville 2. 18, Boerne 1.
CLASS 3A
School | Record | Total Points | Previous |
---|---|---|---|
1. Gunter (16) | 6-0 | 238 | 1 |
2. Lexington (3) | 5-0 | 201 | 2 |
3. Wall (3) | 5-0 | 195 | 3 |
4. NEWTON (3) | 4-0 | 179 | 4 |
5. MALAKOFF | 5-0 | 130 | 5 |
6. Canadian | 5-0 | 118 | 6 |
7. Brock | 4-1 | 97 | 7 |
8. Hallettsville | 4-1 | 59 | 8 |
9. WEST RUSK | 4-0 | 55 | 9 |
10. Yoakum | 5-1 | 44 | 10 |
Others receiving votes: 11, Sonora 15. 12, Grandview 13. 12, Jefferson 13. 14, Harmony 5. 15, Mount Vernon 4. 16, Woodville 3. 16, Kemp 3. 18, George West 2. 19, Childress 1.
CLASS 2A
School | Record | Total Points | Previous |
---|---|---|---|
1. TENAHA (17) | 5-0 | 226 | 1 |
2. Mason (4) | 6-0 | 215 | 2 |
3. Muenster | 5-0 | 183 | 3 |
4. Mart (2) | 4-1 | 147 | 4 |
5. Albany | 5-0 | 146 | 5 |
6. Refugio (2) | 3-1 | 133 | 6 |
7. Abernathy | 5-0 | 113 | 7 |
8. De Leon | 6-0 | 87 | 8 |
9. Bremond | 4-1 | 49 | 9 |
10. Milano | 5-0 | 41 | 10 |
Others receiving votes: 11, Carlisle 12. 12, San Augustine 10. 13, Wellington 6. 14, Joaquin 3. 15, Post 2. 16, Riviera Kaufer 1. 16, Burton 1.