Tenaha Moves Up to No. 1 in Latest AP Poll
Associated Press High School Football Poll
Here is The Associated Press high school poll, with first-place votes in parentheses, records, points based on 10-9-8-7-6-5-4-3-2-1, and the team’s ranking in last week’s poll:
CLASS 6A
School | Record | Total Points | Previous |
---|---|---|---|
1. Allen (16) | 4-0 | 237 | 1 |
2. Converse Judson (4) | 5-0 | 213 | 2 |
3. Katy (2) | 3-0 | 206 | 3 |
4. DeSoto (3) | 4-0 | 177 | 4 |
5. Austin Westlake | 5-0 | 152 | 5 |
6. Lake Travis | 4-1 | 101 | 6 |
7. Sachse | 4-0 | 91 | 7 |
8. Hewitt Midway | 5-0 | 70 | 8 |
9. The Woodlands | 1-1 | 51 | 9 |
10. Klein Collins | 3-0 | 26 | NR |
Others receiving votes: 11, Spring Westfield 18. 12, Smithson Valley 12. 13, Odessa Permian 4. 13, Beaumont West Brook 4. 13, Amarillo Tascosa 4. 13, Arlington Martin 4. 17, San Benito 3. 18, SA Northside O'Connor 2.
CLASS 5A
School | Record | Total Points | Previous |
---|---|---|---|
1. Aledo (16) | 4-0 | 238 | 1 |
2. Manvel (8) | 3-0 | 230 | 2 |
3. Denton Ryan (1) | 5-0 | 202 | 3 |
4. Corpus Christi Calallen | 4-0 | 169 | 4 |
5. (tie) Cedar Park | 4-1 | 120 | 6 |
5. (tie) Highland Park | 4-1 | 120 | 5 |
7. Angleton | 4-0 | 95 | 7 |
8. Mansfield Legacy | 4-1 | 54 | 8 |
9. Dripping Springs | 5-0 | 34 | 10 |
10. Frisco Lone Star | 3-1 | 33 | 9 |
Others receiving votes: 11, A&M Consolidated 16. 12, West Mesquite 11. 13, Hutto 10. 14, Fort Bend Marshall 9. 15, Temple 6. 16, College Station 5. 16, Colleyville Heritage 5. 18, Lubbock Coronado 4. 18, Port Neches-Groves 4. 20, Richmond Foster 3. 21, Port Arthur Memorial 2. 21, Tomball 2. 21, Mansfield Lake Ridge 2. 24, N. Richland Hills 1.
CLASS 4A
School | Record | Total Points | Previous |
---|---|---|---|
1. CARTHAGE (20) | 4-0 | 244 | 1 |
2. West Orange-Stark (3) | 3-0 | 204 | 2 |
3. Argyle | 5-0 | 193 | 3 |
4. Waco La Vega | 5-0 | 171 | 4 |
5. Cuero (1) | 4-0 | 148 | 5 |
6. Kennedale (1) | 4-0 | 135 | 6 |
7. Midlothian Heritage | 5-0 | 79 | 8 |
8. GILMER | 4-1 | 77 | 7 |
9. VAN | 5-0 | 53 | 9 |
10. Sweetwater | 5-0 | 26 | 10 |
Others receiving votes: 11, China Spring 11. 12, Pleasant Grove 8. 13, Graham 7. 13, Henderson 7. 15, Wimberley 5. 16, Kilgore 3. 17, Lubbock Estacado 2. 18, Boerne 1. 18, Raymondville 1.
CLASS 3A
School | Record | Total Points | Previous |
---|---|---|---|
1. Gunter (17) | 5-0 | 241 | 1 |
2. Lexington (3) | 5-0 | 198 | 3 |
3. Wall (3) | 4-0 | 187 | 4 |
4. NEWTON (2) | 4-0 | 178 | 5 |
5. MALAKOFF | 4-0 | 126 | 6 |
6. Canadian | 4-0 | 103 | 9 |
7. Brock | 4-1 | 100 | 7 |
8. Hallettsville | 3-1 | 63 | 2 |
9. WEST RUSK | 3-0 | 49 | 10 |
10. Yoakum | 4-1 | 45 | NR |
Others receiving votes: 11, Jefferson 27. 12, Grandview 15. 12, Sonora 15. 14, Harmony 7. 16, Mount Vernon 4. 17, East Bernard 3. 17, Goliad 3. 17, Woodville 3. 20, George West 2. 20, Childress 2. 20, Kemp 2. 23, Bishop 1. 23, Cameron Yoe 1.
CLASS 2A
School | Record | Total Points | Previous |
---|---|---|---|
1. TENAHA (15) | 4-0 | 220 | 2 |
2. Mason (6) | 5-0 | 217 | 3 |
3. Muenster | 5-0 | 181 | 4 |
4. Mart (2) | 4-1 | 150 | 5 |
5. Albany | 5-0 | 144 | 6 |
6. Refugio (2) | 2-1 | 143 | 1 |
7. Abernathy | 4-0 | 108 | 7 |
8. De Leon | 5-0 | 72 | 10 |
9. Bremond | 4-1 | 61 | 8 |
10. Milano | 5-0 | 32 | NR |
Others receiving votes: 11, San Augustine 15. 12, Carlisle 12. 13, Wellington 9. 14, Post 3. 14, Burton 3. 14, Joaquin 3. 17, Crawford 2.