The following is an in-depth statistical breakdown of the 14 defensive linemen that participated at the second annual ETSN.fm + APEC Football Recruiting Combine on June 1 in Tyler.

It is important to note the information below is a reflection of their testing performances and not their performance during position-specific one-on-one drills.

TESTING CATEGORIES

  • 40-yard dash — standard measure of long or “top-end” speed; the included 20- and 10-yard speeds show fast an athlete starts his 40
  • Bench press — denotes upper-body strength, which is important when assessing an athlete’s total upper-body strength potential
  • Vertical jump — measure of vertical power (more power = faster at shorter distances)
  • Broad jump — growing standard for explosion athletes
  • Pro agility — standard for lateral change of direction
  • Ladder — encompasses footwork, control, brain-to-foot communication, and reaction
  • Medball — shows upper-body explosion and reaction speed (more speed = harder punch)
  • Keiser squat — combines low-impact technology with ability to move heavy weight safely at high speeds; issues power output number (in wattage) based on amount of weight used and the speed in which it was lifted, making the target a power assessment instead of simply a strength assessment

 

John Tyler DE Jassavia Reese. (Christopher R. Vinn, ETSN.fm)
John Tyler DE Jassavia Reese. (Christopher R. Vinn, ETSN.fm)
loading...

COMPOSITE DEFENSIVE LINEMEN RANKINGS

(average rank among DL in 10 testing categories)
  • 1, Jassavia Reese, John Tyler (2015), 6-4, 227 -- 2.7
  • 2, Jordan Thompson, Kilgore (2015), 6-1, 191 -- 4.1
  • 3, Quentin Edney, Pittsburg (2016), 6-1, 211 -- 5.7
  • 4, JaVie'Ontae Mumphrey, Alto (2015), 6-3, 208 -- 6.2
  • 5, Quanterius Turner, Gladewater (2016), 6-2, 281 -- 6.9
  • 6, Trey Valentine, Marshall (2015), 6-3, 226 -- 7.0
  • T-7, William Brown, Texas High (2015), 6-3, 259 -- 7.3
  • T-7, Stacy Nelson, Longview (2016), 5-10, 220 -- 7.3
  • 9, Antonio Washington, Marshall (2016), 6-0 1/2, 246 -- 7.6
  • 10, Rex Cicero, Chapel Hill (2015), 6-1 1/2, 232 -- 8.2
  • 11, Collin Carrell, Nacogdoches (2015), 6-3, 1/2, 240 -- 9.0
  • 12, Jarrod McLin, Carthage (2016), 6-3, 203 -- 9.5
  • 13, Jordan Morales, Tyler Bishop Gorman (2016), 6-2 1/2, 274 -- 9.6
  • 14, Cagan Baldree, Carthage (2016), 6-3, 223 -- 11.9

 

40-YARD DASH

  • 1, Jordan Thompson, Kilgore (2015), 6-1, 191 -- 4.43
  • 2, JaVie'Ontae Mumphrey, Alto (2015), 6-3, 208 -- 4.44
  • 3, Jassavia Reese, John Tyler (2015), 6-4, 227 -- 4.78
  • 4, Stacy Nelson, Longview (2016), 5-10, 220 -- 4.86
  • 5, Antonio Washington, Marshall (2016), 6-0 1/2, 246 -- 4.92
  • 6, Jarrod McLin, Carthage (2016), 6-3, 203 -- 4.95
  • 7, Quanterius Turner, Gladewater (2016), 6-2, 281 -- 4.98
  • 8, William Brown, Texas High (2015), 6-3, 259 -- 4.99
  • 9, Quentin Edney, Pittsburg (2016), 6-1, 211 -- 5.02
  • 10, Rex Cicero, Chapel Hill (2015), 6-1 1/2, 232 -- 5.06
  • T-11, Collin Carrell, Nacogdoches (2015), 6-3, 1/2, 240 -- 5.10
  • T-11, Trey Valentine, Marshall (2015), 6-3, 226 -- 5.10
  • 13, Jordan Morales, Tyler Bishop Gorman (2016), 6-2 1/2, 274 -- 5.11
  • 14, Cagan Baldree, Carthage (2016), 6-3, 223 -- 5.30

 

20-YARD DASH

  • 1, Jordan Thompson, Kilgore (2015), 6-1, 191 -- 2.49
  • 2, JaVie'Ontae Mumphrey, Alto (2015), 6-3, 208 -- 2.55
  • 3, Stacy Nelson, Longview (2016), 5-10, 220 -- 2.70
  • 4, Jassavia Reese, John Tyler (2015), 6-4, 227 -- 2.71
  • 5, Antonio Washington, Marshall (2016), 6-0 1/2, 246 -- 2.72
  • 6, Jarrod McLin, Carthage (2016), 6-3, 203 -- 2.79
  • 7, Quanterius Turner, Gladewater (2016), 6-2, 281 -- 2.82
  • T-8, William Brown, Texas High (2015), 6-3, 259 -- 2.84
  • T-8, Quentin Edney, Pittsburg (2016), 6-1, 211 -- 2.84
  • T-10, Collin Carrell, Nacogdoches (2015), 6-3, 1/2, 240 -- 2.86
  • T-10, Rex Cicero, Chapel Hill (2015), 6-1 1/2, 232 -- 2.86
  • 12, Trey Valentine, Marshall (2015), 6-3, 226 -- 2.89
  • 13, Jordan Morales, Tyler Bishop Gorman (2016), 6-2 1/2, 274 -- 2.92
  • 14, Cagan Baldree, Carthage (2016), 6-3, 223 -- 2.94

 

10-YARD DASH

  • 1, Jordan Thompson, Kilgore (2015), 6-1, 191 -- 1.43
  • 2, JaVie'Ontae Mumphrey, Alto (2015), 6-3, 208 -- 1.46
  • 3, Jassavia Reese, John Tyler (2015), 6-4, 227 -- 1.53
  • 4, Stacy Nelson, Longview (2016), 5-10, 220 -- 1.54
  • 5, Antonio Washington, Marshall (2016), 6-0 1/2, 246 -- 1.56
  • 6, Jarrod McLin, Carthage (2016), 6-3, 203 -- 1.59
  • 7, Collin Carrell, Nacogdoches (2015), 6-3, 1/2, 240 -- 1.60
  • 8, Quanterius Turner, Gladewater (2016), 6-2, 281 -- 1.62
  • 9, Rex Cicero, Chapel Hill (2015), 6-1 1/2, 232 -- 1.63
  • T-10, Quentin Edney, Pittsburg (2016), 6-1, 211 -- 1.64
  • T-10, Trey Valentine, Marshall (2015), 6-3, 226 -- 1.64
  • 12, William Brown, Texas High (2015), 6-3, 259 -- 1.66
  • 13, Jordan Morales, Tyler Bishop Gorman (2016), 6-2 1/2, 274 -- 1.68
  • 14, Cagan Baldree, Carthage (2016), 6-3, 223 -- 1.70

 

BENCH REPS (225 POUNDS)

  • T-1, William Brown, Texas High (2015), 6-3, 259 -- 12
  • T-1, Quanterius Turner, Gladewater (2016), 6-2, 281 -- 12
  • T-3, Quentin Edney, Pittsburg (2016), 6-1, 211 -- 8
  • T-3, Jassavia Reese, John Tyler (2015), 6-4, 227 -- 8
  • 5, Trey Valentine, Marshall (2015), 6-3, 226 -- 6
  • 6, Jordan Morales, Tyler Bishop Gorman (2016), 6-2 1/2, 274 -- 5
  • 7, Rex Cicero, Chapel Hill (2015), 6-1 1/2, 232 -- 4
  • 8, Stacy Nelson, Longview (2016), 5-10, 220 -- 2
  • T-9, Collin Carrell, Nacogdoches (2015), 6-3, 1/2, 240 -- 1
  • T-9, Jordan Thompson, Kilgore (2015), 6-1, 191 -- 1
  • T-11, Cagan Baldree, Carthage (2016), 6-3, 223 -- N/A
  • T-11, Jarrod McLin, Carthage (2016), 6-3, 203 -- N/A
  • T-11, JaVie'Ontae Mumphrey, Alto (2015), 6-3, 208 -- N/A
  • T-11, Antonio Washington, Marshall (2016), 6-0 1/2, 246 -- N/A

 

VERTICAL JUMP

  • 1, Jordan Thompson, Kilgore (2015), 6-1, 191 -- 32.5
  • 2, JaVie'Ontae Mumphrey, Alto (2015), 6-3, 208 -- 32.1
  • 3, Jassavia Reese, John Tyler (2015), 6-4, 227 -- 31.8
  • 4, Trey Valentine, Marshall (2015), 6-3, 226 -- 29.0
  • 5, Quanterius Turner, Gladewater (2016), 6-2, 281 -- 28.7
  • 6, Quentin Edney, Pittsburg (2016), 6-1, 211 -- 27.8
  • 7, Collin Carrell, Nacogdoches (2015), 6-3, 1/2, 240 -- 27.5
  • 8, Stacy Nelson, Longview (2016), 5-10, 220 -- 27.2
  • 9, William Brown, Texas High (2015), 6-3, 259 -- 26.4
  • 10, Antonio Washington, Marshall (2016), 6-0 1/2, 246 -- 26.0
  • 11, Cagan Baldree, Carthage (2016), 6-3, 223 -- 25.6
  • 12, Jordan Morales, Tyler Bishop Gorman (2016), 6-2 1/2, 274 -- 25.1
  • 13, Rex Cicero, Chapel Hill (2015), 6-1 1/2, 232 -- 24.6
  • 14, Jarrod McLin, Carthage (2016), 6-3, 203 -- 24.5

 

BROAD JUMP

  • 1, Jordan Thompson, Kilgore (2015), 6-1, 191 -- 114.5
  • 2, Jassavia Reese, John Tyler (2015), 6-4, 227 -- 111
  • 3, JaVie'Ontae Mumphrey, Alto (2015), 6-3, 208 -- 109
  • 4, Quentin Edney, Pittsburg (2016), 6-1, 211 -- 103.5
  • 5, Quanterius Turner, Gladewater (2016), 6-2, 281 -- 103
  • T-6, Collin Carrell, Nacogdoches (2015), 6-3, 1/2, 240 -- 102
  • T-6, Trey Valentine, Marshall (2015), 6-3, 226 -- 102
  • 8, Antonio Washington, Marshall (2016), 6-0 1/2, 246 -- 100
  • 9, Jarrod McLin, Carthage (2016), 6-3, 203 -- 99
  • T-10, William Brown, Texas High (2015), 6-3, 259 -- 97
  • T-10, Rex Cicero, Chapel Hill (2015), 6-1 1/2, 232 -- 97
  • 12, Jordan Morales, Tyler Bishop Gorman (2016), 6-2 1/2, 274 -- 96.5
  • 13, Stacy Nelson, Longview (2016), 5-10, 220 -- 93.5
  • 14, Cagan Baldree, Carthage (2016), 6-3, 223 -- 84.5

 

PRO AGILITY

  • 1, Jordan Thompson, Kilgore (2015), 6-1, 191 -- 4.44
  • 2, JaVie'Ontae Mumphrey, Alto (2015), 6-3, 208 -- 4.60
  • 3, Jassavia Reese, John Tyler (2015), 6-4, 227 -- 4.69
  • T-4, Rex Cicero, Chapel Hill (2015), 6-1 1/2, 232 -- 4.75
  • T-4, Antonio Washington, Marshall (2016), 6-0 1/2, 246 -- 4.75
  • 6, Quentin Edney, Pittsburg (2016), 6-1, 211 -- 4.85
  • T-7, Cagan Baldree, Carthage (2016), 6-3, 223 -- 4.87
  • T-7, William Brown, Texas High (2015), 6-3, 259 -- 4.87
  • 9, Collin Carrell, Nacogdoches (2015), 6-3, 1/2, 240 -- 4.88
  • 10, Quanterius Turner, Gladewater (2016), 6-2, 281 -- 4.90
  • 11, Jordan Morales, Tyler Bishop Gorman (2016), 6-2 1/2, 274 -- 4.91
  • 12, Trey Valentine, Marshall (2015), 6-3, 226 -- 4.97
  • 13, Stacy Nelson, Longview (2016), 5-10, 220 -- 5.00
  • 14, Jarrod McLin, Carthage (2016), 6-3, 203 -- 5.03

 

LADDER

  • 1, Jassavia Reese, John Tyler (2015), 6-4, 227 -- 13.09
  • 2, Rex Cicero, Chapel Hill (2015), 6-1 1/2, 232 -- 14.03
  • 3, Jordan Thompson, Kilgore (2015), 6-1, 191 -- 14.13
  • 4, Jordan Morales, Tyler Bishop Gorman (2016), 6-2 1/2, 274 -- 14.25
  • 5, Quentin Edney, Pittsburg (2016), 6-1, 211 -- 14.28
  • 6, Trey Valentine, Marshall (2015), 6-3, 226 -- 14.44
  • T-7, William Brown, Texas High (2015), 6-3, 259 -- 14.75
  • T-7, Antonio Washington, Marshall (2016), 6-0 1/2, 246 -- 14.75
  • 9, Stacy Nelson, Longview (2016), 5-10, 220 -- 15.09
  • 10, JaVie'Ontae Mumphrey, Alto (2015), 6-3, 208 -- 16.03
  • 11, Cagan Baldree, Carthage (2016), 6-3, 223 -- 16.06
  • 12, Quanterius Turner, Gladewater (2016), 6-2, 281 -- 16.44
  • 13, Collin Carrell, Nacogdoches (2015), 6-3, 1/2, 240 -- 18.32
  • 14, Jarrod McLin, Carthage (2016), 6-3, 203 -- 18.78

 

MEDBALL

  • T-1, Quentin Edney, Pittsburg (2016), 6-1, 211 -- 2.37
  • T-1, Trey Valentine, Marshall (2015), 6-3, 226 -- 2.37
  • 3, Jarrod McLin, Carthage (2016), 6-3, 203 -- 2.53
  • 4, Jassavia Reese, John Tyler (2015), 6-4, 227 -- 2.56
  • 5, Jordan Morales, Tyler Bishop Gorman (2016), 6-2 1/2, 274 -- 2.69
  • 6, Quanterius Turner, Gladewater (2016), 6-2, 281 -- 2.75
  • 7, William Brown, Texas High (2015), 6-3, 259 -- 2.81
  • 8, Rex Cicero, Chapel Hill (2015), 6-1 1/2, 232 -- 2.97
  • 9, Stacy Nelson, Longview (2016), 5-10, 220 -- 3.03
  • 10, Cagan Baldree, Carthage (2016), 6-3, 223 -- 3.10
  • 11, Antonio Washington, Marshall (2016), 6-0 1/2, 246 -- 3.16
  • T-12, Collin Carrell, Nacogdoches (2015), 6-3, 1/2, 240 -- 3.22
  • T-12, Jordan Thompson, Kilgore (2015), 6-1, 191 -- 3.22
  • 14, JaVie'Ontae Mumphrey, Alto (2015), 6-3, 208 -- 3.46

 

KEISER SQUAT (WATTAGE OUTPUT)

  • 1, Jassavia Reese, John Tyler (2015), 6-4, 227 -- 3,596
  • 2, Stacy Nelson, Longview (2016), 5-10, 220 -- 2,996
  • 3, Trey Valentine, Marshall (2015), 6-3, 226 -- 2,859
  • 4, William Brown, Texas High (2015), 6-3, 259 -- 2,773
  • 5, Quentin Edney, Pittsburg (2016), 6-1, 211 -- 2,771
  • 6, Collin Carrell, Nacogdoches (2015), 6-3, 1/2, 240 -- 2,738
  • 7, Jordan Morales, Tyler Bishop Gorman (2016), 6-2 1/2, 274 -- 2,717
  • 8, Quanterius Turner, Gladewater (2016), 6-2, 281 -- 2,612
  • 9, Rex Cicero, Chapel Hill (2015), 6-1 1/2, 232 -- 2,597
  • 10, Antonio Washington, Marshall (2016), 6-0 1/2, 246 -- 2,587
  • 11, Jordan Thompson, Kilgore (2015), 6-1, 191 -- 2,546
  • 12, Jarrod McLin, Carthage (2016), 6-3, 203 -- 2,444
  • 13, Cagan Baldree, Carthage (2016), 6-3, 223 -- 2,398
  • 14, JaVie'Ontae Mumphrey, Alto (2015), 6-3, 208 -- 2,309

More From East Texas Sports Network