2018 Football Schedule
Date | Opponent | Time |
---|---|---|
Aug. 31 | at Carthage | L 61-20 |
Sept. 7 | vs. Palestine (at Tyler) | W 47-26 |
Sept. 14 | at Henderson | L 28-22 |
Sept. 21 | OPEN | |
Sept. 27 | *vs. Nacogdoches (at Tyler) | L 45-41 |
Oct. 5 | *at Whitehouse | L 23-14 |
Oct. 12 | *vs. Pine Tree (at Tyler) | W 42-38 |
Oct. 19 | *at Marshall | L 38-0 |
Oct. 26 | *vs. Hallsville (at Bullard) | L 40-30 |
Nov. 2 | *at Mount Pleasant | W 43-27 |
Nov. 9 | *at Lindale | L 36-34 |
2017 Football Schedule
Date | Opponent | Time |
---|---|---|
Sept. 1 | Pine Tree | W 21-12 |
Sept. 8 | at Palestine | L 31-26 |
Sept. 15 | at Hallsville | W 15-14 |
Sept. 22 | Mount Pleasant | W 34-18 |
Sept. 30 | at Alvarado | W 24-12 |
Oct. 6 | OPEN | |
Oct. 13 | *at Corsicana | L 34-24 |
Oct. 20 | *Whitehouse | L 24-7 |
Oct. 27 | *at Ennis | L 41-7 |
Nov. 3 | *at Lindale | W 25-15 |
Nov. 10 | *Nacogdoches | W 56-34 |
Nov. 17 | (BI-DISTRICT): vs. College Station | L 65-0 |
2016 Football Schedule
Date | Opponent | Time/Result |
---|---|---|
Aug. 26 | at Pine Tree | W 31-28 |
Sept. 2 | Palestine | L 49-40 |
Sept. 9 | Hallsville | W 28-13 |
Sept. 16 | at Mount Pleasant | W 34-16 |
Sept. 24 | Alvarado | L 35-21 |
Sept. 30 | OPEN | |
Oct. 7 | *Corsicana | L 41-38 (OT) |
Oct. 14 | *at Whitehouse | W 18-14 |
Oct. 21 | *Ennis | W 34-26 |
Oct. 28 | *Lindale | L 45-7 |
Nov. 4 | *at Nacogdoches | W 46-45 |
Nov. 11 | (BI-DISTRICT): vs. A&M Consolidated | L 30-15 |
2015 Football Schedule
Date | Opponent | Time/Result |
---|---|---|
Aug. 28 | at Pine Tree | L 37-9 |
Sept. 4 | at Palestine | L 40-33 (2OT) |
Sept. 11 | Mount Pleasant | W 41-28 |
Sept. 18 | OPEN | |
Sept. 25 | *at Ennis | L 57-0 |
Oct. 2 | *Corsicana | L 49-20 |
Oct. 9 | *at Lindale | L 35-28 |
Oct. 16 | *at Nacogdoches | L 47-20 |
Oct. 23 | *Whitehouse | W 29-9 |
Oct. 30 | *at John Tyler | L 57-21 |
Nov. 6 | *Lufkin | L 50-6 |
2014 Football Schedule
2013 Football Schedule
2012 Football Schedule
Date | Opponent | Time/Score |
---|---|---|
Aug. 31 | at Carthage | W 34-30 |
Sept. 7 | Palestine | L 37-20 |
Sept. 14 | at Gilmer | L 34-33 |
Sept. 21 | Henderson | L 37-13 |
Sept. 28 | Marshall | W 40-7 |
Oct. 5 | OPEN | |
Oct. 12 | at Nacogdoches* | W 35-29 |
Oct. 19 | Whitehouse* | L 42-35 (OT) |
Oct. 26 | at John Tyler* | L 59-7 |
Nov. 2 | Lindale* | W 27-23 |
Nov. 9 | at Corsicana* | L 35-25 |
Nov. 15 | (BI-DISTRICT PLAYOFFS) vs. Lancaster | L 34-2 |