2018 Football Schedule
Date | Opponent | Time |
---|---|---|
Aug. 31 | vs. Hamshire-Fannett (at Center) | W 16-13 |
Sept. 7 | at Arp | W 46-6 |
Sept. 13 | Waskom | L 21-7 |
Sept. 21 | at Tatum | L 64-36 |
Sept. 28 | *Mount Vernon | L 38-20 |
Oct. 5 | *at Jefferson | L 41-7 |
Oct. 12 | *Atlanta | L 55-0 |
Oct. 19 | *at Hooks | W 26-12 |
Oct. 26 | *Redwater | W 32-0 |
Nov. 2 | *at New Boston | W 44-0 |
Nov. 9 | OPEN | |
Nov. 16 | (BI-DISTRICT): vs. Gladewater (at Hallsville) | L 35-21 |
2017 Football Schedule
Date | Opponent | Time |
---|---|---|
Aug. 31 | Daingerfield | W 30-23 |
Sept. 8 | Arp | W 22-21 |
Sept. 15 | at Paul Pewitt | W 22-12 |
Sept. 22 | Hooks | W 39-16 |
Sept. 29 | at Garrison | W 57-29 |
Oct. 6 | OPEN | |
Oct. 13 | *at White Oak | L 56-20 |
Oct. 20 | *Jefferson | L 42-22 |
Oct. 27 | *at New Boston | W 48-30 |
Nov. 3 | *at Redwater | W 54-50 |
Nov. 10 | *Sabine | W 62-37 |
Nov. 17 | (BI-DISTRICT): vs. Mineola | W 27-0 |
Nov. 24 | (AREA): vs. Grandview | L 49-6 |
2016 Football Schedule
2015 Football Schedule
Date | Opponent | Time/Result |
---|---|---|
Aug. 28 | Clarksville | W 47-12 |
Sept. 4 | at Arp | W 58-48 |
Sept. 11 | Waskom | L 58-36 |
Sept. 19 | vs. Jefferson (at Lobo Stadium, Longview) | W 63-28 |
Sept. 25 | at Spring Hill | W 42-35 |
Oct. 2 | OPEN | |
Oct. 9 | *at Queen City | W 43-24 |
Oct. 16 | *Hooks | L 50-0 |
Oct. 23 | *at Paul Pewitt | L 41-6 |
Oct. 30 | *DeKalb | W 24-22 |
Nov. 6 | *at Linden-Kildare | L 32-19 |
Nov. 12 | (BI-DISTRICT): vs. West Rusk | L 35-7 |
2014 Football Schedule
Date | Opponent | Time/Result |
---|---|---|
Aug. 29 | at Clarksville | W 37-17 |
Sept. 5 | Arp | L 16-14 |
Sept. 12 | at Waskom | L 49-29 |
Sept. 20 | vs. Jefferson (at Lobo Stadium, Longview) | L 29-27 |
Sept. 26 | Spring Hill | W 45-29 |
Oct. 3 | OPEN | |
Oct. 10 | *Queen City | W 65-28 |
Oct. 17 | *at Hooks | W 48-34 |
Oct. 24 | *Paul Pewitt | W 28-13 |
Oct. 31 | *at DeKalb | W 48-7 |
Nov. 7 | *Linden-Kildare | W 47-14 |
Nov. 14 | vs. New Diana (at New Boston) | W 49-18 |
Nov. 21 | vs. Howe (at Van) | L 50-32 |
2013 Football Schedule
Date | Opponent | Time/Score |
---|---|---|
Aug. 30 | Clarksville | W 54-21 |
Sept. 6 | at Hooks | W 38-8 |
Sept. 13 | Redwater | W 47-7 |
Sept. 20 | OPEN | |
Sept. 28 | vs. Ore City* (in Longview) | W 43-20 |
Oct. 4 | at New Diana* | W 46-14 |
Oct. 11 | Paul Pewitt* | W 14-13 |
Oct. 18 | at Linden-Kildare* | W 47-0 |
Oct. 25 | Elysian Fields* | W 61-0 |
Nov. 1 | at DeKalb* | W 54-0 |
Nov. 8 | Waskom* | L 56-38 |
Nov. 15 | (BI-DISTRICT): vs. Frankston (at Longview) | W 46-20 |
Nov. 22 | (AREA): vs. Corrigan-Camden (at Carthage) | L 62-34 |
2012 Football Schedule
Date | Opponent | Time/Score |
---|---|---|
Aug. 31 | at Clarksville | W 28-21 |
Sept. 7 | Hooks | W 55-27 |
Sept. 14 | at Redwater | W 28-6 |
Sept. 21 | OPEN | |
Sept. 29 | at Ore City* (Longview) | W 52-0 |
Oct. 5 | New Diana* | W 43-0 |
Oct. 12 | at Paul Pewitt* | W 40-0 |
Oct. 19 | Linden-Kildare* | W 61-0 |
Oct. 26 | at Elysian Fields* | W 55-14 |
Nov. 2 | DeKalb* | W 55-0 |
Nov. 9 | at Waskom* | W 55-26 |
Nov. 15-17 | (BI-DISTRICT PLAYOFFS) Bye | |
Nov. 23 | (AREA PLAYOFFS) vs. Hearne | W 70-20 |
Nov. 30 | (REGIONAL SEMIFINALS) vs. Centerville | W 28-27 (OT) |
Dec. 8 | (REGIONAL FINAL) vs. Elysian Fields | L 21-14 |