2018 Football Schedule
Date | Opponent | Time |
---|---|---|
Aug. 31 | Arp | W 45-0 |
Sept. 7 | at Waskom | W 18-17 |
Sept. 14 | at Harmony | W 28-24 |
Sept. 21 | Palestine Westwood | W 63-27 |
Sept. 28 | *Mineola | W 42-21 |
Oct. 5 | *at Gladewater | W 27-26 |
Oct. 12 | *White Oak | W 21-7 |
Oct. 19 | *at Sabine | L 23-7 |
Oct. 26 | *Tatum | L 35-17 |
Nov. 2 | *at Winnsboro | W 62-14 |
Nov. 9 | OPEN | |
Nov. 16 | (BI-DISTRICT): vs. Atlanta (at Longview) | L 28-20 |
2017 Football Schedule
Date | Opponent | Time |
---|---|---|
Sept. 1 | at Winnsboro | W 33-0 |
Sept. 8 | OPEN | |
Sept. 15 | at Sabine | W 53-8 |
Sept. 22 | at New Diana | W 40-23 |
Sept. 29 | OPEN | |
Oct. 6 | *at Troup | W 38-0 |
Oct. 13 | *Harleton | W 63-0 |
Oct. 20 | *at Arp | W 24-0 |
Oct. 27 | *Waskom | W 21-0 |
Nov. 3 | *at Elysian Fields | L 32-31 |
Nov. 10 | *Beckville | W 48-17 |
Nov. 16 | (BI-DISTRICT): vs. Corrigan-Camden | W 42-7 |
Nov. 24 | (AREA): vs. Buffalo | W 35-0 |
Dec. 1 | (REGIONAL SEMIFINAL): vs. Newton | L 21-7 |
2016 Football Schedule
Date | Opponent | Time/Result |
---|---|---|
Aug. 26 | Winnsboro | W 40-12 |
Sept. 2 | at Tyler All Saints | W 37-14 |
Sept. 9 | Sabine | W 42-15 |
Sept. 16 | New Diana | W 72-20 |
Sept. 23 | OPEN | |
Sept. 30 | *Troup | W 63-21 |
Oct. 7 | *at Harleton | W 31-14 |
Oct. 14 | *Arp | L 21-20 |
Oct. 21 | *at Waskom | W 42-21 |
Oct. 28 | *Elysian Fields | L 54-16 |
Nov. 4 | *at Beckville | L 40-34 |
Nov. 11 | (BI-DISTRICT): vs. Crockett | L 56-7 |
2015 Football Schedule
Date | Opponent | Time/Result |
---|---|---|
Aug. 28 | at Harleton | W 34-12 |
Sept. 5 | vs. Union Grove (at Longview) | W 35-7 |
Sept. 11 | at Sabine | W 44-0 |
Sept. 18 | OPEN | |
Sept. 25 | *at Arp | W 31-23 |
Oct. 2 | New Diana* | W 45-6 |
Oct. 9 | *Winona | W 28-21 |
Oct. 16 | *at Elysian Fields | W 53-48 |
Oct. 23 | *Waskom | L 40-0 |
Oct. 30 | *at Frankston | W 27-0 |
Nov. 6 | *Troup | W 56-39 |
Nov. 12 | (BI-DISTRICT): vs. Hughes Springs | W 35-7 |
Nov. 20 | (AREA): vs. Howe | W 31-14 |
Nov. 26 | (REGIONAL): vs. Paul Pewitt | W 31-12 |
Dec. 4 | (QUARTERFINAL): vs. Waskom | L 57-28 |
2014 Football Schedule
Date | Opponent | Time/Result |
---|---|---|
Aug. 29 | Harleton | L 14-13 |
Sept. 6 | vs. Union Grove (at Longview) | CANCELED |
Sept. 12 | Sabine | L 40-14 |
Sept. 19 | OPEN | |
Sept. 26 | *Arp | L 32-30 |
Oct. 3 | *at New Diana | L 28-19 |
Oct. 10 | *at Winona | W 42-19 |
Oct. 17 | *Elysian Fields | L 42-17 |
Oct. 24 | *at Waskom | L 49-14 |
Oct. 31 | *Frankston | W 22-21 |
Nov. 7 | *at Troup | W 35-33 |
2013 Football Schedule
2012 Football Schedule
Date | Opponent | Time/Score |
---|---|---|
Aug. 31 | Harleton | L 21-6 |
Sept. 7 | at Troup | L 40-0 |
Sept. 14 | Big Sandy | W 37-22 |
Sept. 21 | at Harmony | L 41-6 |
Sept. 28 | at Union Grove* | L 39-8 |
Oct. 6 | Arp (at Longview)* | L 52-8 |
Oct. 12 | at Hawkins* | W 34-13 |
Oct. 19 | Winona* | W 21-18 |
Oct. 26 | at Garrison* | L 35-6 |
Nov. 2 | OPEN | |
Nov. 9 | Frankston* | L 42-22 |