2018 Football Schedule
| Date | Opponent | Time |
|---|---|---|
| Aug. 31 | Terrell | W 27-7 |
| Sept. 7 | at Kilgore | W 20-10 |
| Sept. 14 | Bullard | W 62-14 |
| Sept. 21 | OPEN | |
| Sept. 28 | *Pine Tree | L 55-35 |
| Oct. 5 | *at Marshall | L 50-21 |
| Oct. 12 | *Lindale | L 42-28 |
| Oct. 19 | *Mount Pleasant | L 35-29 (OT) |
| Oct. 26 | *vs. Jacksonville (at Bullard) | W 40-30 |
| Nov. 2 | *Nacogdoches | L 31-13 |
| Nov. 9 | *at Whitehouse | 7:30 p.m. |
2017 Football Schedule
| Date | Opponent | Time |
|---|---|---|
| Sept. 1 | Whitehouse | L 27-10 |
| Sept. 8 | at Wylie East | L 28-24 |
| Sept. 15 | Jacksonville | L 15-14 |
| Sept. 22 | at Nacogdoches | L 31-14 |
| Sept. 29 | *at Mount Pleasant | W 7-6 |
| Oct. 6 | *Greenville | L 38-10 |
| Oct. 13 | OPEN | |
| Oct. 20 | *at Pine Tree | L 35-28 |
| Oct. 27 | *Marshall | L 58-14 |
| Nov. 3 | *at Texas High | L 39-35 |
| Nov. 10 | *Sulphur Springs | L 19-7 |
2016 Football Schedule
| Date | Opponent | Time/Result |
|---|---|---|
| Aug. 26 | at Whitehouse | L 28-15 |
| Sept. 2 | Wylie East | L 49-0 |
| Sept. 9 | at Jacksonville | L 28-13 |
| Sept. 16 | Nacogdoches | L 35-14 |
| Sept. 23 | *Mount Pleasant | W 24-20 (OT) |
| Sept. 30 | *at Greenville | W 33-12 |
| Oct. 7 | OPEN | |
| Oct. 14 | *Pine Tree | L 22-17 |
| Oct. 21 | *at Marshall | L 46-17 |
| Oct. 28 | *Texas High | L 34-8 |
| Nov. 4 | *at Sulphur Springs | L 35-21 |
2015 Football Schedule
| Date | Opponent | Time/Result |
|---|---|---|
| Aug. 28 | at Carthage | W 39-38 (OT) |
| Sept. 4 | at Nacogdoches | W 23-20 (OT) |
| Sept. 11 | Athens | L 32-13 |
| Sept. 18 | OPEN | |
| Sept. 25 | *at Marshall | L 56-21 |
| Oct. 2 | *Texas High | L 21-10 |
| Oct. 9 | *at Mount Pleasant | W 24-7 |
| Oct. 16 | *Sulphur Springs | W 49-3 |
| Oct. 23 | *at Greenville | W 42-14 |
| Oct. 30 | *at Pine Tree | W 58-24 |
| Nov. 6 | *Longview | L 63-20 |
| Nov. 13 | (BI-DISTRICT): vs. Ennis | W 24-23 |
| Nov. 21 | (AREA): vs. Lancaster | L 30-23 |
2014 Football Schedule
| Date | Opponent | Time/Result |
|---|---|---|
| Aug. 29 | Carthage | W 52-20 |
| Sept. 5 | Nacogdoches | L 37-36 |
| Sept. 12 | at Athens | W 41-21 |
| Sept. 19 | OPEN | |
| Sept. 26 | *Marshall | W 21-19 |
| Oct. 3 | *at Texas High | L 24-17 |
| Oct. 10 | *Mount Pleasant | W 21-9 |
| Oct. 17 | *at Sulphur Springs | L 49-42 |
| Oct. 24 | *Greenville | W 26-14 |
| Oct. 31 | *Pine Tree | W 56-14 |
| Nov. 7 | *at Longview | L 42-28 |
2013 Football Schedule
| Date | Opponent | Time/Score |
|---|---|---|
| Aug. 30 | Whitehouse | L 58-28 |
| Sept. 6 | at Van | W 38-26 |
| Sept. 13 | Henderson | W 35-22 |
| Sept. 20 | at Lindale | W 56-28 |
| Sept. 27 | at Nacogdoches | L 24-21 |
| Oct. 4 | OPEN | |
| Oct. 11 | Marshall* | W 48-23 |
| Oct. 18 | Pine Tree* | W 35-13 |
| Oct. 25 | at Sulphur Springs* | L 65-38 |
| Nov. 1 | Mount Pleasant* | W 56-35 |
| Nov. 8 | at Texas High* | L 21-9 |
| Nov. 16 | (BI-DISTRICT) vs. Lucas Lovejoy (at Athens) | L 55-51 |
2012 Football Schedule
| Date | Opponent | Time/Score |
|---|---|---|
| Aug. 31 | at Whitehouse | L 35-18 |
| Sept. 7 | Van | W 38-13 |
| Sept. 14 | at Henderson | W 21-20 |
| Sept. 21 | Lindale | W 31-28 |
| Sept. 28 | Nacogdoches | W 40-12 |
| Oct. 5 | OPEN | |
| Oct. 12 | at Marshall* | W 42-20 |
| Oct. 19 | at Pine Tree* | W 38-0 |
| Oct. 26 | Sulphur Springs* | L 38-31 |
| Nov. 2 | at Mount Pleasant* | L 54-49 |
| Nov. 9 | Texas High* | W 19-7 |
| Nov. 16 | (BI-DISTRICT PLAYOFFS) vs. Lucas Lovejoy | L 40-13 |
