2018 Football Schedule
Date | Opponent | Time |
---|---|---|
Aug. 31 | at Redwater | W 43-6 |
Sept. 7 | West Rusk | L 18-17 |
Sept. 13 | at Hughes Springs | W 21-7 |
Sept. 21 | *Paul Pewitt | W 40-28 |
Sept. 28 | *at New Diana | W 62-26 |
Oct. 5 | OPEN | |
Oct. 12 | *DeKalb | W 41-7 |
Oct. 19 | *at Elysian Fields | W 28-26 |
Oct. 26 | *Daingerfield | W 45-18 |
Nov. 2 | *at Queen City | W 71-6 |
Nov. 9 | *Ore City | W 41-6 |
Nov. 15 | (BI-DISTRICT): vs. Hemphill (at Carthage) | W 48-18 |
Nov. 23 | (AREA): vs. Troup (at Tatum) | L 47-41 (OT) |
2017 Football Schedule
Date | Opponent | Time |
---|---|---|
Sept. 1 | Jefferson | L 27-21 |
Sept. 9 | vs. Harmony (at Longview) | L 20-13 |
Sept. 15 | Tyler Grace | W 49-42 |
Sept. 22 | at Tyler Bishop Gorman | L 56-38 |
Sept. 29 | *at Arp | W 14-13 |
Oct. 6 | OPEN | |
Oct. 13 | *at Elysian Fields | W 30-27 |
Oct. 20 | *Beckville | W 55-13 |
Oct. 27 | *at West Rusk | L 21-0 |
Nov. 3 | *Troup | W 42-6 |
Nov. 10 | *at Harleton | W 35-0 |
Nov. 16 | (BI-DISTRICT): vs. Hemphill | W 42-18 |
Nov. 24 | (AREA): vs. Hearne | W 42-18 |
Dec. 1 | (REGIONAL SEMIFINAL): vs. Garrison | W 57-28 |
Dec. 8 | (REGIONAL FINAL): vs. Newton | L 45-6 |
2016 Football Schedule
Date | Opponent | Time/Result |
---|---|---|
Aug. 26 | at Jefferson | W 26-24 (2OT) |
Sept. 3 | vs. Harmony (Longview's Lobo Stadium) | L 62-26 |
Sept. 9 | at Tyler Grace | L 52-20 |
Sept. 16 | Tyler Bishop Gorman | W 43-29 |
Sept. 23 | *Arp | L 27-7 |
Sept. 30 | OPEN | |
Oct. 7 | *Elysian Fields | L 40-20 |
Oct. 14 | *at Beckville | W 48-41 |
Oct. 21 | *West Rusk | L 42-41 |
Oct. 28 | *at Troup | W 28-21 |
Nov. 4 | *Harleton | L 27-21 |
Nov. 11 | (BI-DISTRICT): vs. Newton | L 66-0 |
2015 Football Schedule
Date | Opponent | Time/Result |
---|---|---|
Aug. 28 | at Center | W 34-22 |
Sept. 4 | Paul Pewitt | W 30-0 |
Sept. 11 | at Hughes Springs | W 58-36 |
Sept. 18 | OPEN | |
Sept. 25 | *at Elysian Fields | W 45-0 |
Oct. 2 | *Frankston | W 51-0 |
Oct. 9 | *at Arp | W 55-23 |
Oct. 16 | *Winona | W 59-21 |
Oct. 23 | *at West Rusk | W 40-0 |
Oct. 30 | at Troup | W 49-0 |
Nov. 6 | *New Diana | W 75-0 |
Nov. 13 | (BI-DISTRICT): vs. DeKalb | W 50-7 |
Nov. 20 | (AREA): vs. Gunter | W 28-7 |
Nov. 27 | (REGIONAL): vs. Arp | W 35-18 |
Dec. 4 | (QUARTERFINAL): vs. West Rusk | W 57-28 |
Dec. 11 | (SEMIFINAL): vs. Idalou | W 28-24 |
Dec. 17 | (FINAL): vs. Franklin | 8 p.m. |
2014 Football Schedule
Date | Opponent | Time/Result |
---|---|---|
Aug. 29 | Center | L 28-20 |
Sept. 5 | at Paul Pewitt | W 63-12 |
Sept. 12 | Hughes Springs | W 49-29 |
Sept. 19 | OPEN | |
Sept. 26 | *Elysian Fields | W 49-26 |
Oct. 3 | *at Frankston | W 63-35 |
Oct. 10 | *Arp | W 34-24 |
Oct. 17 | *at Winona | W 57-6 |
Oct. 24 | *West Rusk | W 49-14 |
Oct. 31 | *Troup | W 56-14 |
Nov. 7 | *at New Diana | W 63-0 |
Nov. 14 | vs. Linden-Kildare (at Gilmer) | W 48-26 |
Nov. 21 | vs. Leonard (at Mount Pleasant) | W 52-32 |
Nov. 28 | vs. Howe (at Tyler) | W 71-21 |
Dec. 5 | vs. Gunter (at Van) | W 49-15 |
Dec. 12 | vs. Sonora (at Glen Rose) | W 25-21 |
Dec. 18 | vs. Newton (at Arlington) | W 41-22 |
2013 Football Schedule
Date | Opponent | Time/Score |
---|---|---|
Aug. 30 | Simms Bowie | W 63-6 |
Sept. 6 | OPEN | |
Sept. 13 | at Sabine | W 61-7 |
Sept. 20 | at Queen City | W 49-7 |
Sept. 27 | New Diana* | W 64-33 |
Oct. 4 | at Paul Pewitt* | W 40-34 |
Oct. 11 | Linden-Kildare* | W 56-24 |
Oct. 18 | at Elysian Fields* | W 60-13 |
Oct. 25 | DeKalb* | W 56-6 |
Nov. 1 | Ore City* | W 61-14 |
Nov. 8 | at Hughes Springs | W 56-38 |
Nov. 14 | (BI-DISTRICT): vs. Union Grove (at Hallsville) | W 56-17 |
Nov. 23 | (AREA): vs. Rosebud-Lott (at Southlake) | W 53-37 |
Nov. 29 | (REGIONAL SEMIFINALS): vs. Crawford (at Waxahachie) | W 33-14 |
Dec. 6 | (REGIONAL FINAL): vs. Corrigan-Camden (at Carthage) | W 24-22 |
Dec. 12 | (STATE SEMIFINALS): vs. Refugio (at Houston) | L 69-33 |
2012 Football Schedule
Date | Opponent | Time/Score |
---|---|---|
Aug. 31 | at Simms Bowie | W 39-0 (L 2-0, forfeit) |
Sept. 7 | OPEN | |
Sept. 14 | Sabine | W 32-0 (L 2-0, forfeit) |
Sept. 21 | Queen City | W 41-20 (L 2-0, forfeit) |
Sept. 28 | at New Diana* | L 30-20 |
Oct. 5 | Paul Pewitt* | W 35-22 (L 2-0, forfeit) |
Oct. 12 | at Linden-Kildare* | W 48-7 (L 2-0, forfeit) |
Oct. 19 | Elysian Fields* | L 41-33 |
Oct. 26 | at DeKalb* | W 61-32 (L 2-0, forfeit) |
Nov. 2 | at Ore City* | W 49-20 (L 2-0, forfeit) |
Nov. 9 | Hughes Springs* | L 55-26 |