2018 Football Schedule
Date | Opponent | Time |
---|---|---|
Aug. 31 | at Spring Hill | W 61-30 |
Sept. 7 | Atlanta | W 37-20 |
Sept. 14 | Center | W 46-22 |
Sept. 21 | at Pleasant Grove | W 44-37 |
Sept. 28 | *at Winnsboro | W 39-6 |
Oct. 5 | *West Rusk | L 27-26 |
Oct. 12 | *at Mineola | W 53-21 |
Oct. 19 | OPEN | |
Oct. 26 | *White Oak | W 49-0 |
Nov. 2 | *at Sabine | W 28-16 |
Nov. 9 | *Tatum | W 36-35 (OT) |
Nov. 16 | (BI-DISTRICT): vs. Hughes Springs (at Hallsville) | W 35-21 |
Nov. 23 | (AREA): vs. Eustace (at Van) | W 55-7 |
Dec. 1 | (REGIONAL SEMIFINAL): vs. Malakoff (at Tyler) | L 35-7 |
2017 Football Schedule
2016 Football Schedule
Date | Opponent | Time/Result |
---|---|---|
Aug. 26 | Carthage | canceled |
Sept. 2 | at Kilgore | W 29-27 |
Sept. 9 | Center | W 56-15 |
Sept. 16 | Chapel Hill | W 30-0 |
Sept. 23 | at Lindale | W 38-10 |
Sept. 30 | OPEN | |
Oct. 7 | *at Spring Hill | W 62-7 |
Oct. 14 | *at Gilmer | L 35-28 |
Oct. 21 | *Atlanta | W 22-7 |
Oct. 28 | *at Pittsburg | W 26-15 |
Nov. 4 | *Pleasant Grove | L 40-23 |
Nov. 11 | (BI-DISTRICT): vs. Tatum | W 35-7 |
Nov. 18 | (AREA): vs. Celina | L 44-41 |
2015 Football Schedule
Date | Opponent | Time/Result |
---|---|---|
Aug. 28 | at Daingerfield | W 56-20 |
Sept. 4 | at Pittsburg | L 49-36 |
Sept. 12 | vs. Bossier City Parkway (at Independence Stadium, Shreveport, La.) | L 47-27 |
Sept. 18 | at Carthage | L 29-28 |
Sept. 25 | Kilgore | L 35-28 |
Oct. 2 | OPEN | |
Oct. 9 | *at Tatum | W 51-12 |
Oct. 16 | *Atlanta | L 35-28 |
Oct. 23 | *at Pleasant Grove | W 14-7 |
Oct. 30 | *at Spring Hill | W 42-23 |
Nov. 6 | *Center | W 38-36 |
Nov. 12 | (BI-DISTRICT): vs. Canton | L 34-27 |
2014 Football Schedule
Date | Opponent | Time/Result |
---|---|---|
Aug. 29 | Daingerfield | W 34-13 |
Sept. 5 | Pittsburg | W 77-14 |
Sept. 12 | vs. St. Thomas More -- Lafayette, La. (at Shreveport) | L 42-21 |
Sept. 19 | Carthage | W 37-23 |
Sept. 26 | at Kilgore | W 25-21 |
Oct. 3 | OPEN | |
Oct. 10 | *Tatum | W 52-8 |
Oct. 17 | *at Atlanta | W 36-14 |
Oct. 24 | *Pleasant Grove | W 41-21 |
Oct. 31 | *Spring Hill | W 54-14 |
Nov. 7 | *at Center | W 56-22 |
Nov. 13 | vs. Nevada Community (at Mount Pleasant) | W 66-14 |
Nov. 21 | vs. Fairfield (at Longview) | W 34-16 |
Nov. 28 | vs. Gilmer (at Longview) | L 41-35 |
2013 Football Schedule
Date | Opponent | Time/Score |
---|---|---|
Aug. 30 | Daingerfield | W 16-14 |
Sept. 6 | at Pittsburg | L 35-14 |
Sept. 13 | at Athens | L 41-7 |
Sept. 21 | Atlanta | W 46-34 |
Sept. 27 | at Gilmer* | L 52-14 |
Oct. 4 | Spring Hill* | W 41-10 |
Oct. 11 | at Bullard* | L 21-14 |
Oct. 18 | Kilgore* | L 24-6 |
Oct. 25 | OPEN | |
Nov. 1 | at Chapel Hill* | L 51-19 |
Nov. 8 | Henderson* | W 49-42 |
Nov. 14 | (BI-DISTRICT): vs. Canton (at Lindale) | W 48-0 |
Nov. 22 | (AREA): vs. Atlanta (at Longview) | W 34-33 |
Nov. 30 | (REGIONAL SEMIFINALS): vs. Gainesville (at Royse City) | W 24-17 |
Dec. 9 | (REGIONAL FINAL): vs. Argyle (at Waco) | L 42-8 |