2018 Football Schedule
Date | Opponent | Time |
---|---|---|
Aug. 31 | at Tyler Lee | W 42-29 |
Sept. 7 | Longview | L 60-14 |
Sept. 14 | Carthage | L 35-32 |
Sept. 21 | OPEN | |
Sept. 28 | *at Lindale | W 47-21 |
Oct. 5 | *Hallsville | W 50-21 |
Oct. 12 | *at Mount Pleasant | W 54-35 |
Oct. 19 | *Jacksonville | W 38-0 |
Oct. 26 | *at Nacogdoches | W 40-0 |
Nov. 2 | *Whitehouse | W 37-13 |
Nov. 9 | *at Pine Tree | W 49-24 |
Nov. 16 | (BI-DISTRICT): vs. Rosenberg Lamar Consolidated | W 56-14 |
Nov. 23 | (AREA): vs. Nederland (at Houston) | W 63-24 |
Dec. 1 | (REGIONAL SEMIFINAL): vs. Huntsville (at Frisco) | L 35-34 |
2017 Football Schedule
Date | Opponent | Time |
---|---|---|
Sept. 1 | Tyler Lee | L 29-27 |
Sept. 8 | at Longview | L 41-7 |
Sept. 15 | Alvin Shadow Creek | L 28-21 |
Sept. 22 | at Corsicana | L 22-19 |
Sept. 29 | *at Texas High | W 35-33 |
Oct. 6 | *Sulphur Springs | W 50-20 |
Oct. 13 | *at Mount Pleasant | W 40-0 |
Oct. 20 | *Greenville | W 56-14 |
Oct. 27 | *at Hallsville | W 58-14 |
Nov. 3 | *Pine Tree | W 28-17 |
Nov. 10 | OPEN | |
Nov. 17 | (BI-DISTRICT): vs. Mesquite Poteet | L 35-30 |
2016 Football Schedule
Date | Opponent | Time/Result |
---|---|---|
Aug. 26 | at Tyler Lee | L 34-7 |
Sept. 2 | Longview | L 56-7 |
Sept. 9 | at Monroe (La.) Ouachita | L 34-14 |
Sept. 16 | Corsicana | W 40-0 |
Sept. 23 | *Texas High | L 36-18 |
Sept. 30 | *at Sulphur Springs | W 56-13 |
Oct. 7 | *Mount Pleasant | W 48-21 |
Oct. 14 | *at Greenville | W 42-14 |
Oct. 21 | *Hallsville | W 46-17 |
Oct. 28 | *at Pine Tree | W 49-7 |
Nov. 4 | OPEN | |
Nov. 11 | (BI-DISTRICT): vs. Wylie East | L 69-35 |
2015 Football Schedule
Date | Opponent | Time/Result |
---|---|---|
Aug. 28 | at Royse City | W 62-13 |
Sept. 4 | Crandall | W 55-7 |
Sept. 11 | OPEN | |
Sept. 18 | Arkansas High | W 56-28 |
Sept. 25 | *Hallsville | W 56-21 |
Oct. 2 | *at Pine Tree | W 35-28 |
Oct. 9 | *Longview | W 28-25 |
Oct. 16 | *Greenville | W 45-19 |
Oct. 23 | *at Texas High | L 27-7 |
Oct. 30 | *Mount Pleasant | W 54-0 |
Nov. 6 | *at Sulphur Springs | W 39-0 |
Nov. 14 | (BI-DISTRICT): vs. Lindale | W 21-17 |
Nov. 21 | (AREA): vs. Dallas South Oak Cliff | W 35-3 |
Nov. 28 | (REGIONAL): vs. Frisco Lone Star | L 56-7 |
2014 Football Schedule
Date | Opponent | Time/Result |
---|---|---|
Aug. 29 | Royse City | W 54-21 |
Sept. 5 | at Crandall | W 50-15 |
Sept. 13 | vs. Bossier City Parkway (at Shreveport) | L 45-21 |
Sept. 19 | OPEN | |
Sept. 26 | *at Hallsville | L 21-19 |
Oct. 3 | *Pine Tree | W 55-29 |
Oct. 10 | *at Longview | L 56-13 |
Oct. 17 | *at Greenville | W 42-17 |
Oct. 24 | *Texas High | L 41-14 |
Oct. 31 | *at Mount Pleasant | W 56-6 |
Nov. 7 | *Sulphur Springs | W 36-27 |
Nov. 14 | vs. Nacogdoches (at Longview) | W 67-42 |
Nov. 21 | vs. Dallas South Oak Cliff (at Tyler) | L 55-35 |
2013 Football Schedule
Date | Opponent | Time/Score |
---|---|---|
Aug. 30 | Kilgore | L 42-7 |
Sept. 6 | Longview | L 26-14 |
Sept. 14 | vs. Bossier City Parkway (in Shreveport) | L 62-19 |
Sept. 20 | at Whitehouse | L 59-3 |
Sept. 27 | Jacksonville | W 35-28 |
Oct. 4 | OPEN | |
Oct. 11 | at Hallsville* | L 48-23 |
Oct. 18 | Mount Pleasant* | W 64-59 |
Oct. 25 | at Pine Tree* | W 45-42 |
Nov. 1 | Texas High* | L 45-0 |
Nov. 8 | at Sulphur Springs* | L 47-28 |
Nov. 15 | (BI-DISTRICT): vs. Wylie (at Midlothian) | L 42-21 |
2012 Football Schedule
Date | Opponent | Time/Score |
---|---|---|
Aug. 31 | at Kilgore | L 42-0 |
Sept. 8 | at Shreveport C.E. Byrd | L 49-28 |
Sept. 14 | at Longview | L 48-0 |
Sept. 21 | Whitehouse | L 60-14 |
Sept. 28 | at Jacksonville | L 40-7 |
Oct. 5 | OPEN | |
Oct. 12 | Hallsville* | L 42-20 |
Oct. 19 | at Mount Pleasant* | L 63-14 |
Oct. 26 | Pine Tree* | W 49-29 |
Nov. 2 | at Texas High* | L 20-6 |
Nov. 9 | Sulphur Springs* | L 62-34 |